logo          SSA IC Mid-Winters Fleet B

Series Standing - 9 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, February 2, 2010 12:06:29 AM PKT


Division: IC (19 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 66   Pletsch, Danny 2 1 1 1 1 2 1 1 20/DNS 30.00 1
2 17   Ingham, Mike 3 2 2 2 7 14 5 4 1 40.00 2
3 683   Dineen, Mark 9 7 10 10 2 1 10 3 6 58.00 3
4 807   Davis, Brett 6 4 6 4 11 9 4 2 13 59.00 4
5 536   Morgan, Kevin 1 5 12 7 3 5 3 9 15 60.00 5
6 623   Sullivan, Jeff 5 3 9 3 20/DNS 4 11 12 4 71.00 6
7 672   Mergenthaler, Mike 15 12 3 17 8 3 2 8 8 76.00 7
8 397   Davis, Andrew 8 14 11 5 5 8 8 5 16 80.00 8
9 802   Strauss, Simon 4 6 14 6 4 17 9 16 5 81.00 9
10 701   Brady, Chris 13 8 5 12 6 13 7 10 10 84.00 10
11 764   Barton, Kirston 7 11 7 8 12 12 14 13 9 93.00 11
12 537   Komar, Michael 16 15 19 13 9 7 16 7 2 104.00 12
13 808   Clancy, Chris 19 17 4 11 13 10 17 14 3 108.00 13
14 801   Reinke, Eric 14 19 15 19 10 6 13 6 7 109.00 14
15 171   Guth, Jon 10 13 8 9 15 15 12 17 14 113.00 15
16 621   Healy, Brendan 12 18 13 14 16 11 6 15 11 116.00 16
17 694   Mellnick, John 18 10 18 15 18 16 19 11 12 137.00 17
18 84   Lautner, Stephane 11 16 17 16 14 18 15 18 18 143.00 18
19 705   Mutnick, Ian 17 9 16 18 17 19 18 19 17 150.00 19

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification

Principal Race Officer: Alex Stout


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore