Information is provisional and subject to modification
Regatta results saved: Monday, August 16, 2010 9:53:04 AM EDT
(Entries=18) Snipe | Junior Special | Juniors
Division: Snipe (18 boats) (top)
Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 28814 | Voss, Nick | Popp, Nicole | 1 | 1 | 1 | 1 | [19/DNC] | 4.00 | 1 |
2 | 29687 | Scheuevmann, Taylor | Fadely, Jackson | [9] | 7 | 3 | 4 | 2 | 16.00 | 2 |
3 | 30287 | Hackstaff, Addison | Walker, Kristen | 10 | 3 | 2 | 5 | [19/DNF] | 20.00 | 3 |
4 | 30439 | Quintero, Enrique | Swerdelow, Alex | 8 | 5 | [19/OCS] | 3 | 4 | 20.00 | 4 |
5 | 30552 | Filter, Christian | Filter, Henry | 2 | 4 | 6 | 9 | [19/DNC] | 21.00 | 5 |
6 | 30288 | Wright, Dominique | Claflin, Jessica | [15] | 10 | 4 | 6 | 3 | 23.00 | 6 |
7 | 30338 | Rios, Raul | Latimer, Ricardo | 4 | 2 | [19/OCS] | 2 | 19/DNF | 27.00 | 7 |
8 | 30236 | Holtzworth, Ian | Voss, Kara | 12 | [13] | 7 | 8 | 1 | 28.00 | 8 |
9 | 30903 | Fraser, Cameron | Kelly, Charlotte | 7 | 12 | 8 | [13] | 6 | 33.00 | 9 |
10 | 30629 | Duffy, Sophie | Duffy, Watt | 3 | 6 | [19/OCS] | 7 | 19/DNC | 35.00 | 10 |
11 | 28810 | Sly, Axel | Kohrman, Max | 6 | 8 | 5 | [19/DNF] | 19/DNC | 38.00 | 11 |
12 | 29842 | Levinson, Katie | Levinson, Sally | 13 | 9 | 9(1) | 10 | [19/DNF] | 41.00 | 12 |
13 | 30364 | Ewing, Scott | Ryder, Elizabeth | 17 | 11 | [19/OCS] | 11 | 5 | 44.00 | 13 |
14 | 30238 | Howie, Roy | Bess, Charlie | [18] | 17 | 10 | 12 | 7 | 46.00 | 14 |
15 | 26895 | Whitacre, Haines | Booth, Jake | 14 | 14 | 11 | 14 | [19/DNC] | 53.00 | 15 |
16 | 26109 | Wesdyk, Kathryn | Wesdyk, Russell | 11 | 15 | [19/DNF] | 15 | 19/DNC | 60.00 | 16 |
17 | 30304 | Lorson, Sabrina | Lorson, Pedro | 5 | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 62.00 | 17 |
18 | 25168 | Alexander, Sarah | Anthony, Jon | 16 | 16 | [19/DNF] | 19/DNC | 19/DNS | 70.00 | 18 |
Notes
(1) | report intent to protest at RC boat |
(2) | Scoring System is ISAF Low Point 2005-2008 |
(3) | Finishes in [brackets] denote throwouts |
Subdivision: Junior Special (5 boats) (top)
Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 30552 | Filter, Christian | Filter, Henry | 2 | 4 | 6 | 9 | [19/DNC] | 21.00 | 1 |
2 | 30629 | Duffy, Sophie | Duffy, Watt | 3 | 6 | [19/OCS] | 7 | 19/DNC | 35.00 | 2 |
3 | 26109 | Wesdyk, Kathryn | Wesdyk, Russell | 11 | 15 | [19/DNF] | 15 | 19/DNC | 60.00 | 3 |
4 | 30304 | Lorson, Sabrina | Lorson, Pedro | 5 | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 62.00 | 4 |
5 | 25168 | Alexander, Sarah | Anthony, Jon | 16 | 16 | [19/DNF] | 19/DNC | 19/DNS | 70.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Juniors (13 boats) (top)
Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 28814 | Voss, Nick | Popp, Nicole | 1 | 1 | 1 | 1 | [14/DNC] | 4.00 | 1 |
2 | 29687 | Scheuevmann, Taylor | Fadely, Jackson | [6] | 5 | 3 | 4 | 2 | 14.00 | 2 |
3 | 30439 | Quintero, Enrique | Swerdelow, Alex | 5 | 4 | [14/OCS] | 3 | 4 | 16.00 | 3 |
4 | 30287 | Hackstaff, Addison | Walker, Kristen | 7 | 3 | 2 | 5 | [14/DNF] | 17.00 | 4 |
5 | 30338 | Rios, Raul | Latimer, Ricardo | 2 | 2 | [14/OCS] | 2 | 14/DNF | 20.00 | 5 |
6 | 30288 | Wright, Dominique | Claflin, Jessica | [11] | 8 | 4 | 6 | 3 | 21.00 | 6 |
7 | 30236 | Holtzworth, Ian | Voss, Kara | 8 | [11] | 6 | 7 | 1 | 22.00 | 7 |
8 | 30903 | Fraser, Cameron | Kelly, Charlotte | 4 | 10 | 7 | [11] | 6 | 27.00 | 8 |
9 | 28810 | Sly, Axel | Kohrman, Max | 3 | 6 | 5 | [14/DNF] | 14/DNC | 28.00 | 9 |
10 | 29842 | Levinson, Katie | Levinson, Sally | 9 | 7 | 8(1) | 8 | [14/DNF] | 32.00 | 10 |
11 | 30364 | Ewing, Scott | Ryder, Elizabeth | 12 | 9 | [14/OCS] | 9 | 5 | 35.00 | 11 |
12 | 30238 | Howie, Roy | Bess, Charlie | [13] | 13 | 9 | 10 | 7 | 39.00 | 12 |
13 | 26895 | Whitacre, Haines | Booth, Jake | 10 | 12 | 10 | 12 | [14/DNC] | 44.00 | 13 |
Notes
(1) | report intent to protest at RC boat |
(2) | Scoring System is ISAF Low Point 2005-2008 |
(3) | Finishes in [brackets] denote throwouts |