2010 Sandy MacVickar

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, July 8, 2010 4:43:27 PM EDT


Division: 420 (33 boats) (top)

Pos Sail Skipper/Crew Club CBYRA 1 2 3 4 Total
Points
Pos
1 5854 Ramos, Alex/Harr, Liam SSA   1 1 1 8 11.00 1
2 5906 Skord, Charles/MacDonald, Ali SSA 201362 3 2 10 4 19.00 2
3 888 Libby, AJ/Stout, Cassie AYC 150380 4 9 2 5 20.00 3
4 111 Floyd, Patrick/Hawk, Harrison AYC 113206 2 7 5 6 20.00 4
5 5761 Penwell, Patrick/Schofield, Matt SSA 112599 14 3 6 2 25.00 5
6 2772 Yeigh, Megan/Scheidt, Katie AYC 201050 6 8 4 9 27.00 6
7 5905 Harrington, Andrew/Greenballs, Matt SSA   5 5 11 7 28.00 7
8 4074 White, Maeve/Askew, Waverly AYC   11 6 9 3 29.00 8
9 5866 Whitacre, Haines/Booth, Fatso SSA   12 4 13 11 40.00 9
10 OO 7 Jackson, Sarah/Riley, Nate SSA   10 12 8 13 43.00 10
11 5524 Mastensson, Patrick/Hupp, Will SSA   18 11 3 15 47.00 11
12 2171 Sims, Madeleine/Smith, Gabe SSA 150332 7 10 18 12 47.00 12
13 5453 Vandenberg, Elena/Salvesen, Lilli AYC 201077 15 14 20 1 50.00 13
14 3733 Leffingwell, Mariah/Crowder, Hayley TAYC 112872 13 17 22 10 62.00 14
15 AYC 5 Biddle, Albert/Snyder, Brayden AYC   9 24 7 26 66.00 15
16 5523 Ford, Stephen/Guarino, Tony SSA   22 13 14 17 66.00 16
17 5525 Mckenney, Robert/Cater, Allister SSA   16 15 17 20 68.00 17
18 404 Ortel, Austin/Connors, Jack AYC   8 19 28 14 69.00 18
19 SSA 17 Averill, Ryan/Hawver, Helen SSA   19 23 16 16 74.00 19
20 880 Walker, Sean/Evans, Ben WRSC 201332 17 18 19 25 79.00 20
21 3231 Todd, Cassie/Rieck, Emily AYC 201198 20 31 15 19 85.00 21
22 10 Scheidt, Christian/Lange, Alex AYC 110697 28 25 12 24 89.00 22
23 2879 Helmly, Bruce/Helmly, Liam TAYC 200567 27 21 21 21 90.00 23
24 1892 Devanny, Boo/Harrington, Grace AYC 201498 25 16 27 23 91.00 24
25 3943 Wood, Chase/Meyers, Matt SSA 201768 21 27 30 18 96.00 25
26 11 Goodman, Chip/Wohlgemuth, James AYC   23 20 25 29 97.00 26
27 SSA 5 Wagner, Amanda/Wilson, Evan SSA   24 26 26 28 104.00 27
28 7 Baily, Noah/Younger, Paul GIYS   33 22 24 31 110.00 28
29 SSA 13 Podlich, Sophie/Winkler, Charlotte SSA   31 28 23 30 112.00 29
30 3365 Dudley, Jasper/Barringer, Aubrey TAYC   30 29 33 22 114.00 30
31 16 Riley, Collin/Klyborg, Ben SSA   29 30 29 27 115.00 31
32 2 Dambrowski, Michael/Klybor, Ian SSA   26 33 32 32 123.00 32
33 14 Mount, Rebecca/Mount, Veronica SSA 201258 32 32 31 33 128.00 33

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: Laser Radial (27 boats) (top)

Pos Sail Skipper/Crew Club CBYRA 1 2 3 4 Total
Points
Pos
1 192060 Jacob, Alex FBYC 150418 3 1 1 2 7.00 1
2 190507 Hause, Nicole TAYC 111825 1 2 4 3 10.00 2
3 194584 Buhl, Ben FBYC 150336 2 5 2 7 16.00 3
4 196277 Powers, Austin FBYC 200491 6 4 6 4 20.00 4
5 188698 Herrin, Jeremy FBYC 201039 4 3 3 11 21.00 5
6 Volvo Sia Stagg, Sammy AYC 113190 5 8 8 8 29.00 6
7 194587 Alderman, Madeleine FBYC 150057 11 11 11 1 34.00 7
8 194583 Roos, Conrad FBYC 201483 8 7 19 9 43.00 8
9 181254 Sturmer, Ben SSA   15 6 5 18 44.00 9
10 194507 Alderman, Graeme FBYC 150255 21 9 9 5 44.00 10
11 182738 Dragon, Josh BCSC 150356 10 20 7 10 47.00 11
12 181264 Sanford, Mary Peyton FBYC 201059 19 18 12 6 55.00 12
13 177298 Dufour, Michael TAYC   12 10 21 14 57.00 13
14 173711 Clarke, Jonathan TAYC 201221 7 15 18 19 59.00 14
15 195919 Roos, Eric FBYC 201484 18 19 10 12 59.00 15
16 5881 Hanna, McKay FBYC 201236 14 13 13 20 60.00 16
17 172027 Hill, Zach YCCSC   13 17 14 16 60.00 17
18 150935 Schmidt, Hannah MRYC 112861 9 16 23 15 63.00 18
19 148085 Watson, Gabe BCSC   16 12 20 17 65.00 19
20 118611 Lewis, Morris MRYC 150432 22 23 15 13 73.00 20
21 190442 Doherty, Bryan BCSC 2000959 17 22 16 23 78.00 21
22 183768 White, Haley SSA   20 21 17 24 82.00 22
23 170667 Sturmer, Jerry SSA   23 14 26 21 84.00 23
24 8 Marsh, Thomas GIYS   26 25 27 22 100.00 24
25 176087 Levine, Teddy BCSC 201717 25 27 22 26 100.00 25
26 195661 Eastman, Jay MRYC   24 26 24 27 101.00 26
27 188903 Dragon, Mark BCSC 201744 27 24 25 25 101.00 27

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: Opti Green (24 boats) (top)

Pos Sail Skipper/Crew Club CBYRA 1 2 3 4 5 Total
Points
Pos
1 1528 Bernstein, Jacob AYC   1 [2] 1 2 1 5.00 1
2 15982 Benson, Caroline TAYC 201713 3 1 2 1 [4] 7.00 2
3 12180 Sailer, Morgan AYC   [5] 3 4 3 3 13.00 3
4 4 Bisson, Michael SSA   [9] 4 8 4 2 18.00 4
5 8 Ripley, King AYC   4 5 6 [7] 5 20.00 5
6 11555 Collins, Peter BCSC 201707 8 7 [25/TLE] 6 7 28.00 6
7 14858 Leonard, Kimberly BCSC 201716 [10] 9 9 8 8 34.00 7
8 7 Deveney, Chloe SSA   12 6 5 [16] 16 39.00 8
9 5 Daris, Thompson SSA   6 [24] 7 15 11 39.00 9
10 14702 Koller, Harrison AYC 201735 11 10 3 18 [21] 42.00 10
11 2159 Edwards, Will AYC   [14] 11 10 14 9 44.00 11
12 3940 McNeil, Caroline AYC 150152 7 14 [18] 10 15 46.00 12
13 13128 Scheidt, Victoria AYC 110980 16 20 [25/TLE] 5 6 47.00 13
14 16 Riley, Kate SSA   [13] 13 12 9 13 47.00 14
15 785 Fitzgerald, David AYC   15 8 16 11 [22] 50.00 15
16 12448 Sturmer, Sunny SSA 201756 [17] 15 13 12 12 52.00 16
17 13186 Golden, James AYC   2 17 [25/TLE] 21 14 54.00 17
18 9399 Allen, Adam WRSC   19 16 11 [20] 10 56.00 18
19 33 Clement, David AYC   18 18 14 19 [23] 69.00 19
20 2 Shanahan, Grant SSA   22 12 15 [24] 24 73.00 20
21 3130 Walker, Colleen WRSC 201765 20 19 17 [23] 18 74.00 21
22 9550 Kavle, Connor AYC   [25/DNF] 21 25/TLE 13 17 76.00 22
23 1615 McCann, Liam BCSC 201708 21 22 [25/TLE] 17 20 80.00 23
24 10323 Cabot, Bonnie WRSC   [25/DNF] 23 25/TLE 22 19 89.00 24

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Division: Opti Overall (60 boats) (top)

Pos Sail Skipper/Crew Club CBYRA 1 2 3 Total
Points
Pos
1 17990 Hanna, Alexander FBYC 200839 1 2 1 4.00 1
2 15022 Fox, Mack LYC   6 1 2 9.00 2
3 17424 Steadman, Hannah FBYC 201354 14 6 3 23.00 3
4 18004 Lomax, Charlie AYC 110345 2 3 20 25.00 4
5 13790 Floyd, Nick AYC 113207 21 9 5 35.00 5
6 15512 Whitmore, Will FBYC   9 4 23 36.00 6
7 1538 Polster, Hannah SSA 150361 15 14 7 36.00 7
8 14730 Jacob, Erin FBYC 150391 8 25 4 37.00 8
9 14589 Swenson, Kendall FBYC 200785 11 13 13 37.00 9
10 18124 Schoene, Andrew SSA 200591 4 5 29 38.00 10
11 14378 Paper, Josh SSA 200983 3 10 26 39.00 11
12 16426 Toms, Aidan FBYC   16 12 11 39.00 12
13 18231 Morgan, Ian AYC 201079 10 21 21 52.00 13
14 17111 Schwitzer, Kyle AYC 201246 5 11 40 56.00 14
15 16135 Chadwick, Riley SSA/EYC 201618 23 8 25 56.00 15
16 15683 Beigel, Read SSA 2010683 26 16 15 57.00 16
17 18650 Kavle, Porter AYC 201002 17 18 24 59.00 17
18 4730 Mount, John SSA 201258 18 20 22 60.00 18
19 17324 Alexander, Sarah SSA 11618 27 23 16 66.00 19
20 10641 Heckler, John MRYC 200625 24 36 12 72.00 20
21 15678 Lennarz, Claire FBYC 201340 28 17 30 75.00 21
22 15787 Brylske, Adam BCSC 113117 7 61/DSQ 8 76.00 22
23 8761 Shanahan, Colin SSA   25 37 17 79.00 23
24 7434 Sparry, Stewart MRYC   31 7 42 80.00 24
25 16070 Gibbs, Christopher TAYC 200952 32 38 10 80.00 25
26 5608 Godlee, Ian MRYC 201013 37 30 14 81.00 26
27 11862 Evans, Gabby MRYC 201661 13 43 27 83.00 27
28 9752 Londrey, Jed FBYC 201767 19 45 19 83.00 28
29 8407 Filter, Christian SSA 201747 38 15 32 85.00 29
30 9411 Boucher, Leo WRSC 201751 39 41 9 89.00 30
31 8465 King, Remington SSA   30 26 34 90.00 31
32 9754 Houck, Stephanie AYC 200325 43 42 6 91.00 32
33 18662 Benson, Gray TAYC 201004 29 33 31 93.00 33
34 12223 Whitacre, Nash SSA 200662 12 39 43 94.00 34
35 15054 Harrison, Emily AYC 201463 47 29 18 94.00 35
36 11842 Bond, Lucy MRYC   41 19 35 95.00 36
37 16 Shanahan, Trevor SSA   20 48 33 101.00 37
38 14967 Schofield, Philip SSA 103355 36 22 44 102.00 38
39 15345 Helmly, Aaron TAYC 150312 22 40 41 103.00 39
40 16400 Firth, Patrick TAYC 200516 35 34 34.5/AVG 103.50 40
41 11017 Roesner, Jack BCSC 150005 48 27 36 111.00 41
42 11643 McCann, Brian AYC   45 31 37 113.00 42
43 4939 Yeigh, Evan AYC 201714 44 28 48 120.00 43
44 8991 Irey, Nolan WRSC 201329 59 24 38 121.00 44
45 11567 Barger, Brendan BCSC 201328 50 49 28 127.00 45
46 9811 Cabot, Casey WRSC   34 46 47 127.00 46
47 3716 Dufour, Luke TAYC   42 55 39 136.00 47
48 411 Lennarz, Nicholas FBYC 201588 57 32 49 138.00 48
49 8250 Chadwick, Madeline SSA/EYC 201619 33 52 58 143.00 49
50 1207 Morgan, Aidan AYC 201081 55 35 54 144.00 50
51 11218 Little, Brendon TAYC 201037 49 44 51 144.00 51
52 10862 Larrimore, Katie MRYC 201231 56 50 45 151.00 52
53 9503 Salvesen, Nicholas AYC 200877 46 51 55 152.00 53
54 11957 Wiseley, Varuzhan MRYC 201348 40 61/OCS 53 154.00 54
55 5811 Papadopoulos, Nicholas SSA   51 54 50 155.00 55
56 17347 Eastman, Lydia MRYC   54 47 56 157.00 56
57 16039 Alpi, Nicholas TAYC 201049 53 57 52 162.00 57
58 10889 Casasco, Anna SSA   52 53 59 164.00 58
59 16001 Leffingwell, Jack TAYC 200581 58 56 57 171.00 59
60 SSA 11 Mathiesen, Ian SSA   60 58 61/DNF 179.00 60

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti Blue (26 boats) (top)

Pos Sail Skipper/Crew Club CBYRA 1 2 3 4 5 Total
Points
Pos
1 15022 Fox, Mack LYC   6 1 2     9.00 1
2 17424 Steadman, Hannah FBYC 201354 14 6 3     23.00 2
3 15512 Whitmore, Will FBYC   9 4 23     36.00 3
4 14730 Jacob, Erin FBYC 150391 8 25 4     37.00 4
5 14378 Paper, Josh SSA 200983 3 10 26     39.00 5
6 17111 Schwitzer, Kyle AYC 201246 5 11 40     56.00 6
7 16135 Chadwick, Riley SSA/EYC 201618 23 8 25     56.00 7
8 15678 Lennarz, Claire FBYC 201340 28 17 30     75.00 8
9 7434 Sparry, Stewart MRYC   31 7 42     80.00 9
10 16070 Gibbs, Christopher TAYC 200952 32 38 10     80.00 10
11 5608 Godlee, Ian MRYC 201013 37 30 14     81.00 11
12 11862 Evans, Gabby MRYC 201661 13 43 27     83.00 12
13 8407 Filter, Christian SSA 201747 38 15 32     85.00 13
14 9754 Houck, Stephanie AYC 200325 43 42 6     91.00 14
15 12223 Whitacre, Nash SSA 200662 12 39 43     94.00 15
16 15054 Harrison, Emily AYC 201463 47 29 18     94.00 16
17 11842 Bond, Lucy MRYC   41 19 35     95.00 17
18 14967 Schofield, Philip SSA 103355 36 22 44     102.00 18
19 15345 Helmly, Aaron TAYC 150312 22 40 41     103.00 19
20 11643 McCann, Brian AYC   45 31 37     113.00 20
21 8991 Irey, Nolan WRSC 201329 59 24 38     121.00 21
22 9811 Cabot, Casey WRSC   34 46 47     127.00 22
23 3716 Dufour, Luke TAYC   42 55 39     136.00 23
24 10862 Larrimore, Katie MRYC 201231 56 50 45     151.00 24
25 11957 Wiseley, Varuzhan MRYC 201348 40 61/OCS 53     154.00 25
26 16039 Alpi, Nicholas TAYC 201049 53 57 52     162.00 26

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti Red (16 boats) (top)

Pos Sail Skipper/Crew Club CBYRA 1 2 3 4 5 Total
Points
Pos
1 17990 Hanna, Alexander FBYC 200839 1 2 1     4.00 1
2 18004 Lomax, Charlie AYC 110345 2 3 20     25.00 2
3 13790 Floyd, Nick AYC 113207 21 9 5     35.00 3
4 1538 Polster, Hannah SSA 150361 15 14 7     36.00 4
5 14589 Swenson, Kendall FBYC 200785 11 13 13     37.00 5
6 18124 Schoene, Andrew SSA 200591 4 5 29     38.00 6
7 16426 Toms, Aidan FBYC   16 12 11     39.00 7
8 18231 Morgan, Ian AYC 201079 10 21 21     52.00 8
9 15683 Beigel, Read SSA 2010683 26 16 15     57.00 9
10 17324 Alexander, Sarah SSA 11618 27 23 16     66.00 10
11 10641 Heckler, John MRYC 200625 24 36 12     72.00 11
12 15787 Brylske, Adam BCSC 113117 7 61/DSQ 8     76.00 12
13 9752 Londrey, Jed FBYC 201767 19 45 19     83.00 13
14 16400 Firth, Patrick TAYC 200516 35 34 34.5/AVG     103.50 14
15 11017 Roesner, Jack BCSC 150005 48 27 36     111.00 15
16 11567 Barger, Brendan BCSC 201328 50 49 28     127.00 16

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti White (18 boats) (top)

Pos Sail Skipper/Crew Club CBYRA 1 2 3 4 5 Total
Points
Pos
1 18650 Kavle, Porter AYC 201002 17 18 24     59.00 1
2 4730 Mount, John SSA 201258 18 20 22     60.00 2
3 8761 Shanahan, Colin SSA   25 37 17     79.00 3
4 9411 Boucher, Leo WRSC 201751 39 41 9     89.00 4
5 8465 King, Remington SSA   30 26 34     90.00 5
6 18662 Benson, Gray TAYC 201004 29 33 31     93.00 6
7 16 Shanahan, Trevor SSA   20 48 33     101.00 7
8 4939 Yeigh, Evan AYC 201714 44 28 48     120.00 8
9 411 Lennarz, Nicholas FBYC 201588 57 32 49     138.00 9
10 8250 Chadwick, Madeline SSA/EYC 201619 33 52 58     143.00 10
11 1207 Morgan, Aidan AYC 201081 55 35 54     144.00 11
12 11218 Little, Brendon TAYC 201037 49 44 51     144.00 12
13 9503 Salvesen, Nicholas AYC 200877 46 51 55     152.00 13
14 5811 Papadopoulos, Nicholas SSA   51 54 50     155.00 14
15 17347 Eastman, Lydia MRYC   54 47 56     157.00 15
16 10889 Casasco, Anna SSA   52 53 59     164.00 16
17 16001 Leffingwell, Jack TAYC 200581 58 56 57     171.00 17
18 SSA 11 Mathiesen, Ian SSA   60 58 61/DNF     179.00 18

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Jonathan Bartlett


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore