Crosby Qualification Series

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, August 17, 2010 5:26:12 PM EDT


Division: Snipe (62 boats) (top)

Pos Bow/Sail Skipper/Crew 1 2 3 4 Total
Points
Pos
1 27/ 30439 Kamilar, Brian/Quintero, Enrique [6] 1 1 2 4.00 1
2 44/ 28687 Sinks, Tyler/Aschieris, Jeff [4] 1 3 1 5.00 2
3 12/ 30288 Diaz, Augie/Tocke, Kathleen 1 [2] 2 2 5.00 3
4 41/ 30473 Rodriguez, Ernesto/Place, Megan 1 4 [6] 1 6.00 4
5 39/ 30928 Pimental, Andy/Marsh, Julia 2 [4] 1 3 6.00 5
6 10/ 30762 Crivello, Gonzalo/Shanahan, Brendan 2 3 2 [14] 7.00 6
7 22/ 30337 Heim, Eric/Claflin, Jessica 3 2 3 [6] 8.00 7
8 11/ 30860 Cronin, Carol/Couranz, Kim 3 3 5 [8] 11.00 8
9 51/ 28814 Voss, Nick/Popp, Nicole 5 [31/OCS] 5 4 14.00 9
10 14/ 30552 Filter, Henry/Filter, Christian 8 5 [10] 3 16.00 10
11 36/ 30629 O'Hare, Gavin/O'Hare, Holly [12] 5 8 5(1) 18.00 11
12 04/ 30302 Blodgett, Arthur/Stefani, Nico 5 [7] 7 7 19.00 12
13 28/ 30571 Kana, Austin/Thompson, Dan 7 6 7 [13] 20.00 13
14 05/ 29572 Bustamante, Charlie/Bustamante, Michele [13] 6 4 11 21.00 14
15 25/ 29610 Hornos, Tomas/Sanders, Simon 7 8 6 [12] 21.00 15
16 42/ 29499 Rousmaniere, Art/Dudas, Debbie 9 [15] 4 9 22.00 16
17 46/ 28810 Sly, Axel/Kohrman, Max 4 12 [15] 7 23.00 17
18 06/ 30741 Commette, Peter/Gundlach, Cate 9 [31/OCS] 10 4 23.00 18
19 60/ 29687 Holtzworth, Ian/Voss, Kara 6 [10] 9 9 24.00 19
20 29/ 29324 Klotz, Chris/Klotz, Antoinette 12 8 [13] 5 25.00 20
21 02/ 30800 Arneson, Rick/Carter, Diana 10 10 [11] 6 26.00 21
22 20/ 30034 Hall, Mitch/Noble, Hillary 8 [33/OCS] 8 12 28.00 22
23 58/ 30304 Lorson, Pedro/Berry, Mimi [14] 7 12 11 30.00 23
24 40/ 30391 Reinke, Eric/Nilsen, Andrea [11] 9 11 10 30.00 24
25 48/ 29682 Stout, Wilson/Pearson, Keisha [19] 14 9 8 31.00 25
26 30/ 30089 Klein, Andrew/Morphew, Michelle 10 [20] 12 15 37.00 26
27 33/ 29842 Levinson, Harry/Levinson, Katie 14 11 13 [20] 38.00 27
28 21/ 29646 Heim, Aimee/Bell, Alli [22] 9 15 15 39.00 28
29 13/ 30336 Diaz Sr, Gonzalo/Mello, Bruno 11 15 [17] 13 39.00 29
30 18/ 30904 Griffith, Lee/Stout, Bryan [22] 14 16 10 40.00 30
31 54/ 26895 Whitacre, Hal/Whitacre, Haines 17 11 14 [32/DNC] 42.00 31
32 19/ 30551 Hackbarth, Don/Thompson, Marie 13 13 18 [27] 44.00 32
33 59/ 30510 Watters, Sara Morgan/Chamberlin, Jennifer [17] 13 14 17 44.00 33
34 61/ 30112 Viveiros, Antonio/Kos, Arthur 16 16 [24] 18 50.00 34
35 24/ 29704 Hetherington-Young, Kevin/Hetherington-Young, Maxwell [25] 19 16 17 52.00 35
36 07/ 30301 Constants, Steve/Constants, Chloe [23] 12 22 19 53.00 36
37 23/ 30500 Hetherington, Brian/Korkosz, Adrienne [21] 21 18 14 53.00 37
38 55/ 30606 Wolcott, Peter/Wolcott, Pierce 19 18 [23] 16 53.00 38
39 50/ 30236 Voss, Ken/Voss, Kay 15 20 19 [21] 54.00 39
40 56/ 29111 Zackin, Joel/Palmieri, Rosy 20 17 [21] 18 55.00 40
41 47/ 28099 Stamets, Laura/Dalgleish, Dan 18 17 21 [23] 56.00 41
42 62/ 30765 Sanchez, Ernesto/Fricker, Elizabeth [29] 19 24 16 59.00 42
43 52/ 29645 Waskow, Darryl/Waskow, Harry [25] 21 20 19 60.00 43
44 45/ 30477 Soltero, Gene/Molina, Cris [26] 16 20 25 61.00 44
45 08/ 30262 Coolidge, John/Kraft, Erica 20 [31/OCS] 17 24 61.00 45
46 15/ 30903 Fraser, Cameron/Fraser, Martin 24 18 19 [26] 61.00 46
47 37/ 24604 Palazzo, Mike/Sadowski, Andrew 15 22 26 [28] 63.00 47
48 43/ 30749 Seymour-Johnson, Sharon/Commette, Connie 16 [24] 23 24 63.00 48
49 57/ 28542 Coyle, Bob/Coyle, Tommy 18 23 [25] 22 63.00 49
50 34/ 30323 Muhlhausen, David/Evans, Barbara 21 22 [27] 21 64.00 50
51 26/ 30031 Jones, Sydney/Vail, Tristen [27] 27 22 20 69.00 51
52 31/ 30470 Lally, John/O'Brien, Kerry 23 23 [28] 23 69.00 52
53 53/ 26109 Wesdyk, Russell/Wesdyk, Sarah [28] 26 25 22 73.00 53
54 38/ 29964 Panza, Robert/Burr, Thad 24 [28] 27 25 76.00 54
55 09/ 30299 Caggiano, Marshall/Caggiano, Roberta [28] 24 26 26 76.00 55
56 17/ 30526 Gannon, Jack/Levinson, Sarah 26 25 28 [29] 79.00 56
57 16/ 27734 Fuhrmann, Mark/Striz, Anneliese [29] 25 29 27 81.00 57
58 49/ 27092 Virden, Jon/Seberg, Kerrie [30] 26 30 28 84.00 58
59 01/ 25168 Anthony, Jon/Alexander, Sarah 27 29 29 [30] 85.00 59
60 32/ 29963 Lang, W Steve/Levy, Tara [32/DNF] 31/DNC 30 29 90.00 60
61 03/ 24124 Bensyl, Rick/Fullick, Rita 30 30 [31] 30 90.00 61
62 35/ 28999 Daly, Ned/Wesdyk, Katie 32/DNC [33/DNC] 32/DNC 32/DNC 96.00 62

Notes

(1)reported protest
(2)Scoring System is ISAF Low Point 2005-2008
(3)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Mark Hasslinger
Jury Chair: Means Davis


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore