2010 Snipe Nationals HEINZERLING

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, August 20, 2010 8:29:16 AM EDT


Division: Heinzerling (33 boats) (top)

Pos Bow/Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 12/ 30288   Diaz, Augie 3 8 1 2 14.00 1
2 27/ 30439   Kamilar, Brian 1 1 2 14 18.00 2
3 51/ 28814   Voss, Nick 9 2 6 1 18.00 3
4 41/ 30473   Rodriguez, Ernesto 4 3 7 6 20.00 4
5 11/ 30860   Cronin, Carol 8 13 3 4 28.00 5
6 22/ 30337   Heim, Eric 7 14 8 8 37.00 6
7 06/ 30741   Commette, Peter 18 6 5 9 38.00 7
8 05/ 29572   Bustamante, Charlie 14 12 11 5 42.00 8
9 44/ 28687   Sinks, Tyler 2 7 34/OCS 3 46.00 9
10 60/ 29687   Holtzworth, Ian 19 5 14 13 51.00 10
11 39/ 30928   Pimental, Andy 5 31 9 10 55.00 11
12 25/ 29610   Hornos, Tomas 15 4 34/OCS 7 60.00 12
13 14/ 30552   Filter, Henry 10 9 19 22 60.00 13
14 10/ 30762   Crivello, Gonzalo 6 15 34/OCS 11 66.00 14
15 20/ 30034   Hall, Mitch 22 22 4 23 71.00 15
16 46/ 28810   Sly, Axel 17 23 15 17 72.00 16
17 04/ 30302   Blodgett, Arthur 12 34/OCS 12 15 73.00 17
18 29/ 29324   Klotz, Chris 20 11 13 30 74.00 18
19 02/ 30800   Arneson, Rick 21 26 10 18 75.00 19
20 36/ 30629   O'Hare, Gavin 11 20 18 26 75.00 20
21 28/ 30571   Kana, Austin 13 16 22 25 76.00 21
22 33/ 29842   Levinson, Harry 27/MAN 10 17 24 78.00 22
23 42/ 29499   Rousmaniere, Art 16 29 26 12 83.00 23
24 40/ 30391   Reinke, Eric 24/MAN 32 16 16 88.00 24
25 13/ 30336   Diaz Sr, Gonzalo 29/MAN 17 25 19 90.00 25
26 30/ 30089   Klein, Andrew 26/MAN 18 20 33 97.00 26
27 18/ 30904   Griffith, Lee 30/MAN 27 23 20 100.00 27
28 48/ 29682   Stout, Wilson 25/MAN 21 34/ZFP 21 101.00 28
29 21/ 29646   Heim, Aimee 28/MAN 30 24 27 109.00 29
30 59/ 30510   Watters, Sara Morgan 33/MAN 19 29 29 110.00 30
31 19/ 30551   Hackbarth, Don 32/MAN 25 21 32 110.00 31
32 54/ 26895   Whitacre, Hal 31/MAN 28 28 28 115.00 32
33 45/ 30477   Soltero, Gene 34/MAN 24 27 31 116.00 33

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Mark Hasslinger
Jury Chair: Means Davis


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore