Information is provisional and subject to modification
Regatta results saved: Friday, August 20, 2010 8:36:32 AM EDT
Division: Wells (28 boats) (top)
Pos | Bow/Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 50/ 30236 | Voss, Ken | 1 | 8 | 1 | 10.00 | 1 | |
2 | 47/ 28099 | Stamets, Laura | 2 | 1 | 7 | 10.00 | 2 | |
3 | 31/ 30470 | Lally, John | 3 | 9 | 3 | 15.00 | 3 | |
4 | 07/ 30301 | Constants, Steve | 7 | 3 | 14 | 24.00 | 4 | |
5 | 08/ 30262 | Coolidge, John | 20 | 4 | 2 | 26.00 | 5 | |
6 | 23/ 30500 | Hetherington, Brian | 4 | 5 | 18 | 27.00 | 6 | |
7 | 24/ 29704 | Hetherington-Young, Kevin | 10 | 6 | 11 | 27.00 | 7 | |
8 | 37/ 24604 | Palazzo, Mike | 5 | 11 | 13 | 29.00 | 8 | |
9 | 61/ 30112 | Viveiros, Antonio | 21 | 2 | 8 | 31.00 | 9 | |
10 | 52/ 29645 | Waskow, Darryl | 17 | 16 | 4 | 37.00 | 10 | |
11 | 15/ 30903 | Fraser, Cameron | 18 | 7 | 17 | 42.00 | 11 | |
12 | 43/ 30749 | Seymour-Johnson, Sharon | 8 | 29/OCS | 6 | 43.00 | 12 | |
13 | 56/ 29111 | Zackin, Joel | 15 | 10 | 20 | 45.00 | 13 | |
14 | 32/ 29963 | Lang, W Steve | 12 | 21 | 12 | 45.00 | 14 | |
15 | 01/ 25168 | Anthony, Jon | 13 | 14 | 19 | 46.00 | 15 | |
16 | 55/ 30606 | Wolcott, Peter | 9 | 29/OCS | 9 | 47.00 | 16 | |
17 | 57/ 28542 | Coyle, Bob | 19 | 12 | 16 | 47.00 | 17 | |
18 | 34/ 30323 | Muhlhausen, David | 6 | 13 | 29/OCS | 48.00 | 18 | |
19 | 53/ 26109 | Wesdyk, Russell | 16 | 15 | 21 | 52.00 | 19 | |
20 | 35/ 28999 | Daly, Ned | 14 | 17 | 22 | 53.00 | 20 | |
21 | 26/ 30031 | Jones, Sydney | 29/DNC | 20 | 5 | 54.00 | 21 | |
22 | 38/ 29964 | Panza, Robert | 11 | 18 | 25 | 54.00 | 22 | |
23 | 09/ 30299 | Caggiano, Marshall | 22 | 19 | 23 | 64.00 | 23 | |
24 | 62/ 30765 | Sanchez, Ernesto | 29/RAF | 29/RAF | 10 | 68.00 | 24 | |
25 | 03/ 24124 | Bensyl, Rick | 23 | 22 | 26 | 71.00 | 25 | |
26 | 17/ 30526 | Gannon, Jack | 29/DNC | 29/DNC | 15 | 73.00 | 26 | |
27 | 16/ 27734 | Fuhrmann, Mark | 29/DNC | 29/DNC | 24 | 82.00 | 27 | |
28 | 49/ 27092 | Virden, Jon | 29/DNC | 29/DNC | 29/TLE | 87.00 | 28 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |