2011 Lightning Frigid Digit
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, October 17, 2011 10:26:30 AM EDT
Division: Lightning (45 boats) (top)
Pos | Bow/Sail | Club | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 70/ 15470 | BUFFALO CC | Starck, David | 3 | 1 | 6 | 10.00 | 1 |
2 | 98/ 15298 | BUFFALO CC | Jones, Ian | 6 | 2 | 4 | 12.00 | 2 |
3 | 40/ 15240 | SSA | Constants, Steve | 1 | 3 | 10 | 14.00 | 3 |
4 | 09/ 9 | Buffalo CC | Allen, Tom | 4 | 8 | 3 | 15.00 | 4 |
5 | 36/ 14036 | NYACK | Coplan, Justin | 5 | 10 | 13 | 28.00 | 5 |
6 | 07/ 14907 | AYC | Cobbum, Craig | 2 | 6 | 22 | 30.00 | 6 |
7 | 48/ 14548 | SSA | Guth, Jon | 10 | 18 | 2 | 30.00 | 7 |
8 | 65/ 15365 | MONMOUTH BC | Watts, David | 18 | 5 | 8 | 31.00 | 8 |
9 | 49/ 14249 | NORTH CAPE | Sipel, George | 9 | 12 | 16/ZFP | 37.00 | 9 |
10 | 82/ 15082 | BEACONSFIELD | Holly, Mike | 8 | 23 | 12 | 43.00 | 10 |
11 | 56/ 15456 | WESTPORT | Goldman, Josh | 17 | 11 | 15 | 43.00 | 11 |
12 | 83/ 15083 | AYC | Werner, Jason | 26 | 9 | 10/ZFP | 45.00 | 12 |
13 | 45/ 15345 | Faus, John | 11 | 21 | 14/ZFP | 46.00 | 13 | |
14 | 01/ 14800 | Meiser, David | 15 | 17 | 14 | 46.00 | 14 | |
15 | 54/ 15045 | SSA | Lange, Jonathan | 12 | 14 | 21 | 47.00 | 15 |
16 | 75/ 15175 | SURF CITY | Robinson, Tim | 21 | 7 | 20 | 48.00 | 16 |
17 | 06/ 15406 | BARNEGAT BAY | Patten, Caroline | 7 | 4 | 46/DNC | 57.00 | 17 |
18 | 87/ 15387 | CHARLESTON | Tyner, Will | 16 | 15 | 26/ZFP | 57.00 | 18 |
19 | 16/ 15016 | SSA | Brickell, Jamie | 25 | 29 | 11 | 65.00 | 19 |
20 | 85/ 14485 | RICHMOND YC | Buchanan, Ron | 14 | 19 | 34 | 67.00 | 20 |
21 | 76/ 15276 | ROCHESTER | Lange, Philip | 19 | 26 | 23 | 68.00 | 21 |
22 | 42/ 15142 | PRSA | Alsalam, Nabeel | 22 | 22 | 30 | 74.00 | 22 |
23 | 12/ 14313 | PRSA | Hakanson, Eric | 32 | 16 | 27 | 75.00 | 23 |
24 | 24/ 15024 | SUSQUEHANNA | Prior, Trevor | 24 | 24 | 27/ZFP | 75.00 | 24 |
25 | 28/ 15428 | Moyer, Dick | 28 | 20 | 28 | 76.00 | 25 | |
26 | 25/ 15425 | SSA | Friebele, Joe | 13 | 31 | 34/ZFP | 78.00 | 26 |
27 | 21/ 14221 | SSA | Whitson, Mark | 30 | 30 | 19 | 79.00 | 27 |
28 | 31/ 15131 | HAVRE DE GRACE | Phelan, Patrick | 46/RAF | 25 | 9 | 80.00 | 28 |
29 | 66/ 14366 | PRSA | McKnight, Patrick | 29 | 41/ZFP | 16 | 86.00 | 29 |
30 | 27/ 14900 | SSA | Hurban, Gary | 20 | 27 | 41/ZFP | 88.00 | 30 |
31 | 23/ 14923 | HENDERSON HARBOR | Jones, Jack | 27 | 28 | 33 | 88.00 | 31 |
32 | 57/ 15257 | PYMATUNING | Ruhlman, Abby | 36 | 13 | 46/DNC | 95.00 | 32 |
33 | 95/ 14395 | PRSA | Kozel, Christopher | 34 | 33 | 31 | 98.00 | 33 |
34 | 84/ 14484 | HAVRE DE GRACE | Mays, Mike | 33 | 34 | 33/ZFP | 100.00 | 34 |
35 | 15/ 14684 | CHARLESTON | Hamilton, Chris | 23 | 46/OCS | 35/ZFP | 104.00 | 35 |
36 | 17/ 15117 | Ewing, Mark | 31 | 46/DNF | 29 | 106.00 | 36 | |
37 | 93/ 10493 | EYC | Eloff, Ben | 35 | 35 | 46/DNC | 116.00 | 37 |
38 | 50/ 14100 | PRSA | Fehrle, Red | 46/DNC | 36 | 35 | 117.00 | 38 |
39 | 63/ 15363 | SSA | Kelly, Greg | 37 | 37 | 46/DNC | 120.00 | 39 |
40T | 14525 | SUSQUEHANNA | Bates, John | 46/DNC | 46/DNC | 46/DNC | 138.00T | 40T |
40T | 88/ 14688 | MILFORD | Hayes, Brian | 46/DNC | 46/DNC | 46/DNC | 138.00T | 40T |
40T | 15154 | RIVERTON | Schneider, Mick | 46/DNC | 46/DNC | 46/DNC | 138.00T | 40T |
40T | 20/ 15320 | SSA | Beaver, Mike | 46/DNC | 46/DNC | 46/DNC | 138.00T | 40T |
40T | 15464 | JERSEY SHORE | Taboada, Keith | 46/DNC | 46/DNC | 46/DNC | 138.00T | 40T |
40T | 15467 | SURF CITY | Warren, Steve | 46/DNC | 46/DNC | 46/DNC | 138.00T | 40T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |