2011 Snipe Frigid Digit

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 3, 2011 9:40:47 AM EDT


Division: Snipe (17 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 Total
Points
Pos
1 30629 OHare, Gavin OBYC 1 1 1 2 3 8.00 1
2 30552 Filter, Henry SSA 5 3 3 4 2 17.00 2
3 30391 Morgan, Ted SSA 4 2 2 7 8 23.00 3
4 8653 Gilreath, Hal Florida YC 3 18/DNC 18/DNC 1 1 41.00 4
5 30999 Daly, Ned SSA 7 4 18/DNC 9 7 45.00 5
6 26109 Wesdyk, Russell SSA 8 18/DNC 18/DNC 10 6 60.00 6
7 30500 Hetherington, Brian SSA 18/DNC 18/DNC 18/DNC 3 4 61.00 7
8 30299 Caggiano, Marshall NA 18/DNC 18/DNC 18/DNC 6 5 65.00 8
9 29318 Hains, Chris GCBC 6 5 18/DNC 18/DNC 18/DNC 65.00 9
10 27860 Ryan, Chris SSA 18/DNC 18/DNC 18/DNC 5 10 69.00 10
11 29204 Lodico, Jim   18/DNC 18/DNC 18/DNC 8 9 71.00 11
12 30860 Pimental, Andrew NA 2 18/DNC 18/DNC 18/DNC 18/DNC 74.00 12
13 25709 Gerratt, Aaron SSA 18/DNC 18/DNC 4 18/DNC 18/DNC 76.00 13
14 26280 Fetsch, Marty SSA 18/NoFin 18/NoFin 18/NoFin 11 18/DNC 83.00 14
15T 26485 Thompson, Richard SSA 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 90.00T 15T
15T 27734 Fuhrmann, Mark SSA 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 90.00T 15T
15T 29704 Hetherington, Kevin WBC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 90.00T 15T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore