2011 Fall V15
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, October 1, 2011 3:37:43 PM EDT
Division: V-15 (7 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | Total Points |
Pos |
1 | 1124 | Maxwell, J.R. | SSA | 1 | 1 | 1 | 3.00 | 1 |
2 | 1608 | Brown, Michael | SSA | 2 | 2 | 2 | 6.00 | 2 |
3 | 1005 | Muzia, Nick | SSA | 4 | 3 | 3 | 10.00 | 3 |
4 | 162 | Kotler, Rob | SSA | 3 | 8/DNC | 8/DNC | 19.00 | 4 |
5T | 8 | Fransen, Ben | SSA | 8/DNC | 8/DNC | 8/DNC | 24.00T | 5T |
5T | 477 | Witte, Mark | SMSA | 8/DNC | 8/DNC | 8/DNC | 24.00T | 5T |
5T | 1180 | Gelo, Scott | SSA | 8/DNC | 8/DNC | 8/DNC | 24.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |