2011 Fall J22
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 6, 2011 9:10:57 PM EST
Division: J22 (7 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 1329 | Todd, Jeff | AYC | 1 | 2 | 1 | 2 | 6.00 | 1 |
2 | 1036 | Finkelstein, Alon | SSA | 2 | 3 | 2 | 1 | 8.00 | 2 |
3 | 1414 | Thompson, Alister | SSA | 3 | 1 | 6 | 3 | 13.00 | 3 |
4 | 355 | Urban, Bonnie | SSA | 4 | 5 | 4 | 5 | 18.00 | 4 |
5 | 725 | Cukor, Greg | SSA | 5 | 7 | 5 | 4 | 21.00 | 5 |
6 | 1558 | Gosha, Jason | SSA | 8/OCS | 4 | 3 | 7 | 22.00 | 6 |
7 | 977 | Gode, Gunnar | AYC | 8/OCS | 6 | 7 | 6 | 27.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |