logo          2011 Sandy MacVickar

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, July 7, 2011 5:19:45 PM EDT


Division: 420 (30 boats) (top)

Pos Sail Boat/Club Skipper/Crew 1 2 3 4 5 Total
Points
Pos
1 4143 AYC Floyd, Patrick/Hawk, Harrison 1 1 1 3 [10] 6.00 1
2 6530 AYC VandenBerg, Elena/Salveson, Lilli 4 2 2 [6] 3 11.00 2
3 6556 SSA Harr, Liam/MacDonald, Ali 6 3 [7] 1 4 14.00 3
4 3733 TAYC Leffingwell, Mariah/Crowder, Hayley 2 4 4 [31/OCS] 9 19.00 4
5 6267 AYC Blatia-Newman, Rohan/Iannuzzi, Connor 9 7 3 [15] 1 20.00 5
6 5977 SSA Polster, Hannah/Wells, Elle [15] 6 11 2 6 25.00 6
7 5582 AYC Lomax, Charlie/Morgan, Evan 3 [31/OCS] 12 5 7 27.00 7
8 6397 SSA Harrington, Andrew/Greenballs, Mark 11 5 6 7 [16] 29.00 8
9 6392 SSA Schoene, Andrew/Templeton, Nathan 7 [31/OCS] 14 8 2 31.00 9
10 111 AYC Floyd, Nick/Morgan, Ian 5 12 [15] 9 5 31.00 10
11 6398 SSA Jackson, Sarah/Strachan, Belle 13 [31/OCS] 10 4 8 35.00 11
12 113 AYC Ortel, Austin/Askew, Waverly 12 8 5 [16] 11 36.00 12
13 5889 AYC Comerford, Kyle/Schwitzer, Kyle 8 [31/OCS] 8 10 14 40.00 13
14 1892 AYC Devanny, Boo/Wagner, Amanda 10 10 [20] 12 15 47.00 14
15 94704 HYC Marquardt, Gena/Parkerson, Mary Beth 14 14 [18] 11 13 52.00 15
16 1625 AYC Stout, Cassie/Oakes, Cailin 17 9 [19] 13 18 57.00 16
17 5525 SSA Mount, Rebecca/Parks, John [25] 16 9 14 22 61.00 17
18 6396 SSA Alexander, Sarah/Sturmer, Jerry [24] 19 17 17 12 65.00 18
19 2171 SSA Booth, Jake/Smith, Gabe 18 15 13 [24] 21 67.00 19
20 468 SSA Wood, Chase/Ware, Ginny 21 11 [24] 18 20 70.00 20
21 5524 SSA Wick, Colin/Reed, Andrew 19 13 [26] 19 19 70.00 21
22 4114 AYC Greenwald, Elliot/Rieck, Emily 22 18 [25] 20 24 84.00 22
23 7 SSA Juras, Rachel/Hawver, Abby 23 17 22 [31/DSQ] 23 85.00 23
24 SSA 8 SSA Klybor, Benjamin/Casasco, Anna [27] 23 16 21 27 87.00 24
25 8453 SSA Riley, Nate/Hutchinson, Elias 16 21 [31/OCS] 27 26 90.00 25
26 5523 SSA Schofield, Phillip/Parramore, Ainsley 26 24 [27] 23 17 90.00 26
27 5583 AYC Walker, Sean/Podlich, Sophie 20 [31/OCS] 21 22 28 91.00 27
28 5 SSA Ware, Cary/Chadwick, Maddie 29 22 23 [31/OCS] 25 99.00 28
29 SSA 10 SSA Higgins, James/Clark, Cooper 28 20 29 25 [30] 102.00 29
30 14 SSA Whitney, Clay/Moore, Nick [30] 25 28 26 29 108.00 30

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Laser (3 boats) (top)

Pos Sail Boat/Club Skipper/Crew 1 2 3 4 5 Total
Points
Pos
1 169588   Kron, Collin [2] 1 2 1 1 5.00 1
2 188903 BCSC Dragon, Mark 1 [2] 1 2 2 6.00 2
3 173711 MRYC Reidy, Sean [3] 3 3 3 3 12.00 3

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Laser Radial (29 boats) (top)

Pos Sail Boat/Club Skipper/Crew 1 2 3 4 5 Total
Points
Pos
1 188698 FBYC Herrin, Jeremy 1 3 4 [11] 2 10.00 1
2 196277 FBYC Powers, Austin 3 1 3 [15] 6 13.00 2
3 188920 LYC Livernois, William [7] 5 1 6 3 15.00 3
4 192033 CYC-NC Blair, Mott "Parks" 4 [12] 7 1 4 16.00 4
5 194583 FBYC Roos, Conrad [8] 4 6 7 1 18.00 5
6 185464 AYC White, Maeve 2 2 5 [19] 9 18.00 6
7 194584 FBYC Buhl, Ben 6 8 [11] 2 5 21.00 7
8 191513 AYC Beigel, Read [13] 13 2 3 11 29.00 8
9 168574 SSA Schofield, Matt [11] 11 8 4 7 30.00 9
10 197591 NYCC/LYC Streater, Sarah 9 7 [30/OCS] 8 8 32.00 10
11 151006 NYCC Kiger III, Gray 5 6 9 [16] 15 35.00 11
12 172027 SSA Hill, Zach 10 10 [14] 9 10 39.00 12
13 187827 FBYC Toms, Aidan 15 9 13 10 [18] 47.00 13
14 182738 BCSC Dragon, Josh 21 [26] 16 5 13 55.00 14
15 181189 RHYC Ranney, Sarah 12 22 10 13 [23] 57.00 15
16 199159 FBYC Alderman, Graeme 18 14 12 [20] 19 63.00 16
17 175881 HYC Hanna, McKay 14 [24] 21 17 12 64.00 17
18 131083 RHYC Manley, Eric 26 15 17 12 [30/OCS] 70.00 18
19 193990 SSA/WRSC Bay, Bryan 19 17 [25] 22 14 72.00 19
20 195919 FBYC Roos, Eric 16 18 22 [25] 17 73.00 20
21 167458 MRYC Dickmyer, Lydia 23 21 [27] 14 22 80.00 21
22 7 RHYC Ostrander, Nate 22 19 15 [28] 24 80.00 22
23 169536 RHYC Ranney, Kate [30/DSQ] 16 18 27 20 81.00 23
24 148085 BCSC Watson, Gabe [30/DNF] 23 20 23 16 82.00 24
25 184472 SSA Whitacre, Booty Shorts 20 [25] 19 18 25 82.00 25
26 118611 MRYC Lewis, Morris 17 [27] 24 21 21 83.00 26
27 150935 MYRC Schmidt, Hannah 27 20 [30/OCS] 26 26 99.00 27
28 195661 MRYC Eastman, Jay 25 [29] 23 24 28 100.00 28
29 176087 BCSC Calderone, Geoffrey 24 28 26 [29] 27 105.00 29

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Opti Green (21 boats) (top)

Pos Sail Boat/Club Skipper/Crew 1 2 3 4 5 Total
Points
Pos
1 15073 AYC Vickers, Jake 1 [6] 5 2 2 10.00 1
2 15521 MRYC Cook, William [14] 2 3 1 7 13.00 2
3 333 AYC Hutchinson, Aden [11] 3 4 8 1 16.00 3
4 10513 MRYC Hanna, Justin 2 5 [7] 6 3 16.00 4
5 13790 AYC Bayless, Connor 5 8 1 3 [9] 17.00 5
6 11036 SSA Clifton, Maggie Anne 3 1 [8] 7 8 19.00 6
7 179 AYC Reisinger, Harrison 6 [12] 6 4 5 21.00 7
8 17111 SSA Marculewicz, Ben 10 7 2 [13] 4 23.00 8
9 74247 AYC Ruland, Charlie [17] 4 10 5 10 29.00 9
10 14931 AYC Bayless, Caroline 9 10 15 [19] 6 40.00 10
11 2804 RHYC Manley, David 4 14 [19] 9 14 41.00 11
12 9399 WRSC Allen, Adam 8 11 12 12 [19] 43.00 12
13 14634 AYC Hiller, Andrew [13] 13 9 10 11 43.00 13
14 227 AYC Carty, Charlie [16] 9 14 14 13 50.00 14
15 16 AYC Cabot, Bonnie 7 15 16 [18] 15 53.00 15
16 11919 MRYC Greenberg, David 12 16 18 16 [20] 62.00 16
17 11959 SSA Adam, Marcus 19 19 13 [20] 12 63.00 17
18 2159 AYC Smith, Christian 15 [20] 20 15 16 66.00 18
19 1364 SSA Davis, Trevor [21] 18 21 11 17 67.00 19
20 SSA 4 SSA Grajeda, Chase 18 21 11 17 [22/DNF] 67.00 20
21 14917 AYC Clement, Fuller 20 17 17 [21] 18 72.00 21

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Opti Overall (54 boats) (top)

Pos Sail Boat/Club Skipper/Crew 1 2 3 4 5 6 Total
Points
Pos
1 14378 SSA Paper, Josh [11] 2 2 2 6 1 13.00 1
2 12801 NYCC/LYC Streater, Paul 3 1 [8] 5 3 4 16.00 2
3 18961 TAYC Benson, Gray 4 3 4 3 4 [5] 18.00 3
4 17424 FBYC Steadman, Hannah 2 8 [11] 8 1 3 22.00 4
5 15512 NYCC Whitmore, Will 1 5 7 7 [14] 2 22.00 5
6 9752 FBYC Londrey, Jed 12 4 1 1 [29] 9 27.00 6
7 14730 FBYC Jacob, Erin 10 10 3 [11] 2 6 31.00 7
8 15033 SSA Boucher, Leo 8 7 [55/OCS] 9 5 10 39.00 8
9 15678 FBYC Lennarz, Claire 14 6 [30] 6 7 22 55.00 9
10 1616 NYCC/LYC Streater, Stephen 6 11 [20] 13 11 16 57.00 10
11 8407 SSA Filter, Christian 13 16 6 [27] 15 8 58.00 11
12 18471 FBYC Levy, Trent 23 [34] 5 4 9 20 61.00 12
13 18996 TAYC Helmly, Aaron 5 [35] 10 26 16 12 69.00 13
14 15982 TAYC Benson, Caroline 7 19 14 [25] 8 24 72.00 14
15 18962 AYC Kavle, Porter [31] 12 24 15 17 7 75.00 15
16 18457 FBYC Levy, Garrett 21 17 13 17 10 [43] 78.00 16
17 4730 SSA Mount, John 22 9 29 10 [37] 11 81.00 17
18 12947 AYC Cabot, Casey 18 32 9 12 12 [40] 83.00 18
19 13186 AYC Golden, James 16 21 12 30 [33] 14 93.00 19
20 9754 AYC Houck, Stephanie 9 20 [38] 23 20 23 95.00 20
21 8465 SSA King, Remington 25 23 18 18 [39] 27 111.00 21
22 14702 AYC Koller, Harrison 37 18 [45] 14 22 25 116.00 22
23 9503 AYC Salveson, Nicholas 36 33 [39] 16 13 19 117.00 23
24 18231 AYC Morgan, Aiden [35] 24 34 24 18 17 117.00 24
25 11191 TAYC Bourdin, Mark 28 27 16 [45] 38 13 122.00 25
26 12923 FBYC Lennarz, Nicolas 32 26 23 19 24 [41] 124.00 26
27 4939 AYC Yeigh, Evan 15 14 32 [41] 31 35 127.00 27
28 16135 SSA/EYC Chadwick, Riley 27 29 21 33 19 [37] 129.00 28
29 11567 BCSC Bargen, Brendan 30 [40] 37 21 21 32 141.00 29
30 17347 MRYC Eastman, Lydia 45 22 15 35 25 [49] 142.00 30
31 12118 HYC Amthor, Benton [40] 25 28 28 35 26 142.00 31
32 17778 FBYC Goldthwaite, Peyton [47] 30 17 34 34 28 143.00 32
33 16321 FBYC Hayes, Luke 24 [44] 31 32 44 15 146.00 33
34 14247 AYC White, Camille 17 36 [40] 31 30 33 147.00 34
35 13706   Irey, Nolan [50] 38 22 40 27 21 148.00 35
36 14858 AYC Leonard, Kimmie 20 15 27 47 [50] 42 151.00 36
37 15054 AYC Harrison, Emily 43 13 26 [48] 45 31 158.00 37
38 10415 SSA Van Pelt, Rod 19 47 25 38 [51] 30 159.00 38
39 12919 NYCC Oliver, Galt 41 39 [43] 20 43 18 161.00 39
40 15787 BCSC Collins, Peter 38 [51] 35 29 23 36 161.00 40
41 16269 RHYC McCue, Conner 29 31 50 22 32 [54] 164.00 41
42 3940 AYC McNeil, Caroline 33 28 36 [52] 28 39 164.00 42
43 11218 TAYC Little, Brendan [44] 43 19 39 36 29 166.00 43
44 10401 TAYC Kullman, Noah 39 42 42 [49] 26 38 187.00 44
45 19187 AYC Fagan, Mariner 26 46 33 46 [52] 48 199.00 45
46 11337 SSA Merz, Ben [49] 45 48 36 41 34 204.00 46
47 4302 FBYC Levy, Ralph [52] 41 41 43 40 47 212.00 47
48 4191 RHYC Heim, Dylan 34 37 49 50 46 [51] 216.00 48
49 12180 AYC Sailer, Morgan 42 [50] 47 44 42 45 220.00 49
50 5811 SSA Papanopoulos, Nicholas 48 [52] 46 37 47 44 222.00 50
51 9550 AYC Kavle, Connor 46 48 44 42 [49] 46 226.00 51
52 1615 BCSC McCann, Liam 51 [53] 52 51 48 52 254.00 52
53 7148 MRYC Greenberg, Rachel 53 [54] 51 53 53 50 260.00 53
54 12448 SSA Sturmer, Sunrae [54] 49 53 54 54 53 263.00 54

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti Blue (26 boats) (top)

Pos Sail Boat/Club Skipper/Crew 1 2 3 4 5 6 Total
Points
Pos
1 18961 TAYC Benson, Gray 4 3 4 3 4 [5] 18.00 1
2 17424 FBYC Steadman, Hannah 2 8 [11] 8 1 3 22.00 2
3 15033 SSA Boucher, Leo 8 7 [55/OCS] 9 5 10 39.00 3
4 1616 NYCC/LYC Streater, Stephen 6 11 [20] 13 11 16 57.00 4
5 18471 FBYC Levy, Trent 23 [34] 5 4 9 20 61.00 5
6 18962 AYC Kavle, Porter [31] 12 24 15 17 7 75.00 6
7 18457 FBYC Levy, Garrett 21 17 13 17 10 [43] 78.00 7
8 12947 AYC Cabot, Casey 18 32 9 12 12 [40] 83.00 8
9 9754 AYC Houck, Stephanie 9 20 [38] 23 20 23 95.00 9
10 8465 SSA King, Remington 25 23 18 18 [39] 27 111.00 10
11 14702 AYC Koller, Harrison 37 18 [45] 14 22 25 116.00 11
12 9503 AYC Salveson, Nicholas 36 33 [39] 16 13 19 117.00 12
13 18231 AYC Morgan, Aiden [35] 24 34 24 18 17 117.00 13
14 4939 AYC Yeigh, Evan 15 14 32 [41] 31 35 127.00 14
15 17347 MRYC Eastman, Lydia 45 22 15 35 25 [49] 142.00 15
16 16321 FBYC Hayes, Luke 24 [44] 31 32 44 15 146.00 16
17 13706   Irey, Nolan [50] 38 22 40 27 21 148.00 17
18 14858 AYC Leonard, Kimmie 20 15 27 47 [50] 42 151.00 18
19 15054 AYC Harrison, Emily 43 13 26 [48] 45 31 158.00 19
20 12919 NYCC Oliver, Galt 41 39 [43] 20 43 18 161.00 20
21 3940 AYC McNeil, Caroline 33 28 36 [52] 28 39 164.00 21
22 11218 TAYC Little, Brendan [44] 43 19 39 36 29 166.00 22
23 10401 TAYC Kullman, Noah 39 42 42 [49] 26 38 187.00 23
24 4302 FBYC Levy, Ralph [52] 41 41 43 40 47 212.00 24
25 12180 AYC Sailer, Morgan 42 [50] 47 44 42 45 220.00 25
26 7148 MRYC Greenberg, Rachel 53 [54] 51 53 53 50 260.00 26

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti Red (12 boats) (top)

Pos Sail Boat/Club Skipper/Crew 1 2 3 4 5 6 Total
Points
Pos
1 14378 SSA Paper, Josh [11] 2 2 2 6 1 13.00 1
2 12801 NYCC/LYC Streater, Paul 3 1 [8] 5 3 4 16.00 2
3 15512 NYCC Whitmore, Will 1 5 7 7 [14] 2 22.00 3
4 9752 FBYC Londrey, Jed 12 4 1 1 [29] 9 27.00 4
5 14730 FBYC Jacob, Erin 10 10 3 [11] 2 6 31.00 5
6 15678 FBYC Lennarz, Claire 14 6 [30] 6 7 22 55.00 6
7 8407 SSA Filter, Christian 13 16 6 [27] 15 8 58.00 7
8 18996 TAYC Helmly, Aaron 5 [35] 10 26 16 12 69.00 8
9 16135 SSA/EYC Chadwick, Riley 27 29 21 33 19 [37] 129.00 9
10 11567 BCSC Bargen, Brendan 30 [40] 37 21 21 32 141.00 10
11 15787 BCSC Collins, Peter 38 [51] 35 29 23 36 161.00 11
12 4191 RHYC Heim, Dylan 34 37 49 50 46 [51] 216.00 12

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti White (16 boats) (top)

Pos Sail Boat/Club Skipper/Crew 1 2 3 4 5 6 Total
Points
Pos
1 15982 TAYC Benson, Caroline 7 19 14 [25] 8 24 72.00 1
2 4730 SSA Mount, John 22 9 29 10 [37] 11 81.00 2
3 13186 AYC Golden, James 16 21 12 30 [33] 14 93.00 3
4 11191 TAYC Bourdin, Mark 28 27 16 [45] 38 13 122.00 4
5 12923 FBYC Lennarz, Nicolas 32 26 23 19 24 [41] 124.00 5
6 12118 HYC Amthor, Benton [40] 25 28 28 35 26 142.00 6
7 17778 FBYC Goldthwaite, Peyton [47] 30 17 34 34 28 143.00 7
8 14247 AYC White, Camille 17 36 [40] 31 30 33 147.00 8
9 10415 SSA Van Pelt, Rod 19 47 25 38 [51] 30 159.00 9
10 16269 RHYC McCue, Conner 29 31 50 22 32 [54] 164.00 10
11 19187 AYC Fagan, Mariner 26 46 33 46 [52] 48 199.00 11
12 11337 SSA Merz, Ben [49] 45 48 36 41 34 204.00 12
13 5811 SSA Papanopoulos, Nicholas 48 [52] 46 37 47 44 222.00 13
14 9550 AYC Kavle, Connor 46 48 44 42 [49] 46 226.00 14
15 1615 BCSC McCann, Liam 51 [53] 52 51 48 52 254.00 15
16 12448 SSA Sturmer, Sunrae [54] 49 53 54 54 53 263.00 16

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Hal Whitacre


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore