Information is provisional and subject to modification
Regatta results saved: Tuesday, April 12, 2011 11:54:49 AM EDT
Division: Lightning (7 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 15240 | SSA | Constants, Steve | 2 | 8/DNC | 2 | 1 | 1 | 14.00 | 1 |
2 | 15016 | SSA | Brickell, Jamie | 8/NoFin | 1 | 3 | 3 | 2 | 17.00 | 2 |
3 | 15093 | SSA | Hurban, Joan | 8/TLE | 2 | 4 | 4 | 3 | 21.00 | 3 |
4 | 15425 | SSA | Frieble, Joe | 8/TLE | 3 | 1 | 2 | 8/DNC | 22.00 | 4 |
5 | 15363 | SSA | Kelly, Greg | 8/TLE | 4 | 5 | 5 | 8/DNC | 30.00 | 5 |
6 | 15449 | EYC | Terhune, Allan | 1 | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 33.00 | 6 |
7 | 14221 | SSA | Whitson, mark | 8/TLE | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 40.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |