Sunshine Open (Laser, Laser Radial, Laser 4.7)

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, April 20, 2011 9:23:11 AM EDT


Division: Laser (17 boats) (top)

Pos Sail Skipper/Club 1 2 3 4 Total
Points
Pos
1 175881 Jacob, James/ SSA 1 2 3 2 8.00 1
2 199138 MacCausland, John/ Cooper River YC 3 4 1 1 9.00 2
3 182860 Shingledecker, Luke/ SSA 4 1 2 3 10.00 3
4 183879 Long, Karen/ SSA 6 5 4 4 19.00 4
5 188095 Schoene, David/ SSA 2 3 18/DNC 18/DNC 41.00 5
6 194547 Caruso, Jeff/ SSA 18/DNC 18/DNC 5 5 46.00 6
7 187741 Clifton, Tip/ SSA/AYC 5 6 18/DNC 18/DNC 47.00 7
8 162330 Brown, Michael/ SSA 7 7 18/DNC 18/DNC 50.00 8
9T 10270 Pickering, Matt/ SSA 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 9T
9T 121384 Schmidt, Mike/ Magothy River SA 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 9T
9T 152045 Breder, Dave/ Cape May Corinthian YC 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 9T
9T 173674 Young, Peter/ SSA 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 9T
9T 178857 Glass, Adam W/ SSA 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 9T
9T 185776 Smith, Jerry/ SSA 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 9T
9T 194512 Morgan, Ted/ SSA 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 9T
9T 197034 DiFilippo, Robert/ Philadelphia Corinthian SC 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 9T
9T 199139 Hecky, Mike/ Riverton YC 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 9T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Masters-L (15 boats) (top)

Pos Sail Skipper/Club 1 2 3 4 Total
Points
Pos
1 175881 Jacob, James/ SSA 1 1 2 2 6.00 1
2 199138 MacCausland, John/ Cooper River YC 3 3 1 1 8.00 2
3 183879 Long, Karen/ SSA 5 4 3 3 15.00 3
4 188095 Schoene, David/ SSA 2 2 16/DNC 16/DNC 36.00 4
5 194547 Caruso, Jeff/ SSA 16/DNC 16/DNC 4 4 40.00 5
6 187741 Clifton, Tip/ SSA/AYC 4 5 16/DNC 16/DNC 41.00 6
7T 178857 Glass, Adam W/ SSA 16/DNC 16/DNC 16/DNC 16/DNC 64.00T 7T
7T 121384 Schmidt, Mike/ Magothy River SA 16/DNC 16/DNC 16/DNC 16/DNC 64.00T 7T
7T 199139 Hecky, Mike/ Riverton YC 16/DNC 16/DNC 16/DNC 16/DNC 64.00T 7T
7T 194512 Morgan, Ted/ SSA 16/DNC 16/DNC 16/DNC 16/DNC 64.00T 7T
7T 173674 Young, Peter/ SSA 16/DNC 16/DNC 16/DNC 16/DNC 64.00T 7T
7T 152045 Breder, Dave/ Cape May Corinthian YC 16/DNC 16/DNC 16/DNC 16/DNC 64.00T 7T
7T 185776 Smith, Jerry/ SSA 16/DNC 16/DNC 16/DNC 16/DNC 64.00T 7T
7T 10270 Pickering, Matt/ SSA 16/DNC 16/DNC 16/DNC 16/DNC 64.00T 7T
7T 197034 DiFilippo, Robert/ Philadelphia Corinthian SC 16/DNC 16/DNC 16/DNC 16/DNC 64.00T 7T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Open-L (2 boats) (top)

Pos Sail Skipper/Club 1 2 3 4 Total
Points
Pos
1 182860 Shingledecker, Luke/ SSA 4 1 2 3 10.00 1
2 162330 Brown, Michael/ SSA 7 7 18/DNC 18/DNC 50.00 2

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Women-L (1 boats) (top)

Pos Sail Skipper/Club 1 2 3 4 Total
Points
Pos
1 183879 Long, Karen/ SSA 1 1 1 1 4.00 1

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Laser Radial (13 boats) (top)

Pos Sail Skipper/Club 1 2 3 4 Total
Points
Pos
1 194520 Sliom, David/ SSA 1 2 1 2 6.00 1
2 175592 Gebhardt, John/ SSA 2 1 3 3 9.00 2
3 180536 Cofer, Steven/ SSA 5 5 5 4 19.00 3
4 168574 Schofield, Matt/ AYC/SSA 14/DNF 3 2 1 20.00 4
5 186519 Haldeman, Dorian/ SSA 3 14/DNC 4 5 26.00 5
6 172468 Zseleczky, John/ SSA 4 4 14/DNC 14/DNC 36.00 6
7T 102142 Podlich, Sophie/ SSA 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 7T
7T 153006 Westphal, Sandy/ SSA 14/NoFin 14/NoFin 14/NoFin 14/NoFin 56.00T 7T
7T 159785 Deutsch, Jon/ Fishing Bay YC 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 7T
7T 175591 Hurban, Joan/ SSA 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 7T
7T 177346 Hurban, Gary/ SSA 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 7T
7T 187868 Podlich, Margaret/ SSA 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 7T
7T 188702 Link, Roger/ West River SC 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 7T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Junior-R (2 boats) (top)

Pos Sail Skipper/Club 1 2 3 4 Total
Points
Pos
1 168574 Schofield, Matt/ AYC/SSA 3/DNF 1 1 1 6.00 1
2 102142 Podlich, Sophie/ SSA 3/DNC 3/DNC 3/DNC 3/DNC 12.00 2

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Masters-R (10 boats) (top)

Pos Sail Skipper/Club 1 2 3 4 Total
Points
Pos
1 194520 Sliom, David/ SSA 1 2 1 1 5.00 1
2 175592 Gebhardt, John/ SSA 2 1 2 2 7.00 2
3 180536 Cofer, Steven/ SSA 5 4 4 3 16.00 3
4 186519 Haldeman, Dorian/ SSA 3 11/DNC 3 4 21.00 4
5 172468 Zseleczky, John/ SSA 4 3 11/DNC 11/DNC 29.00 5
6T 177346 Hurban, Gary/ SSA 11/DNC 11/DNC 11/DNC 11/DNC 44.00T 6T
6T 187868 Podlich, Margaret/ SSA 11/DNC 11/DNC 11/DNC 11/DNC 44.00T 6T
6T 175591 Hurban, Joan/ SSA 11/DNC 11/DNC 11/DNC 11/DNC 44.00T 6T
6T 188702 Link, Roger/ West River SC 11/DNC 11/DNC 11/DNC 11/DNC 44.00T 6T
6T 153006 Westphal, Sandy/ SSA 11/NoFin 11/NoFin 11/NoFin 11/NoFin 44.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Open-R (1 boats) (top)

Pos Sail Skipper/Club 1 2 3 4 Total
Points
Pos
1 159785 Deutsch, Jon/ Fishing Bay YC 14/DNC 14/DNC 14/DNC 14/DNC 56.00 1

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Women-R (5 boats) (top)

Pos Sail Skipper/Club 1 2 3 4 Total
Points
Pos
1 186519 Haldeman, Dorian/ SSA 3 14/DNC 4 5 26.00 1
2T 102142 Podlich, Sophie/ SSA 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 2T
2T 153006 Westphal, Sandy/ SSA 14/NoFin 14/NoFin 14/NoFin 14/NoFin 56.00T 2T
2T 175591 Hurban, Joan/ SSA 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 2T
2T 187868 Podlich, Margaret/ SSA 14/DNC 14/DNC 14/DNC 14/DNC 56.00T 2T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore