Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, May 16, 2011 10:22:12 AM EDT
Division: Lightning (16 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 15240 | SSA | Constants, Steve | 2 | 1 | 2 | 1 | 2 | 8.00 | 1 |
2 | 15083 | Werner, Jason | 1 | 4 | 1 | 2 | 4 | 12.00 | 2 | |
3 | 14727 | MBC | Luisi, Paul | 4 | 5 | 5 | 4 | 3 | 21.00 | 3 |
4 | 15131 | Havre de Grace YC | Phelan, Patrick | 5 | 3 | 7 | 6 | 8 | 29.00 | 4 |
5 | 15425 | SSA | Friebele, Joe | 3 | 2 | 9 | 17/DSQ | 1 | 32.00 | 5 |
6 | 15054 | Susquehana YC | Hason, Frank | 9 | 6 | 4 | 8 | 6 | 33.00 | 6 |
7 | 15024 | SYC | Prior, Trevor | 7 | 10 | 6 | 3 | 10 | 36.00 | 7 |
8 | 15093 | SSA | Hurban, Joan | 8 | 9 | 10 | 7 | 9 | 43.00 | 8 |
9 | 14222 | SSA | Roberts, Russ | 10 | 7 | 8 | 10 | 11 | 46.00 | 9 |
10 | 14548 | SSA | Guth, Jon | 6 | 8 | 3 | 17/DNC | 17/DNC | 51.00 | 10 |
11 | 14900 | SSA | Hurban, Gary | 17/DNC | 13 | 12 | 5 | 5 | 52.00 | 11 |
12 | 14221 | SSA | Whitson, Mark | 17/DNC | 11 | 13 | 9 | 7 | 57.00 | 12 |
13 | 13872 | SSA | Cosler, Jason | 11 | 12 | 11 | 17/DNC | 17/DNC | 68.00 | 13 |
14 | 14550 | ssa | Gildea, Chris | 12 | 14 | 14 | 17/DNC | 17/DNC | 74.00 | 14 |
15T | 14588 | SSA | Virgin, Greg | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 85.00T | 15T |
15T | 15016 | SSA | Brickell, Jamie | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 85.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |