Snipe Spring Series (5/14, 5/22)
Series Standing - 2 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, May 23, 2011 11:03:13 AM EDT
Division: Snipe (7 boats) (top)
| Pos | Sail | Club | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 30552 | SSA | Filter, Henry | 1 | 1 | 2.00 | 1 |
| 2 | 27860 | SSA | Ryan, Chris | 2 | 2 | 4.00 | 2 |
| 3 | 27734 | SSA | Fuhrman, Mark | 3 | 3 | 6.00 | 3 |
| 4T | 26280 | SSA | Fetsch, Marty | 8/NoFin | 8/NoFin | 16.00T | 4T |
| 4T | 28999 | SSA | McJunkin, Marsh | 8/NoFin | 8/NoFin | 16.00T | 4T |
| 4T | 30391 | SSA | Morgan/Couranz, Ted & Kim | 8/NoFin | 8/NoFin | 16.00T | 4T |
| 4T | 30500 | SSA | Hetherington, Brian | 8/NoFin | 8/NoFin | 16.00T | 4T |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |