Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, May 11, 2011 11:45:16 AM EDT
(Entries=21) Laser | Laser Radial
Division: Laser (14 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 196140 | AYC | Carr, Mike | 2 | 2 | 3 | 7.00 | 1 |
2 | 187874 | SSA | Schoene, Matt | 5 | 3 | 2 | 10.00 | 2 |
3 | 170817 | SSA | Dodd, Meredith | 1 | 6 | 5 | 12.00 | 3 |
4 | 196147 | SSA | Love, Ashley | 8 | 4 | 4 | 16.00 | 4 |
5 | 175231 | SSA | White, Brady | 15/DNC | 1 | 1 | 17.00 | 5 |
6 | 174236 | PRSA | Kerrest, Jacques | 4 | 7 | 6 | 17.00 | 6 |
7 | 194547 | SSA | Caruso, Jeffrey | 3 | 11 | 8 | 22.00 | 7 |
8 | 173674 | SSA | Young, Peter | 6 | 10 | 7 | 23.00 | 8 |
9 | 168447 | SSA | Merz, Greg | 7 | 8 | 11 | 26.00 | 9 |
10 | 180536 | SSA | Cofer, Steven | 10 | 5 | 13 | 28.00 | 10 |
11 | 195427 | SSA | Parramore, Michael | 9 | 9 | 10 | 28.00 | 11 |
12 | 170753 | IHYC | Hillyer, Chase | 11 | 12 | 9 | 32.00 | 12 |
13 | 183923 | SSA | Hidalgo, Joe | 12 | 13 | 12 | 37.00 | 13 |
14 | 194512 | SSA | Morgan, Ted | 15/DNC | 15/DNC | 15/DNC | 45.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser Radial (7 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 188921 | SSA | Schoene, Andrew | 1 | 4 | 1 | 6.00 | 1 |
2 | 196168 | SSA | Gerratt, Aaron | 3 | 1 | 2 | 6.00 | 2 |
3 | 168574 | SSA | Schofield, Mathew | 2 | 2 | 3 | 7.00 | 3 |
4 | 186519 | SSA | Haldeman, Dorian | 5 | 3 | 5 | 13.00 | 4 |
5 | 172027 | YCCSC | Hill, Zach | 4 | 5 | 4 | 13.00 | 5 |
6 | 194520 | SSA | Sliom, David | 6 | 6 | 6 | 18.00 | 6 |
7 | 194577 | SSA | Couranz, Kim | 8/DNC | 8/DNC | 8/DNC | 24.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |