2011 Day Sailer Chesapeake Open
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, June 13, 2011 11:52:27 AM EDT
Division: Day Sailer (8 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 275 | SSA | Seamon, Ken | 1 | 5 | 1 | 7.00 | 1 |
2 | 2712 | SSA | Lewton, Chris | 3 | 2 | 2 | 7.00 | 2 |
3 | 372 | SSA | Robb, Frank | 2 | 3 | 3 | 8.00 | 3 |
4 | 2808 | SSA | Lewton, Val | 4 | 6 | 5 | 15.00 | 4 |
5 | 4473 | SSA | Koepper, David | 6 | 1 | 9/NoFin | 16.00 | 5 |
6 | 6999 | SSA | Shaw, Tom | 5 | 4 | 9/NoFin | 18.00 | 6 |
7 | 6962 | SSA | Haavik, Stan | 8 | 7 | 4 | 19.00 | 7 |
8 | 4495 /318 | SSA | Sullivan, Ray | 7 | 9/DNF | 6 | 22.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |