2011 Summer J22

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, June 27, 2011 3:13:57 PM EDT


Division: J22 (13 boats) (top)

Pos Sail Club Skipper 1 2 3 Total
Points
Pos
1 1329 AYC Todd, Jeffrey 2 2 2 6.00 1
2 677 SSA Julian, Brad 5 1 1 7.00 2
3 1036 SSA Finkelstein, Alon 1 4 7 12.00 3
4 270 SSA Maxwell, J.R. 3 6 3 12.00 4
5 696 SSA Jones, Ian 4 3 6 13.00 5
6 1546 SSA Silcox, Art 6 8 4 18.00 6
7 1414 SSA Thompson, Alister 7 5 9 21.00 7
8 1646 AYC Parks, Kathy 8 11 5 24.00 8
9 355 SSA Urban, Bonnie 9 10 8 27.00 9
10 1558 SSA Goscha, Jason 10 7 11 28.00 10
11 1206 SSA Van Deinse, Justin 12 9 12 33.00 11
12 403 SSA Renauld, Stacy 13 13 10 36.00 12
13 942 SSA McFadden, Pat 11 12 13 36.00 13

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: 6/26/11


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore