2011 Jet 14 Konigsberg Memorial
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, June 6, 2011 10:00:32 AM EDT
Division: Jet 14 (7 boats) (top)
Pos | Sail | Club | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 1146 | SSA | Johnson, Eric | 3 | 1 | 1 | 5 | 1 | 1 | 12.00 | 1 |
2 | 217 | Edgewater YC | Michos, Dave | 2 | 2 | 2 | 2 | 3 | 5 | 16.00 | 2 |
3 | 1048 | SSA | Jiron, Darren | 1 | 3 | 4 | 4 | 4 | 2 | 18.00 | 3 |
4 | 436 | Hull, Paul | 4 | 5 | 3 | 3 | 6 | 6 | 27.00 | 4 | |
5 | 1126 | SSA | Bruns, Randy | 5 | 4 | 5 | 6 | 5 | 4 | 29.00 | 5 |
6 | 1143 | SSA | McKenna, James | 8/NoFin | 8/NoFin | 8/NoFin | 1 | 2 | 3 | 30.00 | 6 |
7 | 1075 | SSA | Mulcahy, John | 8/DNC | 6 | 6 | 7 | 7 | 8/DNF | 42.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |