2011 Summer Laser & Radial
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, July 18, 2011 11:12:16 AM EDT
(Entries=31) Laser | Laser Radial
Division: Laser (22 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 175231 | White, Brady | SSA | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 10.00 | 1 |
2 | 196023 | Tan, Bob | SSA | 2 | 2 | 1 | 3 | 1 | 2 | 4 | 15.00 | 2 |
3 | 171078 | Lopez, Roberto | SSA | 3 | 6 | 5 | 7 | 5 | 6 | 5 | 37.00 | 3 |
4 | 195431 | Mehl, Jake | SSA | 5 | 7 | 4 | 12 | 4 | 7 | 8 | 47.00 | 4 |
5 | 194547 | Caruso, Jeff | SSA | 6 | 3 | 8 | 14 | 10 | 8 | 12 | 61.00 | 5 |
6 | 187741 | Clifton, Tip | SSA | 7 | 8 | 10 | 9 | 13 | 11 | 6 | 64.00 | 6 |
7 | 182815 | Reinke, Eric | SSA | 23/NoFin | 23/NoFin | 23/NoFin | 4 | 2 | 4 | 2 | 81.00 | 7 |
8 | 198025 | Shingledecker, Luke | SSA | 23/NoFin | 23/NoFin | 23/NoFin | 2 | 7 | 3 | 3 | 84.00 | 8 |
9 | 194512 | Morgan, Ted | SSA | 23/NoFin | 23/NoFin | 23/NoFin | 6 | 9 | 5 | 7 | 96.00 | 9 |
10 | 175592 | Gebhardt, John | SSA | 23/NoFin | 23/NoFin | 23/NoFin | 8 | 14 | 9 | 9 | 109.00 | 10 |
11 | 182761 | duPont, Ben | AYC | 8 | 4 | 7 | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 111.00 | 11 |
12 | 195427 | Parramore, Michael | SSA | 23/NoFin | 23/NoFin | 23/NoFin | 11 | 11 | 13 | 11 | 115.00 | 12 |
13 | 158700 | Schmicker, Jim | SSA | 4 | 9 | 11 | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 116.00 | 13 |
14 | 186556 | Roberts, Russ | SSA | 9 | 10 | 6 | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 117.00 | 14 |
15 | 178857 | Glass, Adam | SSA | 23/NoFin | 23/NoFin | 23/NoFin | 10 | 15 | 12 | 13 | 119.00 | 15 |
16 | 188102 | Toms, Michael | FBYC | 23/NoFin | 23/NoFin | 23/NoFin | 23/DNC | 8 | 10 | 10 | 120.00 | 16 |
17 | 173674 | Young, Peter | SSA | 23/DNF | 5 | 3 | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 123.00 | 17 |
18 | 12990 | Shaw, Tom | SSA | 23/NoFin | 23/NoFin | 23/NoFin | 15 | 12 | 14 | 14 | 124.00 | 18 |
19 | 165982 | Criezis, John | SSA | 23/NoFin | 23/NoFin | 23/NoFin | 5 | 6 | 23/DNC | 23/DNC | 126.00 | 19 |
20 | 161025 | Lohrmann, Atle | SSA | 23/NoFin | 23/NoFin | 23/NoFin | 13 | 16 | 15 | 15 | 128.00 | 20 |
21 | 192031 | Linares, Carlos | SSA | 23/DNS | 11 | 9 | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 135.00 | 21 |
22 | 137777 | Waters, Michael | SSA | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 161.00 | 22 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser Radial (9 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 168574 | Schofield, Matt | SSA | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 12.00 | 1 |
2 | 153006 | Westphal, Sandy | SSA | 2 | 2 | 5 | 3 | 3 | 5 | 5 | 25.00 | 2 |
3 | 199585 | Schofield, Phillip | SSA | 10/DNF | 3 | 3 | 6 | 4 | 3 | 7 | 36.00 | 3 |
4 | 172468 | Zseleczky, John | SSA | 10/NoFin | 10/NoFin | 10/NoFin | 1 | 2 | 4 | 3 | 40.00 | 4 |
5 | 118951 | Toms, Aidan | FBYC | 10/NoFin | 10/NoFin | 10/NoFin | 5 | 1 | 2 | 6 | 44.00 | 5 |
6 | 196168 | Gerratt, Aaron | SSA | 3 | 4 | 2 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 49.00 | 6 |
7 | 186519 | Haldeman, Dorian | SSA | 10/NoFin | 10/NoFin | 10/NoFin | 4 | 7 | 7 | 2 | 50.00 | 7 |
8 | 194520 | Sliom, David | SSA | 4 | 5 | 4 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 53.00 | 8 |
9 | 102142 | Podlich, Margaret | SSA | 10/NoFin | 10/NoFin | 10/NoFin | 7.7/RDG(1) | 6 | 6 | 4 | 53.70 | 9 |
Notes
(1) | Average Points (A10(a)) |
(2) | Scoring System is ISAF Low Point 2009-2012 |