2011 Summer Laser & Radial
Series Standing - 10 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, July 31, 2011 2:48:44 PM EDT
(Entries=37) Laser | Laser Radial
Division: Laser (28 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 175231 | White, Brady | SSA | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 14.00 | 1 |
2 | 196023 | Tan, Bob | SSA | 2 | 2 | 1 | 3 | 1 | 2 | 4 | 2 | 1 | 2 | 20.00 | 2 |
3 | 171078 | Lopez, Roberto | SSA | 3 | 6 | 5 | 7 | 5 | 6 | 5 | 7 | 7 | 7 | 58.00 | 3 |
4 | 195431 | Mehl, Jake | SSA | 5 | 7 | 4 | 12 | 4 | 7 | 8 | 29/DNC | 29/DNC | 29/DNC | 134.00 | 4 |
5 | 194547 | Caruso, Jeff | SSA | 6 | 3 | 8 | 14 | 10 | 8 | 12 | 29/DNC | 29/DNC | 29/DNC | 148.00 | 5 |
6 | 187741 | Clifton, Tip | SSA | 7 | 8 | 10 | 9 | 13 | 11 | 6 | 29/DNC | 29/DNC | 29/DNC | 151.00 | 6 |
7 | 161025 | Lohrmann, Atle | SSA | 29/NoFin | 29/NoFin | 29/NoFin | 13 | 16 | 15 | 15 | 3 | 4 | 4 | 157.00 | 7 |
8 | 182815 | Reinke, Eric | SSA | 29/NoFin | 29/NoFin | 29/NoFin | 4 | 2 | 4 | 2 | 29/DNC | 29/DNC | 29/DNC | 186.00 | 8 |
9 | 198025 | Shingledecker, Luke | SSA | 29/NoFin | 29/NoFin | 29/NoFin | 2 | 7 | 3 | 3 | 29/DNC | 29/DNC | 29/DNC | 189.00 | 9 |
10 | 194512 | Morgan, Ted | SSA | 29/NoFin | 29/NoFin | 29/NoFin | 6 | 9 | 5 | 7 | 29/DNC | 29/DNC | 29/DNC | 201.00 | 10 |
11 | 175592 | Gebhardt, John | SSA | 29/NoFin | 29/NoFin | 29/NoFin | 8 | 14 | 9 | 9 | 29/DNC | 29/DNC | 29/DNC | 214.00 | 11 |
12 | 180536 | Cofer, Steven | SSA | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 6 | 3 | 3 | 215.00 | 12 |
13 | 190205 | Myers, Chris | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 5 | 5 | 6 | 219.00 | 13 | |
14 | 195427 | Parramore, Michael | SSA | 29/NoFin | 29/NoFin | 29/NoFin | 11 | 11 | 13 | 11 | 29/DNC | 29/DNC | 29/DNC | 220.00 | 14 |
15 | 182761 | duPont, Ben | AYC | 8 | 4 | 7 | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 222.00 | 15 |
16 | 178857 | Glass, Adam | SSA | 29/NoFin | 29/NoFin | 29/NoFin | 10 | 15 | 12 | 13 | 29/DNC | 29/DNC | 29/DNC | 224.00 | 16 |
17 | 185776 | Smith, Jerry | SSA | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 8 | 6 | 8 | 225.00 | 17 |
18 | 158700 | Schmicker, Jim | SSA | 4 | 9 | 11 | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 227.00 | 18 |
19 | 192031 | Linares, Carlos | SSA | 29/DNS | 11 | 9 | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 5 | 228.00 | 19 |
20 | 186556 | Roberts, Russ | SSA | 9 | 10 | 6 | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 228.00 | 20 |
21 | 12990 | Shaw, Tom | SSA | 29/NoFin | 29/NoFin | 29/NoFin | 15 | 12 | 14 | 14 | 29/DNC | 29/DNC | 29/DNC | 229.00 | 21 |
22 | 188102 | Toms, Michael | FBYC | 29/NoFin | 29/NoFin | 29/NoFin | 29/DNC | 8 | 10 | 10 | 29/DNC | 29/DNC | 29/DNC | 231.00 | 22 |
23 | 173674 | Young, Peter | SSA | 29/DNF | 5 | 3 | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 240.00 | 23 |
24 | 165982 | Criezis, John | SSA | 29/NoFin | 29/NoFin | 29/NoFin | 5 | 6 | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 243.00 | 24 |
25 | 79941 | Myers, Bob | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 4 | 29/DNF | 9 | 245.00 | 25 | |
26 | 158659 | NR | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 10 | 8 | 29/DNC | 250.00 | 26 | |
27 | 191588 | Riggs, Ellie | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 29/NoFin | 9 | 29/DNC | 29/DNC | 270.00 | 27 | |
28 | 137777 | Waters, Michael | SSA | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 290.00 | 28 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser Radial (9 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 153006 | Westphal, Sandy | SSA | 2 | 2 | 5 | 3 | 3 | 5 | 5 | 2 | 3 | 10/DNC | 40.00 | 1 |
2 | 168574 | Schofield, Matt | SSA | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 10/DNC | 10/DNC | 10/DNC | 42.00 | 2 |
3 | 186519 | Haldeman, Dorian | SSA | 10/NoFin | 10/NoFin | 10/NoFin | 4 | 7 | 7 | 2 | 1 | 1 | 10/DNC | 62.00 | 3 |
4 | 196168 | Gerratt, Aaron | SSA | 3 | 4 | 2 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 3 | 2 | 10/DNC | 64.00 | 4 |
5 | 199585 | Schofield, Phillip | SSA | 10/DNF | 3 | 3 | 6 | 4 | 3 | 7 | 10/DNC | 10/DNC | 10/DNC | 66.00 | 5 |
6 | 172468 | Zseleczky, John | SSA | 10/NoFin | 10/NoFin | 10/NoFin | 1 | 2 | 4 | 3 | 10/DNC | 10/DNC | 10/DNC | 70.00 | 6 |
7 | 118951 | Toms, Aidan | FBYC | 10/NoFin | 10/NoFin | 10/NoFin | 5 | 1 | 2 | 6 | 10/DNC | 10/DNC | 10/DNC | 74.00 | 7 |
8 | 194520 | Sliom, David | SSA | 4 | 5 | 4 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 83.00 | 8 |
9 | 102142 | Podlich, Margaret | SSA | 10/NoFin | 10/NoFin | 10/NoFin | 8.4/RDG(1) | 6 | 6 | 4 | 10/DNC | 10/DNC | 10/DNC | 84.40 | 9 |
Notes
(1) | Average Points (A10(a)) |
(2) | Scoring System is ISAF Low Point 2009-2012 |