2011 International Penguin Regatta

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, August 19, 2011 5:41:08 PM EDT


Division: Penguin (11 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 9478 Krafft, Charles SSA 4 4 1 2 [6] 1 4 2 18.00 1
2 9576 Bartlett, Jonathan SSA 1 2 3 3 4 5 [8] 3 21.00 2
3 9662 Daily, Bud   2 1 [12/DNF] 12/DNF 1 7 3 1 27.00 3
4 9730 Rapp, Sandy   3 6 2 4 [7] 3 5 6 29.00 4
5 7705 Campbell, Alan   7 5 4 1 5 8 2 [9] 32.00 5
6 9696 Haul, Paul   8 9 7 [12/DNF] 9 2 1 5 41.00 6
7 9632 Macalaster, Sandy   5 3 5 [12/DNF] 2 9 9 10 43.00 7
8 9170 Lane, Bill   6 8 6 5 [10] 4 7 7 43.00 8
9 9724 Lavender, Steve   11 7 [12/DNF] 12/DNC 3 6 6 4 49.00 9
10 9320 Krafft, Hank   9 10 [12/DNC] 12/DNC 8 12/RAF 11 8 70.00 10
11 9676 Krafft, Amy   10 11 [12/DNC] 12/DNC 11 10 10 12/OCS 76.00 11

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore