2011 Summer Thistle

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 21, 2011 3:02:47 PM EDT


Division: Thistle (12 boats) (top)

Pos Sail Skipper Club 1 2 3 4 Total
Points
Pos
1 398 Schoolden, Greg&Gary SSA 1 3 3 1 8.00 1
2 635 Kraft, Charles SSA 3 2 4 4 13.00 2
3 3762 McKenna, James SSA 2 1 2 13/DNC 18.00 3
4 3912 Harris, Bill SSA 7 6 6 2 21.00 4
5 3898 Hale, Peter SSA 4 8 7 3 22.00 5
6 1869 Majane, John SSA 6 4 8 5 23.00 6
7 3506 Hyatt, Richard SSA 5 5 5 13/DNC 28.00 7
8 3871 Suddieth, John   9 7 1 13/DNC 30.00 8
9 3187 Kitchens, Bill   8 9 9 13/DNC 39.00 9
10 3713 Hoyt, John SSA 10 10 10 13/DNC 43.00 10
11 3389 Moehle, Josh SSA 11 13/DNC 13/DNC 13/DNC 50.00 11
12 3771 Quay, John SSA 13/DNC 13/DNC 13/DNC 13/DNC 52.00 12

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore