Laser Crab Claw Invitational (Full Rig and Radial)

Series Standing - 1 race scored

Information is provisional and subject to modification
Regatta results saved: Monday, September 26, 2011 10:22:41 AM EDT


Division: Laser (27 boats) (top)

Pos Sail Club Skipper 1 Total
Points
Pos
1 188095 Severn Sailing Association Schoene, David 1 1.00 1
2 168574 Annapolis Yacht Club Schofield, Matt 2 2.00 2
3 196065 Severn Sailing Association McKenna, James 3 3.00 3
4 194512 Severn Sailing Association Morgan, Ted 4 4.00 4
5 198025 Severn Sailing Association Shingledecker, Luke 5 5.00 5
6 159785 Fishing Bay YC Deutsch, Jon 6 6.00 6
7 187741 Severn Sailing Association Clifton, Tip 7 7.00 7
8 188702 West River Sailing Club Link, Roger 8 8.00 8
9 175592 Severn Sailing Association Gebhardt, John 9 9.00 9
10 170753 Island Heights YC Hillyer, Chase 10 10.00 10
11 2004 Annapolis Yacht Club Vickers, Bill 11 11.00 11
12 168447 Severn Sailing Association Merz, Greg 12 12.00 12
13 196028 Severn Sailing Association Dodd, Meredith 13 13.00 13
14 171078 Severn Sailing Association Lopez-Aparicio, Roberto 14 14.00 14
15 180536 Severn Sailing Association Cofer, Steven 15 15.00 15
16 20 Deep Creek YC Schubert, Ryan 16 16.00 16
17 28194 PRSA Donkersloot, Jacob 17 17.00 17
18 192031 Severn Sailing Association Linares, Carlos 18 18.00 18
19 173704 Deep Creek YC Parry, Scott 19 19.00 19
20 179458 Severn Sailing Association Singer, Charlie 20 20.00 20
21 178857 Severn Sailing Association Glass, Adam W 21 21.00 21
22 170817 Deep Creek YC Dodd, Carrie 22 22.00 22
23 191588 Severn Sailing Association Riggs, Laura 'Ellie' 23 23.00 23
24T 1991 Severn Sailing Association Gamble, Rick H. 28/DNC 28.00T 24T
24T 10270 Severn Sailing Association Pickering, Matt 28/DNC 28.00T 24T
24T 169588   Kroh, Collin 28/DNC 28.00T 24T
24T 173899 MCSC Futcher, JuneRose 28/DNC 28.00T 24T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Laser-Master (15 boats) (top)

Pos Sail Club Skipper 1 Total
Points
Pos
1 188095 Severn Sailing Association Schoene, David 1 1.00 1
2 194512 Severn Sailing Association Morgan, Ted 2 2.00 2
3 187741 Severn Sailing Association Clifton, Tip 3 3.00 3
4 188702 West River Sailing Club Link, Roger 4 4.00 4
5 175592 Severn Sailing Association Gebhardt, John 5 5.00 5
6 2004 Annapolis Yacht Club Vickers, Bill 6 6.00 6
7 168447 Severn Sailing Association Merz, Greg 7 7.00 7
8 171078 Severn Sailing Association Lopez-Aparicio, Roberto 8 8.00 8
9 180536 Severn Sailing Association Cofer, Steven 9 9.00 9
10 28194 PRSA Donkersloot, Jacob 10 10.00 10
11 178857 Severn Sailing Association Glass, Adam W 11 11.00 11
12 191588 Severn Sailing Association Riggs, Laura 'Ellie' 12 12.00 12
13T 1991 Severn Sailing Association Gamble, Rick H. 16/DNC 16.00T 13T
13T 10270 Severn Sailing Association Pickering, Matt 16/DNC 16.00T 13T
13T 173899 MCSC Futcher, JuneRose 16/DNC 16.00T 13T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Laser-Open (12 boats) (top)

Pos Sail Club Skipper 1 Total
Points
Pos
1 168574 Annapolis Yacht Club Schofield, Matt 2 2.00 1
2 196065 Severn Sailing Association McKenna, James 3 3.00 2
3 198025 Severn Sailing Association Shingledecker, Luke 5 5.00 3
4 159785 Fishing Bay YC Deutsch, Jon 6 6.00 4
5 170753 Island Heights YC Hillyer, Chase 10 10.00 5
6 196028 Severn Sailing Association Dodd, Meredith 13 13.00 6
7 20 Deep Creek YC Schubert, Ryan 16 16.00 7
8 192031 Severn Sailing Association Linares, Carlos 18 18.00 8
9 173704 Deep Creek YC Parry, Scott 19 19.00 9
10 179458 Severn Sailing Association Singer, Charlie 20 20.00 10
11 170817 Deep Creek YC Dodd, Carrie 22 22.00 11
12 169588   Kroh, Collin 28/DNC 28.00 12

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Laser-Woman (2 boats) (top)

Pos Sail Club Skipper 1 Total
Points
Pos
1 196028 Severn Sailing Association Dodd, Meredith 1 1.00 1
2 173899 MCSC Futcher, JuneRose 3/DNC 3.00 2

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Laser Radial (5 boats) (top)

Pos Sail Club Skipper 1 Total
Points
Pos
1 194577 Severn Sailing Association Couranz, Kimberly 1 1.00 1
2 186519 Severn Sailing Association Haldeman, Dorian 2 2.00 2
3 196168 Severn Sailing Association Gerratt, Aaron 3 3.00 3
4 153006 Severn Sailing Association Westphal, Sandy 4 4.00 4
5 194520 Severn Sailing Association Sliom, David 6/DNC 6.00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Laser Radial-Master (4 boats) (top)

Pos Sail Club Skipper 1 Total
Points
Pos
1 194577 Severn Sailing Association Couranz, Kimberly 1 1.00 1
2 186519 Severn Sailing Association Haldeman, Dorian 2 2.00 2
3 153006 Severn Sailing Association Westphal, Sandy 3 3.00 3
4 194520 Severn Sailing Association Sliom, David 5/DNC 5.00 4

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Laser Radial-Open (1 boats) (top)

Pos Sail Club Skipper 1 Total
Points
Pos
1 196168 Severn Sailing Association Gerratt, Aaron 3 3.00 1

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Laser Radial-Woman (3 boats) (top)

Pos Sail Club Skipper 1 Total
Points
Pos
1 194577 Severn Sailing Association Couranz, Kimberly 1 1.00 1
2 186519 Severn Sailing Association Haldeman, Dorian 2 2.00 2
3 153006 Severn Sailing Association Westphal, Sandy 3 3.00 3

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore