2011 Fall Snipe
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, September 4, 2011 2:08:58 PM EDT
Division: Snipe (9 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 30552 | Filter, Henry | SSA | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
2 | 30299 | Caggiano, Marshall | SSA | 3 | 2 | 2 | 3 | 3 | 13.00 | 2 |
3 | 27734 | Fuhrman, Mark | SSA | 4 | 4 | 3 | 6 | 5 | 22.00 | 3 |
4 | 30857 | Ryan, Chris | SSA | 2 | 10/DNC | 10/DNC | 4 | 4 | 30.00 | 4 |
5 | 29147 | Moses, Charles | 5 | 3 | 10/DNC | 5 | 7 | 30.00 | 5 | |
6 | 26109 | Wesdyk, Kohe | SSA | 10/NoFin | 10/NoFin | 10/NoFin | 2 | 2 | 34.00 | 6 |
7 | 26280 | Fetsch, Marty | SSA | 6 | 5 | 4 | 10/DNC | 10/DNC | 35.00 | 7 |
8 | 27055 | Virden, Jon | SSA | 10/NoFin | 10/DNC | 10/DNC | 7 | 6 | 43.00 | 8 |
9 | 2901 | Morris, Larry | 10/NoFin | 10/NoFin | 10/NoFin | 10/DNC | 10/DNC | 50.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |