2011 Hillman Capital Management J24 East Coast Championship

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, November 1, 2011 5:12:12 PM EDT


Division: J24 (55 boats) (top)

Pos Bow/Sail Boat Skipper Club 1 2 3 4 5 Total
Points
Pos
1 62/ USA 2021 Team Poop Flip Wehrheim Rochester YC 2 2 1 3 11 19.00 1
2 56/ USA 1132 Spoilsport Stuart Challoner Island Heights YC 3 17 6 2 1 29.00 2
3 26/ USA 5476 Cougar Will Welles MDICSC 1 21 8 1 3 34.00 3
4 22/ USA 5448   Mike Ingham Rochester YC 4 14/20% 7 13 2 40.00 4
5 34/ 2934 West Marine Rigging Pete Levesque NYYC 20 4 5 8 4 41.00 5
6 21/ Can 2827   Rossi Milev Port Credit YC 9 8 10 9 8 44.00 6
7 14/ USA 5235   Tim Healy Sail Newport 6 5 3 30 9 53.00 7
8 73/ 1450 Sleeper Scott Norris NYYC 10 14 13 6 10 53.00 8
9 16/ JPN 5430 Sokokumaru Satoshi Kume Hayana Marina YC 14 7 14 5 15 55.00 9
10 58/ 58 Bangor Packet Tony Parker AYC 8 10 16 4 19 57.00 10
11 18/ USA 5357 Beauty Bill Fastiggi Mallets Bay Boat Club 13 15 4 21 13 66.00 11
12 36/ 4041 Pee Wee Kris Werner Rochester YC 5 26 9 19 21 80.00 12
13 28/ 1225 PIT PARTY Rich Ketchum Portland YC 15 24 30 7 6 82.00 13
14 11/ USA 2274 WIP Mark Hillman AYC 11 9 11 38 16 85.00 14
15 48/ 1208 Windhaven Mark Laura Seattle YC 25 12 2 12 35 86.00 15
16 63/ USA 2917 long shot JP JP DIYC 12 23 18 10 23/20% 86.00 16
17 13/ USA 4006 USA 4006 Peter Rich SSA 7 32 26 36 5 106.00 17
18 57/ USA 4350   Colin Leon SCYC 22 13 28 16 31 110.00 18
19 40/ 1829 BASH Ron Medlin Jr. Oriental Dinghy Club 29 20 12 24 27 112.00 19
20 35/ USA 5351 Murder Incorporated Andrea Casale YCI/ChYC 17 18 40 14 25 114.00 20
21 49/ USA 5257 Mental Floss Aidan Glackin Lloyd Harbor YC 16 16 27 37 18 114.00 21
22 41/ USA 5277 Carolina Girl David Van Cleef Sail Newport 18 6 43 33 17 117.00 22
23 54/ 2393 Fugue State Kevin O'Brien Crescent Sail YC 32 30 15 23 24 124.00 23
24 70/ CAN 4331 Adrenaline Rush Gregory Blunden RNSYS 24 35 34/20% 11 30 134.00 24
25 68/ USA 5296 Red Dawn John Wilsey CYCCM 21 11 20 41 43 136.00 25
26 71/ 1964 Drivers Wanted TBD TBD PCYC 19 1 56/DNS 35 26 137.00 26
27 59/ USA 4306 Show Goat Jarrett Lynn Meteconk River YC 26 37 17 15 44 139.00 27
28 53/ 3293 Wildcard Paul Ford EYC 30 47 32 28 7 144.00 28
29 27/ BER 3942 No Skirt Required Trevor Boyce RHAD/RBYC 38 25 21 29 37 150.00 29
30 64/ 4269 Blue Strikes Back Brian Simkins   44 29 22 27 28 150.00 30
31 65/ 78 Buschwhacker Dan Busch Atlantic Highlands YC 42 44 19 20 29 154.00 31
32 20/ USA 2350 Tribal Pleasures David Bonney AYC 33 43 41 18 22 157.00 32
33 33/ USA 2575 Spaceman Spiff Pete Kassal EYC 34 28 33 26 42 163.00 33
34 39/ 4550 STEVE Nicholas Dambrie Portland YC 23 22 24 44 51/20% 164.00 34
35 52/ USA 833 Anna Bengt Johansson Raritan YC 31 39 36 48 14 168.00 35
36 12/ 3342 TRINITY Phillip Swanton Harlem YC 40 33 37 25 39 174.00 36
37 29/ 3479 Rush Hour Pat Fitzgerald SSA 35 34 56/OCS 17 33 175.00 37
38 61/ 4202 ZOT Frank McNamara Boston YC 45 40 34 32 34 185.00 38
39 19/ 5350 Millennium Falcon Paul Van Ravensway SSA 37 19 35 46 49/20% 186.00 39
40 66/ USA 4398 Wharf Rat David Duquette Raritan YC 49 42 42 22 32 187.00 40
41 45/ 451 j-peas Paul Anstey Melbourne YC 36 41 48 43 20 188.00 41
42 50/ 4049 Quicky Michael Veraldi Hampton YC 28 56/OCS 44 39 23 190.00 42
43 44/ USA 1396 Animal Andrew Brodie Lake George Corinthian YC 39 31 31 49 47 197.00 43
44 47/ USA 1909 Miguel Sanchez Mays Dickey Columbia Sailing Club 41 36 39 42 46 204.00 44
45 46/ 342 JAKO Steven Jackson Lake George Corinthian YC 46 46 29 31 56/DNS 208.00 45
46 69/ 2532 ROO Brady White SSA 47 27 47 34 56/DNS 211.00 46
47 15/ USA 840 Rocket J Francis Ford Hampton YC 56/DNC 56/DNC 25 47 36 220.00 47
48 51/ 3417 Spontaneous Colin Cowland Camden YC 48 38 49/20% 40 45 220.00 48
49 67/ 4800 A Good Hair Day Elaine Haher Atlantic Highlands YC 54/20% 45 46 45 41 231.00 49
50 55/ USA 4686 Gladiator Matthew Goushy Atlantic Highlands YC 27 48 45 56/DNC 56/DNC 232.00 50
51 43/ 462 SWAG James McGinnis SSA 50 49 49 56/DNF 49/TLE 253.00 51
52T 17/   Mike Hobson   56/DNC 56/DNC 56/DNC 56/DNC 56/DNC 280.00T 52T
52T 24/ 3750 The J-Team Mark Rivera EYC 56/DNC 56/DNC 56/DNC 56/DNC 56/DNC 280.00T 52T
52T 72/ 4188 Calvin Ed Hartman AYC 56/DNC 56/DNC 56/DNC 56/DNC 56/DNC 280.00T 52T
52T 32/ USA 5259 TWINS Waldek Zaleski Noroton YC 56/DNC 56/DNC 56/DNC 56/DNC 56/DNC 280.00T 52T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Mike Waters
Jury Chair: Hugh Elliot


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore