2012 Hillman Capital Management J/24 East Coast Championship
Information is Final
Regatta results saved: Monday, October 29, 2012 6:18:45 PM EDT
Division: J/24 (40 boats)
| Pos | Bow/Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 20/ USA 5235 | 11th Hour Racing | Tim Healy | Sail Newport | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 15.00 | 1 |
| 2 | 10/ JPN 5430 | Domo Arigato | Mark Hillman | Annapolis Yacht Club | 14 | 1 | 6 | 6 | 3 | 1 | 8 | 39.00 | 2 |
| 3 | 42/ CAN 5483 | Clear Air | Rossi Milev | Port Credit Yacht Club | 5 | 15 | 4 | 5 | 1 | 4 | 10 | 44.00 | 3 |
| 4 | 46/ 5432 | Honey Badger | Travis Odenbach | Rochester Yacht Club | 21 | 4 | 1 | 2 | 9 | 3 | 7 | 47.00 | 4 |
| 5 | 28/ USA 5362 | Angry Dragon | Will Welles | Mount Desert Community Sailing Center | 6 | 9 | 8 | 1 | 7 | 7 | 12 | 50.00 | 5 |
| 6 | 35/ 58 | Bangor Packet | Tony Parker | Annapolis Yacht Club | 16 | 11 | 19 | 3 | 4 | 5 | 2 | 60.00 | 6 |
| 7 | 17/ 3775 | Blitz | Al Constants | Sewanhaka Corinthian Yacht Club | 7 | 8 | 12 | 10 | 6 | 17 | 6 | 66.00 | 7 |
| 8 | 40/ 5296 | Red Dawn | John Wilsey | Corinthian Yacht Club of Cape May | 10 | 12 | 22 | 8 | 5 | 14 | 4 | 75.00 | 8 |
| 9 | 39/ 799 | USA 799 | Robby Brown | Davis Island Yacht Club | 13 | 22 | 7 | 18 | 14 | 6 | 3 | 83.00 | 9 |
| 10 | 43/ 3223 | USA 3223 | Darby Smith | Eastern Yacht Club | 1 | 6 | 9 | 30 | 23 | 10 | 5 | 84.00 | 10 |
| 11 | 31/ USA 5351 | Murder Inc. | John Poulson | Davis Island Yacht Club | 20 | 10 | 3 | 23 | 13 | 11 | 13 | 93.00 | 11 |
| 12 | 45/ USA 833 | Anna | Bengt Johnansson | Raritan Yacht Club | 4 | 18 | 11 | 17 | 20 | 20 | 9 | 99.00 | 12 |
| 13 | 16/ 5350 | Millennium Falcon | Paul van Ravenswaay | Severn Sailing Association | 17 | 7 | 18 | 13 | 11 | 15 | 19 | 100.00 | 13 |
| 14 | 11/ USA 4006 | USA 4006 | Peter Rich | Severn Sailing Association | 8 | 13 | 20 | 14 | 17 | 13 | 15 | 100.00 | 14 |
| 15 | 38/ USA 5257 | Mental Floss | Aidan Glackin | Centerport Yacht Club | 31 | 3 | 10 | 11 | 10 | 9 | 29 | 103.00 | 15 |
| 16 | 32/ USA 2827 | AL | Carter White | Portland Yacht Club | 12 | 16 | 24/20% | 19 | 16 | 8 | 11 | 106.00 | 16 |
| 17 | 15/ 2532 | ROO | Shawn Murray | Severn Sailing Association | 3 | 27 | 5 | 16 | 21 | 21 | 21 | 114.00 | 17 |
| 18 | 37/ BER 3942 | No Skirt Required | Trevor Boyce | Royal Hamilton Amateur Dinghy Club | 24 | 14 | 23 | 7 | 19 | 12 | 25 | 124.00 | 18 |
| 19 | 19/ 3479 | Rush Hour | Pat Fitzgerald | Severn Sailing Association | 28 | 5 | 31/40% | 9 | 24 | 22 | 18 | 137.00 | 19 |
| 20 | 22/ USA 2575 | Spaceman Spiff | Pete Kassal | Eastport Yacht Club | 25 | 24 | 14 | 20 | 8 | 24/20% | 24 | 139.00 | 20 |
| 21 | 47/ USA 78 | Buschwhacker | Dan Busch | Atlantic Highlands Yacht Club | 11 | 20 | 24 | 30/20% | 12 | 19 | 27 | 143.00 | 21 |
| 22 | 23/ USA 840 | Rocket J | Neil Ford | Hampton Yacht Club | 23 | 30 | 13 | 31 | 15 | 27 | 14 | 153.00 | 22 |
| 23 | 24/ 2291 | Grey Ghost | Archer Clark Dennison | Fishing Bay Yacht Club | 15 | 21 | 21 | 15 | 18 | 41/DSQ | 23 | 154.00 | 23 |
| 24 | 34/ 3342 | Trinity | Philip Swanton | Harlen Yacht Club | 33 | 19 | 25 | 21 | 22 | 25 | 16 | 161.00 | 24 |
| 25 | 30/ 4202 | ZOT | Frank McNamara | Boston Yacht Club | 19 | 29 | 28 | 24 | 26 | 18 | 22 | 166.00 | 25 |
| 26 | 21/ 4049 | Quicky | Mike Veraldi | Hampton Yacht Club | 9 | 23 | 29 | 12 | 29 | 28 | 41/DNF | 171.00 | 26 |
| 27 | 13/ 3750 | The J-Team | Mark Rivera | Eastport Yacht Club | 26 | 25 | 17 | 25 | 27 | 26 | 26 | 172.00 | 27 |
| 28 | 49/ 3275 | Spizz | James Biles | Annapolis Yacht Club | 22 | 31 | 27 | 27 | 31 | 31/20% | 17 | 186.00 | 28 |
| 29 | 27/ 3293 | Wild Card | Paul Ford | Annapolis Yacht Club | 29 | 32 | 30 | 26 | 25 | 32/20% | 20 | 194.00 | 29 |
| 30 | 44/ 4111 | PowderWhore | Scott Bridge | Kittery Point Yacht Club | 32 | 26 | 26 | 29 | 30 | 29 | 30 | 202.00 | 30 |
| 31 | 36/ 3474 | Hoptical Illusion | Chris Scheuing | Sayville Yacht Club | 18 | 17 | 31 | 28 | 41/DNS | 41/DSQ | 41/DNC | 217.00 | 31 |
| 32 | 33/ 3264 | Radical J | Jack Machlin | Rhode River Boat Club | 30 | 28 | 34 | 32 | 32 | 41/RAF | 28 | 225.00 | 32 |
| 33 | 41/ 2716 | Uncertainty Principle | Paul Abel | Sayville Yacht Club | 34 | 41/DNF | 32 | 33 | 28 | 30 | 31 | 229.00 | 33 |
| 34 | 18/ 462 | SWAG | James McGinnis | Severn Sailing Association | 27 | 33 | 33 | 34 | 41/DNS | 41/DNC | 41/DNC | 250.00 | 34 |
| 35T | 48/ unknown | unknown | Mike Ingham | unknown | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 287.00T | 35T |
| 35T | 25/ USA 556 | Sane Asylum | Brent Ellwood | Eastport Yacht Club | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 287.00T | 35T |
| 35T | 26/ 1968 | Superlinda | Ken Jacobs | Severn Sailing Association | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 287.00T | 35T |
| 35T | 14/ USA 2350 | Tribal Pleasures | David Bonney | Annapolis Yacht Club | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 287.00T | 35T |
| 35T | 29/ USA 4686 | Gladiator | Matthew Goushy | Atlantic Highlands Yacht Club | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 287.00T | 35T |
| 35T | 12/ USA 5277 | Carolina | David Van Cleef | unknown | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 41/DNC | 287.00T | 35T |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |