2012 J22 Fall
Series Standing - 2 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, October 20, 2012 4:40:07 PM EDT
Division: J22 (11 boats) (top)
| Pos | Sail | Skipper/Club | 1 | 2 | Total Points |
Pos |
| 1 | 1329 | Todd, Jeffrey/ AYC | 1 | 2 | 3.00 | 1 |
| 2 | 949 | Junge, Chris | 2 | 5 | 7.00 | 2 |
| 3 | 1077 | Reinke/Podlich/ SSA | 7 | 1 | 8.00 | 3 |
| 4 | 1536 | Adzick, Sandy/ SSA | 5 | 7 | 12.00 | 4 |
| 5 | 1038 | Swanson/McFadden | 10 | 3 | 13.00 | 5 |
| 6 | 792 | Robinson, Dave | 3 | 10 | 13.00 | 6 |
| 7 | 355 | Urban, Bonnie/ SSA | 9 | 4 | 13.00 | 7 |
| 8 | 933 | Gaffrey, Jenny | 4 | 9 | 13.00 | 8 |
| 9 | 977 | Gode, Gunar | 8 | 6 | 14.00 | 9 |
| 10 | 1646 | Parks, Kathy | 6 | 8 | 14.00 | 10 |
| 11 | 1233 | Phillips, Jonathan/ SSA | 12/OCS | 11 | 23.00 | 11 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |