2012 Laser/Radial Fall
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, September 10, 2012 10:55:01 AM EDT
(Entries=37) Laser | Laser Radial
Division: Laser (28 boats) (top)
| Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 175231 | White, Brady/ SSA | 3 | 5 | 1 | 1 | 1 | 11.00 | 1 |
| 2 | 180536 | Cofer, Steve/ SSA | 12 | 11 | 11 | 11 | 7 | 52.00 | 2 |
| 3 | 173674 | Young, Peter/ SSA | 10 | 4 | 4 | 7 | 29/DNC | 54.00 | 3 |
| 4 | 200405 | Parramore, Michael/ SSA | 11 | 12 | 14 | 8 | 13 | 58.00 | 4 |
| 5 | 178857 | Glass, Adam/ SSA | 15 | 13 | 13 | 14 | 12 | 67.00 | 5 |
| 6 | 168574 | Schofield, Mathew/ SSA | 29/NoFin | 29/NoFin | 2 | 3 | 5 | 68.00 | 6 |
| 7 | 8 | Fiter, Henry/ SSA | 29/NoFin | 29/NoFin | 8 | 2 | 2 | 70.00 | 7 |
| 8 | 94512 | Cather, Chris/ SSA | 19 | 16 | 12 | 12 | 11 | 70.00 | 8 |
| 9 | 172569 | Faubel, Carsten/ CRYC | 29/NoFin | 29/NoFin | 5 | 4 | 4 | 71.00 | 9 |
| 10 | 156631 | Johnson, Eric/ SSA | 29/NoFin | 29/NoFin | 3 | 5 | 6 | 72.00 | 10 |
| 11 | 188940 | Cingolani, Oscar/ SSA | 29/NoFin | 29/NoFin | 9 | 6 | 3 | 76.00 | 11 |
| 12 | 175592 | Gebhardt, John/ SSA | 29/NoFin | 29/NoFin | 6 | 9 | 8 | 81.00 | 12 |
| 13 | 182381 | Ward, Stephen/ SSA | 29/NoFin | 29/NoFin | 7 | 10 | 9 | 84.00 | 13 |
| 14 | 198025 | Shingledecker, Luke/ SSA | 1 | 1 | 29/DNC | 29/DNC | 29/DNC | 89.00 | 14 |
| 15 | 188095 | Schoene, David/ SSA | 2 | 2 | 29/DNC | 29/DNC | 29/DNC | 91.00 | 15 |
| 16 | 200585 | Young, Chris/ SSA | 29/NoFin | 29/NoFin | 10 | 13 | 10 | 91.00 | 16 |
| 17 | 182815 | Reinke, Eric/ SSA | 8 | 3 | 29/DNC | 29/DNC | 29/DNC | 98.00 | 17 |
| 18 | 196023 | Tan, Bob/ SSA | 5 | 6 | 29/DNC | 29/DNC | 29/DNC | 98.00 | 18 |
| 19 | 194512 | Morgan, Ted/ SSA | 4 | 8 | 29/DNC | 29/DNC | 29/DNC | 99.00 | 19 |
| 20 | 2004 | Vickers, Bill/ SSA | 6 | 7 | 29/DNC | 29/DNC | 29/DNC | 100.00 | 20 |
| 21 | 168447 | Merz, Greg/ SSA | 7 | 10 | 29/DNC | 29/DNC | 29/DNC | 104.00 | 21 |
| 22 | 167159 | Freemon, Aaron/ NSIBYC | 9 | 9 | 29/DNC | 29/DNC | 29/DNC | 105.00 | 22 |
| 23 | 171075 | Hinsch, Holger/ SSA | 13 | 14 | 29/DNC | 29/DNC | 29/DNC | 114.00 | 23 |
| 24 | 161025 | Manheimer, Dave | 16 | 15 | 29/DNC | 29/DNC | 29/DNC | 118.00 | 24 |
| 25 | 192031 | Linares, Carlos/ SSA | 18 | 17 | 29/DNC | 29/DNC | 29/DNC | 122.00 | 25 |
| 26 | 171078 | Lopez-Aparicio, Roberto/ SSA | 14 | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 130.00 | 26 |
| 27 | 190205 | Myers, Chris/ SSA | 17 | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 133.00 | 27 |
| 28 | 118922 | McKnight, Patrick/ SSA | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 29/DNC | 145.00 | 28 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser Radial (9 boats) (top)
| Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 188095 R | Schoene, Andrew/ SSA | 2 | 1 | 10/DNC | 1 | 3 | 17.00 | 1 |
| 2 | 175945 | Filter, Christen/ SSA | 10/NoFin | 10/NoFin | 2 | 2 | 1 | 25.00 | 2 |
| 3 | 199585 | Schofield, Phillip/ SSA | 10/NoFin | 10/NoFin | 1 | 3 | 2 | 26.00 | 3 |
| 4 | 184472 | Parramore, Ainsley/ SSA | 3 | 4 | 5 | 5 | 10/DNC | 27.00 | 4 |
| 5 | 187868 | Podlich, Mararet/ SSA | 1 | 2 | 10/DNC | 10/DNC | 10/DNC | 33.00 | 5 |
| 6 | 153006 | Westphal, Sandy/ SSA | 10/NoFin | 10/NoFin | 3 | 4 | 10/DNC | 37.00 | 6 |
| 7 | 167159 R | Cross, Katie/ OYC | 4 | 3 | 10/DNC | 10/DNC | 10/DNC | 37.00 | 7 |
| 8 | 186519 | Haldeman, Dorian/ SSA | 10/NoFin | 10/NoFin | 4 | 6 | 10/DNC | 40.00 | 8 |
| 9 | 191588 | Riggs, Ellie/ SSA | 10/NoFin | 10/NoFin | 6 | 7 | 10/DNC | 43.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |