2012 Laser/Radial Summer
Series Standing - 14 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, July 30, 2012 1:26:05 PM EDT
(Entries=36) Laser | Laser Radial
Division: Laser (23 boats) (top)
| Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Points |
Pos |
| 1 | 175231 | White, Brady/ SSA | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 25.00 | 1 |
| 2 | 196023 | Tan, Bob/ SSA | 6 | 5 | 5 | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 8 | 4 | 1 | 48.00 | 2 |
| 3 | 171078 | Lopez, Roberto/ SSA | 8 | 6 | 6 | 7 | 8 | 5 | 3 | 4 | 3 | 5 | 13 | 2 | 7 | 5 | 82.00 | 3 |
| 4 | 185776 | Smith, Jerry/ SSA | 3 | 7 | 11 | 10 | 6 | 9 | 6 | 5 | 6 | 9 | 8 | 7 | 9 | 6 | 102.00 | 4 |
| 5 | 182381 | Ward, Stephen/ SSA | 24/DNC | 8 | 8 | 8 | 10 | 8 | 5 | 6 | 8 | 4 | 6 | 9 | 6 | 8 | 118.00 | 5 |
| 6 | 201214 | Hidalgo, Joe/ SSA | 10 | 13 | 14 | 14 | 11 | 3 | 7 | 11 | 12 | 6 | 9 | 6 | 14 | 11 | 141.00 | 6 |
| 7 | 180536 | Cofer, Steve/ SSA | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 4 | 4 | 9 | 5 | 7 | 10 | 10 | 10 | 7 | 186.00 | 7 |
| 8 | 190205 | Myers, Chris/ SSA | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 6 | 8 | 3 | 4 | 10 | 3 | 24/DNC | 2 | 9 | 189.00 | 8 |
| 9 | 194512 | Morgan, Ted/ SSA | 1 | 2 | 1 | 3 | 7 | 12 | 10 | 10 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 190.00 | 9 |
| 10 | 200405 | Parramore, Michael/ SSA | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 7 | 11 | 7 | 10 | 12 | 4 | 4 | 3 | 12 | 190.00 | 10 |
| 11 | 94512 | Cather, Chris/ SSA | 11 | 15 | 13 | 13 | 14 | 24/DNC | 24/DNC | 24/DNC | 9 | 11 | 11 | 13 | 11 | 24/DNC | 217.00 | 11 |
| 12 | 200369 | Petty, Dave/ SSA | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 7 | 1 | 7 | 1 | 8 | 4 | 220.00 | 12 |
| 13 | 178857 | Glass, Adam/ SSA | 12 | 12 | 12 | 11 | 9 | 11 | 9 | 8 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 228.00 | 13 |
| 14 | 175881 | Jacob, James/ SSA | 4 | 3 | 2 | 1 | 3 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 229.00 | 14 |
| 15 | 150088 | Cook, Jen/ SSA | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 11 | 8 | 5 | 5 | 5 | 3 | 229.00 | 15 |
| 16 | 8 | Filter, Henry/ SSA | 5 | 4 | 4 | 4 | 2 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 235.00 | 16 |
| 17 | 191588 | Riggs, Ellie/ SSA | 24/DNC | 14 | 15 | 15 | 15 | 24/DNC | 24/DNC | 24/DNC | 14 | 14 | 14 | 14 | 15 | 13 | 239.00 | 17 |
| 18 | 194547 | Caruso, Jeff/ SSA | 7 | 9 | 9 | 9 | 5 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 255.00 | 18 |
| 19 | 171075 | Hinsch, Holger/ SSA | 9 | 10 | 7 | 6 | 12 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 260.00 | 19 |
| 20 | 200585 | Young, Chris/ SSA | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 13 | 24/DNC | 12 | 12 | 12 | 10 | 275.00 | 20 |
| 21 | 173969 | Futcher, JR | 24/DNC | 11 | 10 | 12 | 13 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 286.00 | 21 |
| 22 | 161025 | Warfield, Ben | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 13 | 24/DNC | 11 | 13 | 24/DNC | 301.00 | 22 |
| 23 | 158659 | Singer, John/ SSA | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 24/NoFin | 10 | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 322.00 | 23 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser Radial (13 boats) (top)
| Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Points |
Pos |
| 1 | 200204 | Zseleczky, John/ SSA | 8 | 3 | 1 | 3 | 1 | 14/DNC | 14/DNC | 14/DNC | 5 | 3 | 1 | 5 | 2 | 3 | 77.00 | 1 |
| 2 | 175945 | Filter, Christian/ SSA | 4 | 4 | 8 | 7 | 3 | 14/DNC | 14/DNC | 14/DNC | 1 | 5 | 2 | 1 | 3 | 1 | 81.00 | 2 |
| 3 | 186519 | Haldeman, Dorian/ SSA | 2 | 1 | 5 | 8 | 8 | 14/DNC | 14/DNC | 14/DNC | 3 | 6 | 3 | 6 | 5 | 4 | 93.00 | 3 |
| 4 | 153006 | Westphal, Sandy/ SSA | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 4 | 6 | 94.00 | 4 |
| 5 | 184472 | Parramore, Ainsley/ SSA | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 2 | 2 | 2 | 6 | 8 | 6 | 7 | 6 | 7 | 116.00 | 5 |
| 6 | 199585 | Schofield, Phillip/ SSA | 6 | 7 | 6 | 4 | 2 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 1 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 138.00 | 6 |
| 7 | 116101 | Daitch, Cole/ SSA Jr | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/DNC | 4 | 5 | 4 | 1 | 2 | 142.00 | 7 |
| 8 | 168474 | Partawi, Fariba/ SSA | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 4 | 7 | 7 | 2 | 7 | 5 | 144.00 | 8 |
| 9 | 187868 | Podlich, Maragaret/ SSA | 5 | 2 | 2 | 6 | 4 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 145.00 | 9 |
| 10 | 192060 | Jacob, Erin/ SSA | 7 | 8 | 3 | 2 | 5 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 151.00 | 10 |
| 11 | 197139 | Alexander, Ramsey/ SSA | 3 | 6 | 4 | 5 | 7 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 151.00 | 11 |
| 12 | 199055 | Alexander, Sarah/ SSA | 1 | 5 | 14/OCS | 1 | 6 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 153.00 | 12 |
| 13 | 168410 | Thomas, Ellen/ SSA | 9 | 9 | 7 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 179.00 | 13 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |