2012 Lightning Frigid Digit
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, October 15, 2012 2:47:05 PM EDT
Division: Lightning (39 boats) (top)
| Pos | Bow/Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 50/ 14950 | Adams, Ed | 1 | 1 | 2 | 2 | 3 | 1 | 10.00 | 1 |
| 2 | 62/ 15495 | MacDonald, Larry/ BCC | 3 | 6 | 1 | 3 | 7 | 6 | 26.00 | 2 |
| 3 | 70/ 15470 | Starck, David/ BCC | 4 | 10 | 6 | 6 | 1 | 4 | 31.00 | 3 |
| 4 | 81/ 15381 | Fastiggi, Bill/ MBBC | 6 | 3 | 3 | 11 | 5 | 5 | 33.00 | 4 |
| 5 | 95/ 15395 | Proctor, Ched/ CPYC | 7 | 2 | 14 | 7 | 2 | 7 | 39.00 | 5 |
| 6 | 36/ 14036 | Coplan, Justin/ Nyack | 2 | 22 | 4 | 1 | 4 | 12 | 45.00 | 6 |
| 7 | 64/ 15464 | Taboada, Keith/ MR | 8 | 4 | 12 | 8 | 8 | 8 | 48.00 | 7 |
| 8 | 49/ 15449 | Terhune, Allan/ AYC | 5 | 8 | 11 | 5 | 40/DNF | 2 | 71.00 | 8 |
| 9 | 86/ 15385 | Martin, Billy/ RYC | 15 | 9 | 8 | 13 | 19 | 9 | 73.00 | 9 |
| 10 | 07/ 14907 | Cobbum, Craig/ AYC | 17 | 11 | 10 | 9 | 16 | 11 | 74.00 | 10 |
| 11 | 39/ 15339 | Emblidge, Warren/ BCC | 19 | 18 | 19 | 4 | 10 | 10 | 80.00 | 11 |
| 12 | 40/ 15240 | Constants, Steve/ SSA | 11 | 5 | 21 | 15 | 13 | 17 | 82.00 | 12 |
| 13 | 11/ 15111 | Cuccio, Gianni/ CPYC | 29 | 16 | 5 | 18 | 6 | 13 | 87.00 | 13 |
| 14 | 48/ 14548 | Guth, Jon/ SSA | 33 | 12 | 15 | 14 | 11 | 3 | 88.00 | 14 |
| 15 | 71/ 15471 | Tyner, Will/ NBW | 32 | 13 | 18 | 10 | 15 | 19 | 107.00 | 15 |
| 16 | 03/ 15083 | Werner, Jason/ EYC | 20 | 24 | 22 | 12 | 14 | 16 | 108.00 | 16 |
| 17 | 01/ 15487 | Faus, John/ BLYC | 22 | 23 | 13 | 19 | 17 | 14 | 108.00 | 17 |
| 18 | 21/ 14821 | Hall, Peter/ RSLYC | 28 | 21 | 17 | 17 | 12 | 20 | 115.00 | 18 |
| 19 | 42/ 15142 | Alsalam, Nabeel/ PRSA | 13 | 15 | 16 | 27 | 27 | 21 | 119.00 | 19 |
| 20 | 25/ 15425 | Frieble, Joe/ SSA | 27 | 19 | 9 | 26 | 18 | 26 | 125.00 | 20 |
| 21 | 45/ 14445 | Waldie, Stephen/ PCYC | 12 | 27 | 23 | 21 | 20 | 22 | 125.00 | 21 |
| 22 | 54/ 15276 | Thomson, Alister/ SSA | 31 | 20 | 7 | 22 | 21 | 27 | 128.00 | 22 |
| 23 | 28/ 14942 | Moyer, Dick/ RYC | 16 | 33 | 34 | 23 | 9 | 18 | 133.00 | 23 |
| 24 | 27/ 14727 | Luisi, Paul/ EYC | 14 | 35 | 31 | 24 | 25 | 15 | 144.00 | 24 |
| 25 | 53/ 14553 | Welch, Rick/ PRSA | 21 | 30 | 24 | 20 | 28 | 24 | 147.00 | 25 |
| 26 | 37/ 15024 | Prior, Trevor/ SYC | 18 | 26 | 20 | 28 | 23 | 40/DNC | 155.00 | 26 |
| 27 | 16/ 15016 | Brickell, Jamie/ SSA | 24 | 29 | 32 | 25 | 24 | 23 | 157.00 | 27 |
| 28 | 57/ 15257 | Hurban, Joan/ SSA | 10 | 25 | 26 | 29 | 30 | 40/DNC | 160.00 | 28 |
| 29 | 19/ 14719 | Bogardus, Bill/ CPYC | 9 | 7 | 28 | 40/DNC | 40/DNC | 40/DNC | 164.00 | 29 |
| 30 | 56/ 15456 | Goldman, Josh/ CPYC | 30 | 14 | 25 | 16 | 40/DNC | 40/DNC | 165.00 | 30 |
| 31 | 66/ NA | McNight, Patrick/ SSA | 36 | 28 | 33 | 30 | 22 | 25 | 174.00 | 31 |
| 32 | 20/ 14485 | Buchanan, Ron/ PRSA | 25 | 17 | 27 | 31 | 40/DNF | 40/DNC | 180.00 | 32 |
| 33 | 68/ 14968 | Flekenstein, Mark/ Skan | 23 | 31 | 35 | 34 | 29 | 40/DNC | 192.00 | 33 |
| 34 | 88/ 14588 | Virgin, Greg/ SSA | 26 | 34 | 36 | 32 | 26 | 40/DNC | 194.00 | 34 |
| 35 | 17/ 15117 | Ewing, Mark | 35 | 36 | 29 | 35 | 31 | 28 | 194.00 | 35 |
| 36 | 87/ 15387 | Braun, Tyler/ SYC | 34 | 32 | 30 | 33 | 40/DNF | 40/DNC | 209.00 | 36 |
| 37 | 63/ 15363 | Kelly, Greg/ SSA | 40/DNC | 40/DNC | 40/DNC | 36 | 32 | 29 | 217.00 | 37 |
| 38 | 93/ 10493 | Eloff, Ben/ SSA | 37 | 37 | 37 | 37 | 40/DNC | 40/DNC | 228.00 | 38 |
| 39 | 38/ 14938 | Simonsen, Amy/ SSYC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 40/DNC | 240.00 | 39 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |