2012 Lightning No Gas
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, May 15, 2012 9:37:03 AM EDT
Division: Lightning (15 boats) (top)
| Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 15240 | Constants, Steve/ SSA | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 15.00 | 1 |
| 2 | 14907 | Cobbum, Craig/ AYC | 2 | 2 | 7 | 4 | 2 | 1 | 1 | 19.00 | 2 |
| 3 | 15083 | Werner, Jason | 4 | 5 | 5 | 1 | 5 | 3 | 2 | 25.00 | 3 |
| 4 | 15425 | Friebele, Joe/ SSA | 1 | 3 | 4 | 6 | 3 | 5 | 6 | 28.00 | 4 |
| 5 | 14727 | Luisi, Paul/ EYC | 6 | 6 | 1 | 5 | 9 | 6 | 16/DNF | 49.00 | 5 |
| 6 | 15024 | Prior, Trevor | 8 | 10 | 6 | 10 | 4 | 7 | 4 | 49.00 | 6 |
| 7 | 15093 | Hurban, Joan/ SSA | 10 | 8 | 10 | 7 | 6 | 10 | 8 | 59.00 | 7 |
| 8 | 14548 | Guth, Jon/ SSA | 5 | 4 | 3 | 2 | 16/DNC | 16/DNC | 16/DNC | 62.00 | 8 |
| 9 | 15276 | Lange, Philip | 11 | 7 | 8 | 9 | 7 | 4 | 16/DNC | 62.00 | 9 |
| 10 | 14900 | Hurban, Gary/ SSA | 7 | 16/OCS | 12 | 8 | 8 | 11 | 5 | 67.00 | 10 |
| 11 | 15016 | Brickell, Jamie/ SSA | 9 | 9 | 13 | 12 | 10 | 8 | 7 | 68.00 | 11 |
| 12 | 15387 | Braun, Tyler/ SYC | 12 | 11 | 11 | 13 | 12 | 13 | 11 | 83.00 | 12 |
| 13 | 14366 | McKnight, Patrick/ SSA | 14 | 13 | 16/DNC | 16/DNC | 11 | 9 | 9 | 88.00 | 13 |
| 14 | 15363 | Kelly, Greg/ SSA | 13 | 14 | 14 | 14 | 13 | 12 | 10 | 90.00 | 14 |
| 15 | 15054 | Lange, Jonathan/ SSA | 16/DNC | 12 | 9 | 11 | 16/DNC | 16/DNC | 16/DNC | 96.00 | 15 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |