Opti End of Summer
Series Standing - 10 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, August 22, 2012 2:56:48 PM EDT
(Entries=17) Optimist | Blue | Red | White
Division: Optimist (17 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | 15033 | Leo Boucher | 1 | [6] | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 15.00 | 1 | |
| 2 | 19820 | Samuel Bruce | 2 | 3 | 1 | 1 | 1 | 2 | 4 | [13] | 5 | 1 | 20.00 | 2 | |
| 3 | 16718 | Maddie Hawkins | 6 | 2 | 7 | 3 | 3 | 4 | 8 | [12] | 4 | 7 | 44.00 | 3 | |
| 4 | 13186 | James Golden | [10] | 1 | 10 | 5 | 10 | 3 | 9 | 4 | 2 | 5 | 49.00 | 4 | |
| 5 | 19137 | Conner Bayless | [9] | 7 | 3 | 6 | 4 | 9 | 3 | 3 | 7 | 8 | 50.00 | 5 | |
| 6 | 9340 | Leo Callahan | 4 | [10] | 8 | 10 | 9 | 6 | 7 | 1 | 3 | 3 | 51.00 | 6 | |
| 7 | 15073 | Jake Vickars | [8] | 5 | 6 | 7 | 7 | 8 | 1 | 5 | 8 | 4 | 51.00 | 7 | |
| 8 | 19821 | Jordan Bruce | 3 | 4 | 5 | 9 | 5 | 7 | 5 | 6 | 9 | [10] | 53.00 | 8 | |
| 9 | 9503 | Nicholas Salveston | 5 | 9 | 9 | 4 | 6 | [10] | 6 | 7 | 10 | 6 | 62.00 | 9 | |
| 10 | 14931 | Caroline Bayless | 7 | 8 | 4 | 8 | 8 | 5 | 10 | 8 | 6 | [12] | 64.00 | 10 | |
| 11 | 6000 | Timothy Hesford | 13 | 11 | 12 | 13 | [15] | 11 | 14 | 9 | 11 | 13 | 107.00 | 11 | |
| 12 | 16361 | Marcus Adam | 11 | 13 | 14 | 14 | 11 | 13 | [16] | 10 | 16 | 11 | 113.00 | 12 | |
| 13 | 17273 | Charlie Carty | 16 | 14 | 11 | 15 | 12 | 16 | 13 | [17] | 15 | 9 | 121.00 | 13 | |
| 14 | 7678 | Rachel Grace | [15] | 12 | 15 | 12 | 14 | 14 | 12 | 14 | 13 | 15 | 121.00 | 14 | |
| 15 | 18663 | David Grace | 12 | 15 | 13 | 11 | 13 | 15 | 11 | 15 | [17] | 17 | 122.00 | 15 | |
| 16 | 1111 | Trevor Davis | 14 | [16] | 16 | 16 | 16 | 12 | 15 | 11 | 14 | 16 | 130.00 | 16 | |
| 17 | 5388 | Xavier Shattuck | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 16 | 12 | 14 | 150.00 | 17 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Subdivision: Blue (10 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | 15033 | Leo Boucher | 1 | [6] | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 15.00 | 1 | |
| 2 | 19137 | Conner Bayless | [9] | 7 | 3 | 6 | 4 | 9 | 3 | 3 | 7 | 8 | 50.00 | 2 | |
| 3 | 9340 | Leo Callahan | 4 | [10] | 8 | 10 | 9 | 6 | 7 | 1 | 3 | 3 | 51.00 | 3 | |
| 4 | 15073 | Jake Vickars | [8] | 5 | 6 | 7 | 7 | 8 | 1 | 5 | 8 | 4 | 51.00 | 4 | |
| 5 | 9503 | Nicholas Salveston | 5 | 9 | 9 | 4 | 6 | [10] | 6 | 7 | 10 | 6 | 62.00 | 5 | |
| 6 | 14931 | Caroline Bayless | 7 | 8 | 4 | 8 | 8 | 5 | 10 | 8 | 6 | [12] | 64.00 | 6 | |
| 7 | 16361 | Marcus Adam | 11 | 13 | 14 | 14 | 11 | 13 | [16] | 10 | 16 | 11 | 113.00 | 7 | |
| 8 | 17273 | Charlie Carty | 16 | 14 | 11 | 15 | 12 | 16 | 13 | [17] | 15 | 9 | 121.00 | 8 | |
| 9 | 7678 | Rachel Grace | [15] | 12 | 15 | 12 | 14 | 14 | 12 | 14 | 13 | 15 | 121.00 | 9 | |
| 10 | 18663 | David Grace | 12 | 15 | 13 | 11 | 13 | 15 | 11 | 15 | [17] | 17 | 122.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Subdivision: Red (1 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | 6000 | Timothy Hesford | 13 | 11 | 12 | 13 | [15] | 11 | 14 | 9 | 11 | 13 | 107.00 | 1 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Subdivision: White (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | 19820 | Samuel Bruce | 2 | 3 | 1 | 1 | 1 | 2 | 4 | [13] | 5 | 1 | 20.00 | 1 | |
| 2 | 16718 | Maddie Hawkins | 6 | 2 | 7 | 3 | 3 | 4 | 8 | [12] | 4 | 7 | 44.00 | 2 | |
| 3 | 13186 | James Golden | [10] | 1 | 10 | 5 | 10 | 3 | 9 | 4 | 2 | 5 | 49.00 | 3 | |
| 4 | 19821 | Jordan Bruce | 3 | 4 | 5 | 9 | 5 | 7 | 5 | 6 | 9 | [10] | 53.00 | 4 | |
| 5 | 1111 | Trevor Davis | 14 | [16] | 16 | 16 | 16 | 12 | 15 | 11 | 14 | 16 | 130.00 | 5 | |
| 6 | 5388 | Xavier Shattuck | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 16 | 12 | 14 | 150.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |