2012 Snipe Colonial Cup
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, June 3, 2012 3:38:24 PM EDT
Division: Snipe (21 boats) (top)
| Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 30288 | Diaz, Augie | 2 | 1 | 3 | 1 | [9] | 2 | 1 | 10.00 | 1 |
| 2 | 30680 | Pimental, Andrew | 1 | [4] | 2 | 2 | 3 | 3 | 4 | 15.00 | 2 |
| 3 | 30904 | Griffith, Lee | 3 | 2 | 1 | 3 | 6 | [7] | 5 | 20.00 | 3 |
| 4 | 30391 | Reinke, Eric/ SSA | 8 | 5 | 9 | [10] | 4 | 4 | 2 | 32.00 | 4 |
| 5 | 30629 | Ohare, Gavin | 5 | 3 | 5 | 7 | 5 | [10] | 10 | 35.00 | 5 |
| 6 | 30860 | Cronin, Carol/ SSA | 6 | [22/DNC] | 22/DNC | 6 | 1 | 6 | 3 | 44.00 | 6 |
| 7 | 30439 | Quintero, Enrique | [22/DNC] | 10 | 6 | 4 | 2 | 1 | 22/DNC | 45.00 | 7 |
| 8 | 30510 | Morgan, Ted/ SSA | 10 | 9 | 7 | 8 | [13] | 5 | 6 | 45.00 | 8 |
| 9 | 3028 | Tocke, Kathleen | 11 | 8 | 4 | 5 | 11 | [12] | 9 | 48.00 | 9 |
| 10 | 30942 | Hackbarth, Don | 4 | 6 | [22/DNC] | 12 | 10 | 8 | 8 | 48.00 | 10 |
| 11 | 30500 | Hetherington, Brian/ SSA | 7 | [11] | 10 | 9 | 7 | 11 | 11 | 55.00 | 11 |
| 12 | 30928 | Jankowski, Chris/ SSA | 9 | 7 | 8 | 13 | 12 | [22/OCS] | 7 | 56.00 | 12 |
| 13 | 27734 | Fuhrmann, Mark/ SSA | 12 | [22/DNC] | 22/DNC | 16 | 18 | 13 | 12 | 93.00 | 13 |
| 14 | 30857 | Ryan, Chris/ SSA | [22/DNC] | 22/DNC | 22/DNC | 15 | 14 | 9 | 22/DNC | 104.00 | 14 |
| 15 | 30552 | Filter, Henry/ SSA | [22/DNC] | 22/DNC | 22/DNC | 11 | 8 | 22/DNC | 22/DNC | 107.00 | 15 |
| 16 | 30299 | Caggiano, Marshall | [22/DNC] | 22/DNC | 22/DNC | 14 | 16 | 22/DNC | 22/DNC | 118.00 | 16 |
| 17 | 26280 | Fetsch, Marty/ SSA | [22/DNC] | 22/DNC | 22/DNC | 17 | 17 | 22/DNC | 22/DNC | 122.00 | 17 |
| 18 | 28714 | Acevedo, Suzy | [22/DNC] | 22/DNC | 22/DNC | 22/OCS | 22/DNF | 14 | 22/DNC | 124.00 | 18 |
| 19 | 29741 | Homick, Max | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 15 | 22/DNC | 22/DNC | 125.00 | 19 |
| 20T | Fleet 1 | Moser, Charles | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 132.00T | 20T |
| 20T | 30003 | Frazee, Doug | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 132.00T | 20T |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |