2012 Snipe Fall
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, September 4, 2012 9:33:24 AM EDT
Division: Snipe (7 boats) (top)
| Pos | Sail | Skipper/Club | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 30552 | Filter, Henry/ SSA | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 30391 | Reinke, Eric/ SSA | 2 | 2 | 2 | 6.00 | 2 |
| 3 | 30857 | Ryan, Chris/ SSA | 3 | 3 | 4 | 10.00 | 3 |
| 4 | 26109 | Wesdyk, Ross/ SSA | 4 | 4 | 3 | 11.00 | 4 |
| 5 | 29147 | Moses, Chuck/ SSA | 5 | 5 | 6 | 16.00 | 5 |
| 6 | 27734 | Fuhrman, Mark/ SSA | 6 | 6 | 5 | 17.00 | 6 |
| 7 | 26280 | Fetsch, Marty/ SSA | 7 | 7 | 7 | 21.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |