2012 Spring Laser & Radial
Series Standing - 12 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, June 9, 2012 8:47:37 PM EDT
(Entries=30) Laser | Laser Radial
Division: Laser (22 boats) (top)
| Pos | Sail | Skipper/Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | 168574 | Schofield, Matthew/ SSA | 5 | 5 | 2 | 5 | 4 | 2 | 5 | 1 | 2 | 3 | 1 | 2 | 37.00 | 1 |
| 2 | 196023 | Tan, Bob/ SSA | 4 | 2 | 5 | 3 | 1 | 5 | 3 | 2 | 3 | 1 | 5 | 5 | 39.00 | 2 |
| 3 | 185776 | Smith, Jerry/ SSA | 7 | 10 | 11 | 9 | 10 | 10 | 9 | 6 | 11 | 11 | 3 | 7 | 104.00 | 3 |
| 4 | 180536 | Cofer, Steven/ SSA | 10 | 13 | 12 | 12 | 12 | 8 | 7 | 7 | 6 | 5 | 6 | 9 | 107.00 | 4 |
| 5 | 172523 | Goscha, Jason/ SSA | 8 | 8 | 8 | 10 | 7 | 12 | 8 | 12 | 12 | 7 | 9 | 6 | 107.00 | 5 |
| 6 | 178857 | Glass, Adam/ SSA | 9 | 9 | 9 | 8 | 9 | 9 | 6 | 10 | 9 | 2 | 10 | 23/DNF | 113.00 | 6 |
| 7 | 192031 | Linares, Carlos/ SSA | 23/DNC | 12 | 7 | 11 | 8 | 11 | 13 | 14 | 13 | 9 | 12 | 10 | 143.00 | 7 |
| 8 | 189794 | Davids, Keith/ Mission Bay YC | 1 | 1 | 1 | 1 | 2 | 1 | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 145.00 | 8 |
| 9 | 170817 | Hillyer, Meredith/ SSA | 2 | 3 | 6 | 2 | 3 | 3 | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 157.00 | 9 |
| 10 | 171075 | Hinsch, Holger/ SSA | 3 | 4 | 4 | 7 | 6 | 4 | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 166.00 | 10 |
| 11 | 170753 | Hillyer, Chase/ SSA | 6 | 7 | 3 | 4 | 5 | 6 | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 169.00 | 11 |
| 12 | 175231 | White, Brady/ SSA | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 1 | 3 | 1 | 23/OCS | 2 | 4 | 172.00 | 12 |
| 13 | 194512 | Morgan, Ted/ SSA | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 2 | 5 | 4 | 23/OCS | 13 | 1 | 186.00 | 13 |
| 14 | 182381 | Ward, Stephen/ SSA | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 4 | 4 | 7 | 4 | 7 | 23/DNC | 187.00 | 14 |
| 15 | 194547 | NR | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 11 | 9 | 10 | 8 | 8 | 8 | 192.00 | 15 |
| 16 | 168447 | Merz, Greg/ SSA | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 10 | 8 | 8 | 23/OCS | 4 | 3 | 194.00 | 16 |
| 17 | 187741 | Clifton, Tip/ SSA | 23/DNC | 6 | 10 | 6 | 11 | 7 | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 201.00 | 17 |
| 18 | 94512 | Chather, Chris/ SSA | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 14 | 13 | 15 | 10 | 14 | 12 | 216.00 | 18 |
| 19 | 201214 | Hidalgo, Joe/ SSA | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 12 | 11 | 14 | 6 | 23/DNC | 23/DNC | 227.00 | 19 |
| 20 | 161025 | Manheimer, Dave | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/DNC | 23/DNC | 5 | 23/DNC | 11 | 11 | 234.00 | 20 |
| 21 | 173889 | Futcher, JR/ MCSC | 23/DNC | 11 | 13 | 13 | 23/DNF | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 244.00 | 21 |
| 22 | 1991 | Gamble, Rick/ SSA | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 23/NoFin | 15 | 23/DNF | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 268.00 | 22 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser Radial (8 boats) (top)
| Pos | Sail | Skipper/Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | 199585 | Scholfield, Phillip/ SSA | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 4 | 2 | 1 | 1 | 3 | 26.00 | 1 |
| 2 | 168410 | Thomas, Ellen/ SSA | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 5 | 4 | 2 | 31.00 | 2 |
| 3 | 194577 | Couranz, Kim/ SSA | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 1 | 1 | 4 | 2 | 2 | 1 | 65.00 | 3 |
| 4 | 186519 | Haldeman, Dorian/ SSA | 6 | 3 | 1 | 2 | 1 | 2 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 69.00 | 4 |
| 5 | 153006 | Westphal, Sandy/ SSA | 2 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 5 | 3 | 5 | 3 | 3 | 4 | 70.00 | 5 |
| 6 | 133773 | Esbensen, Gretchen/ SSA | 5 | 4 | 4 | 4 | 4 | 4 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 79.00 | 6 |
| 7 | 194520 | Sliom, David/ SSA | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 2 | 5 | 3 | 4 | 9/DNF | 9/DNF | 86.00 | 7 |
| 8 | 161025 A | Ashley, Love/ SSA | 4 | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/DNC | 103.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |