2012 Thistle Oyster Roast

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 8, 2012 10:20:33 AM EDT


Division: Thistle (28 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 4 Total
Points
Pos
1 635 Krafft, Charles/Krafft, Cairn/Krafft, Martin/ SSA 1 2 7 5 15.00 1
2 3994 McCorkell, Joe/Moreau, Nick/Berry, Halle 2 3 12/ZFP 1 18.00 2
3 4004 Barbehenn, Brent/Coleman, Ian/Reshetiloff, Ted/ SSA 4 5 7/ZFP 2 18.00 3
4 1115 Ostbye, Brent/Ostbye, Kate/Hoyt, Sarah/ SSA 7 8 10 4 29.00 4
5 1356 Gaylord, Jesse/Erklauer, Kate/Barker, Dan 10 9 3 11 33.00 5
6 3952 McMaster, Earl/Jahic, Bato/Bower, Danielle/ NCSC 14 7 12 3 36.00 6
7 3947 Hudson, David/Hudson, John/Olson, Steve/ SLSC 18 4 8 7 37.00 7
8 3874 Ridder, Jared/Gordon, Fortanto/ NBC 8 1 2 29/OCS 40.00 8
9 279 Suddreth, John/Rudge, Carlos 21 6 9 13 49.00 9
10 3517 Elfenbein, Tim/Elfenbein, Dawn/Mendlovitz, Howard 16 15 5 15/ZFP 51.00 10
11 934 Ballintine, Jim/Ballintine, Brendan/Popkin, Samara/ LHY 9 22 15 10 56.00 11
12 3687 Buehler, Scott/Arriza, Jeff/Peffer, Nancy/ NCSC 13 20 18 6 57.00 12
13 1678 Priniski, Craig/Chung, Michelle/Sanders, Alycia/ Nockamiur 12 21 11 14 58.00 13
14 3849 Howell, John/Ambler, Craig/Paisner, Sara/ CSC 11 12 14 21/ZFP 58.00 14
15 4023 Edward, John/Gibb, Tory/Beaty, Matthew/ GSC 24 11 16 8 59.00 15
16 16 Deptula, Dave/Rusk, Sally/Grove, Ervin/ NCSC 25 13 17 12 67.00 16
17 1329 Latham, Scott/Eiber, Emery/Keyser, Megan/ SSA 19 16 4 29/OCS 68.00 17
18 3973 McCutcheon, Bruce/Metcalf, Punch/ LHYC 3 10 29/DNC 29/DNC 71.00 18
19 3739 Cardoze, Steven/Nelson, Kirk/Rowe, Andrew/ CSC 15 23 13 22/ZFP 73.00 19
20 1696 Perry, Rob/Baird, Brendan/Pfister, Ellen/ GRSA 6 17 29/DNC 29/DNC 81.00 20
21 3898 Hale, Peter/Hale, Susan/Roberts, Jono/ SSA 5 29/DNF 29/DNC 29/DNC 92.00 21
22 3771 Moore, Don/Quay, John/Virden, Jon/ SSA 20 14 29/DNC 29/DNC 92.00 22
23 1869 Majane, John/Williams, Liz/Stolte, Foster/ SSA 17 18 29/DNC 29/DNC 93.00 23
24 2717 Gilmour, John/Grosse, Don/Mills, Chris 27 19 19 29/OCS 94.00 24
25 3187 Kitchens, Bill/Kitchens, Erin/Noell, Lexi 23 24 29/DNC 29/DNC 105.00 25
26 4021 Annand, Chris/Laef, Cathy/Hammond, Bob/ NCSC 22 26 29/DNC 29/DNC 106.00 26
27 2711 Patnaude, Tyler/Patnaude, Peter/ GRSA 26 25 29/DNC 29/DNC 109.00 27
28 818 Smith, Craig/Reason, Danielle/Lalli, Peter/ NSC 29/DNC 29/DNC 29/DNC 29/DNC 116.00 28

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore