2012 V-15 Summer
Series Standing - 9 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, July 30, 2012 1:42:36 PM EDT
Division: V-15 (10 boats) (top)
| Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 447 | Becker, Geoff/ SSA | 1 | 1 | 5 | 3 | 2 | 5 | 1 | 1 | 1 | 20.00 | 1 |
| 2 | 1608 | Brown, Michael/ SSA | 3 | 2 | 6 | 4 | 3 | 1 | 3 | 3 | 4 | 29.00 | 2 |
| 3 | 1005 | Muzia, Nicholas/ SSA | 6 | 3 | 1 | 2 | 5 | 6 | 2 | 4 | 6 | 35.00 | 3 |
| 4 | 1180 | Gelo, Scott/ SSA | 8 | 7 | 3 | 1 | 4 | 4 | 4 | 2 | 5 | 38.00 | 4 |
| 5 | 8 | Fransen, Ben/ SSA | 4 | 8 | 4 | 6 | 1 | 2 | 6 | 6 | 3 | 40.00 | 5 |
| 6 | 1424 | Fafoutis, Matt/ SSA | 7 | 6 | 8 | 7 | 6 | 7 | 5 | 7 | 2 | 55.00 | 6 |
| 7 | 213 | Bartlett, Kent | 9 | 9 | 7 | 8 | 8 | 3 | 8 | 8 | 7 | 67.00 | 7 |
| 8 | 359 | Keane, Andrew | 2 | 5 | 2 | 9 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 73.00 | 8 |
| 9 | 897 | Bowman, Dan/ SSA | 11/NoFin | 11/NoFin | 11/NoFin | 5 | 7 | 8 | 7 | 5 | 11/DNC | 76.00 | 9 |
| 10 | 1483 | Burman, Ian/ SSA | 5 | 4 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 86.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |