2012 ANNAPOLIS NOOD - DIVISION 1

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 6, 2012 4:42:07 PM EDT


Division: Etchells (11 boats) (top)

Pos Bow/Sail Boat Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
Points
Pos
1 1305 Clean Execution Michael Gavin Cedar Point YC 1 1 2 1 1 6 12.00 1
2 1097 Caramba Jose Fuentes Annapolis YC 3 3 9 4 2 1 22.00 2
3 BAH 1388 ANNIE Gary Gilbert NYYC 8 3/RDG(1) 1 2 5 5 24.00 3
4 146 Fighting Lady Dave Perkowski St. Mary's College 7 3/RDG(2) 3 3 3 11 30.00 4
5 819 Make Mine a Double Jeff Borland Eastport YC 9 4 4 10 6 2 35.00 5
6 1238 Whirlwind Christopher Brady St. Mary's College of Maryland 2 2 7 7 8 10 36.00 6
7 1103 Indefinitely Todd Lalumiere Portland YC 6 5 8 8 4 7 38.00 7
8 USA 1260 Playmaker Alan Kelly Annapolis YC 4 7 5 5 11 8 40.00 8
9 663 Bleu Andy Acton OGYC 10 8 6 6 7 4 41.00 9
10 312 Special Ed Ed Holt Annapolis YC 5 6 11 9 9 3 43.00 10
11 1007   Frederick Crabbe Annapolis YC 11 10 10 11 10 9 61.00 11

Notes

(1)Avg Race 3.4,5
(2)Avg of Races 3, 4 & 5
(3)Scoring System is ISAF Low Point 2009-2012

Division: J/22 (36 boats) (top)

Pos Bow/Sail Boat Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
Points
Pos
1 05/ 1649 The Jug 4 1 Chris Doyle Youngstown 7 1 4 1 2 4 19.00 1
2 16/ USA 677 Julian Associates Brad Julian Severn SA 8 3 1 4 14 3 33.00 2
3 11/ 1060 Leading Edge Todd Hiller Annapolis YC 1 13 13 12 1 7 47.00 3
4 34/ USA 1329 Hot Toddy Jeffrey Todd Annapolis YC 2 12 8 6 7 19 54.00 4
5 32/ usa 489 Mo' money Victor Snyder Youngstown YC 19 2 10 3 11 12 57.00 5
6 33/ USA 1586 Dazzler Allan Terhune   21 10 7 11 9/RDG(1) 1 59.00 6
7 30/ 1574 Mata Hari Tod Sackett EWYC 17 14 3 14 3 8 59.00 7
8 27/ TBD Team Tawas/PorkStar Chris Princing Tawas Bay YC 18 15 5 5 5 18 66.00 8
9 07/ 1036   Alon Finkelstein Severn SA 4 5 2 17/ZFP 37/DSQ 6 71.00 9
10 18/ 1504 Rhythmic Pumping Aden King Annapolis YC 24 9 18 2 4 20 77.00 10
11 22/ 270 Scooby J.R. Maxwell Severn SA 10 4 9 16 37/DSQ 2 78.00 11
12 12/ 913 Vantage David Hyer Babylon YC 12 17 12 9 8 23 81.00 12
13 06/ US 1575 Wharf Rat Matt Dunbar none 20 7 15 13 9 21 85.00 13
14 29/ USA 792 Handbasket David Robinson Annapolis YC 3 11 22 18 6 27 87.00 14
15 28/ USA 946 Shadow Derrick Reig Severn Sailing Association 13 6 11 8 37/DSQ 16 91.00 15
16 21/ 1093   Robert Martensson Eastport YC 9 24 23 22 16 5 99.00 16
17 35/ 1206 Johnny Chimpo Justin Van Deinse Severn SA 11 22 21 19 13 17 103.00 17
18 01/ 1536 Hot Ticket Sandy Adzick Severn SA/CYCof Philadelphia 30 18 14 17 17 13 109.00 18
19 08/ 933 Committed Chris Gaffney Eastport YC 6 19 6 23 37/DSQ 22 113.00 19
20 02/ 1367 GR Racing Dave Becker Sayville YC 16 34 20 26 12 11 119.00 20
21 14/ 1256 inertia Jim Irwin riverton YC 25 8 33 15 10 29 120.00 21
22 25/ 1094 Moonlighting Rj Moon rbdyc 15 30 19 14/ZFP 37/DSQ 9 124.00 22
23 10/ 1264 1264 John Goller YYC 5 20 26 37/DNF 19 28 135.00 23
24 17/ 949 none Chris Junge   29 16 24 37/DSQ 15 14 135.00 24
25 24/ 252 Godspeed James McKenna Severn SA 14 29 17 28 23 31 142.00 25
26 26/ 1646 Sundog Kathy Parks Annapolis YC 23 28 25 24 37/DSQ 15 152.00 26
27 09/ 977 Yeah Buoy1 Gunnar Gode Annapolis YC 26 25 34 20 21 26 152.00 27
28 15/ 1087 Peter Judge Peter JudgePeterJ Sayville, Bay Shore, Point O' Woods 22 35 16 28/ZFP 25 30 156.00 28
29 04/ 585 Pistolé Clark Dennison Fishing Bay YC 27 27 29 31 18 24 156.00 29
30 31/ 1546 Folka Art Silcox Severn Sailing Assn 32 23 27 37/DSQ 37/DNF 10 166.00 30
31 20/ 609 Permanent Custody Cheryl Lecourt Severn SA 31 32 30 25 26 33 177.00 31
32 13/ 421 What! Nick Imperato Toms River YC 28 26 28 37/ZFP 22 37/DNF 178.00 32
33 19/ USA 532 Hot Streak Jack King Eastport YC 37/DNS 21 32 32 37/DNF 25 184.00 33
34 36/ 369 Chinese Firedrill Matthew Fafoutis Severn SA 37/DNF 33 35 36/ZFP 20 32 193.00 34
35 23/ 942 Justenuff Pat McFadden Severn SA ; CYCoP 33 31 31 37/ZFP 27 34 193.00 35
36 03/ 725 EASE R Gregory Cukor Severn Sailing Association 37/DNS 36 36 27 24 35 195.00 36

Notes

(1)Avg Races 2,3 & 4
(2)Scoring System is ISAF Low Point 2009-2012

Division: J/24 (19 boats) (top)

Pos Bow/Sail Boat Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
Points
Pos
1 5432 Honey Badger Travis Odenbach RYC 3 2 3 4 4 5 21.00 1
2 799 USA 799 Robby Brown Davis Island YC 10 4 4 2 2 1 23.00 2
3 USA 5235 11th hour racing John Mollicone Sail Newport 2 11 1 6 3 6 29.00 3
4 58 bangor packet Tony Parker Annapolis YC 13 14 7 1 1 2 38.00 4
5 5476 Velocidad Christopher Stone AHYC 1 5 12 5 8 7 38.00 5
6 4006 USA 4006 Peter Rich Severn SA 7 6 5 3 9 9 39.00 6
7 3479 Rush Hour Pat FitzGerald Severn SA 5 1 2 17 7 10 42.00 7
8 3024 Angry Dragon Carter White Portland YC 9 3 8 8 6 14 48.00 8
9 3293 Wild Card Jeffrey Ford Eastport YC 4 8 9 15 12 8 56.00 9
10 2917 Longshot Martin Kullman SPYC 19 9 6 12 10 3 59.00 10
11 5350 Millennium Falcon Paul Van Ravenswaay severn sailing association 17 17 11 11 5 4 65.00 11
12 2109 Airodoodle John Denman Jubilee YC 6 10 13 13 16 13 71.00 12
13 USA 556 Sane Asylum Brent Ellwood Eastport YC 12 7 10 9 17 16 71.00 13
14 833 Anna Bengt Johansson RYC 18 12 15 10 11 12 78.00 14
15 USA 2575 Spaceman Spiff Pete Kassal Eastport YC 8 18 14 7 13 20/DNF 80.00 15
16 4202 ZOT Frank McNamara Boston YC 11 13 17 14 14 11 80.00 16
17 4686 Gladiator Matthew Goushy AHYC 15 15 16 16 18 17 97.00 17
18 3750 The J-Team Mark Rivera Eastport YC 14 19 19 20/OCS 15 15 102.00 18
19 USA 462 SWAG James McGinnis Severn SA 16 16 18 18 19 20/DNF 107.00 19

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Mark Haslinger
Jury Chair: Joe Krolak


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore