2012 Soling US National Championship
Information is provisional and subject to modification
Regatta results saved: Monday, April 16, 2012 11:43:30 AM EDT
Division: Soling (16 boats) (top)
| Pos | Sail | Skipper/Club | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 230 | Fogh, Hans/ Etobicoke YC | Finch, John/DeVries, Gord | [13] | 5 | 1 | 2 | 3 | 1 | 3 | 15.00 | 1 |
| 2 | 831 | Galloway, Peter/ Noroton YC | Steinborn, Paul/Proctor, Ched | 3 | 4 | 8 | 1 | 2 | 5 | [9] | 23.00 | 2 |
| 3 | 225 | Hall, Peter/ Royal St. Lawrence YC | Lacey, Steve/Larkin, Patrick | 2 | 3 | 4 | 5 | 9 | [10] | 1 | 24.00 | 3 |
| 4 | 839 | Walker, Stuart/ SSA | Martin, Stuart/Empey, Bruce | 1 | 2 | 6 | 7 | [12] | 9 | 4 | 29.00 | 4 |
| 5 | 226 | Kanter, Manfred/ PSSS | Malpass, Andrew/Veldstra, David | 10 | 1 | 5 | [15] | 7 | 8 | 2 | 33.00 | 5 |
| 6 | 832 | Kamps, Charlie/ Milwaukee YC | Bailey, Jon/Anderson, Cooper | 9 | 6 | 2 | 8 | 5 | 3 | [17/DNF] | 33.00 | 6 |
| 7 | 843 | Bobo, Stephen/ SSYC | Granneo, Aubrey/Spence, Jeff | 8 | 8 | 11 | [14] | 1 | 4 | 7 | 39.00 | 7 |
| 8 | 818 | Kennedy, John/ SSYC | Bayldon, John/Wolfe, Neil | 6 | 7 | 3 | 10 | 10 | 7 | [13] | 43.00 | 8 |
| 9 | 799 | Thomas, Henry/ SSA | Dize, Andy/Hidalgo, Joe | 12 | 9 | 10 | 3 | 4 | [13] | 8 | 46.00 | 9 |
| 10 | 816 | Richards, Ross/ Sheridan Shore | Richards, Patrick/Richards, Colin | 4 | 11 | 7 | [16] | 15 | 6 | 5 | 48.00 | 10 |
| 11 | 788 | Waters, Mike/ SSA | Silcox, Art/Ebken, John | 5 | [14] | 12 | 9 | 8 | 2 | 14 | 50.00 | 11 |
| 12 | 780 | White, Brian/ Valcour SC | Gugliotta, Bruce/Stata, Mark | 7 | 12 | [13] | 4 | 13 | 12 | 6 | 54.00 | 12 |
| 13 | 610 | Minton, Michael/ SSA | Morgan, John/Miller, John | [15] | 15 | 15 | 6 | 6 | 15 | 10 | 67.00 | 13 |
| 14 | 834 | McGuan, Paul/ Milwaukee YC | Keaot, Mark/Henderson, Ashley | 11 | 10 | 9 | 13 | [14] | 14 | 11 | 68.00 | 14 |
| 15 | 828 | Van Gieson, Joe/ SSA | Gorokhov, Victor/Konleczynski, Eric | 14 | 13 | 14 | 11 | 11 | [17/DNC] | 15 | 78.00 | 15 |
| 16 | 835 | Vickery, Howard/ SSA | Vickery, William/Greenwood, Gary | [17/DNC] | 17/DNC | 17/DNC | 12 | 16 | 11 | 12 | 85.00 | 16 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |