2012 Spring J22
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, April 16, 2012 10:46:10 AM EDT
Division: J22 (14 boats) (top)
| Pos | Sail | Skipper/Crew/Club | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 1329 | Todd, Jeffrey/ AYC | 2 | 4 | 1 | 7.00 | 1 |
| 2 | 270 | J.R., Maxwell/ SSA | 1 | 2 | 8 | 11.00 | 2 |
| 3 | 677 | Julian, Brad/ SSA | 9 | 1 | 2 | 12.00 | 3 |
| 4 | 1036 | Finkelstein, Alon/ SSA | 6 | 3 | 5 | 14.00 | 4 |
| 5 | 1559 | Richter, Warren/ SSA | 8 | 6 | 3 | 17.00 | 5 |
| 6 | 933 | Gaffney, Chris/ EYC | 4 | 9 | 6 | 19.00 | 6 |
| 7 | 1646 | Parks, Kathy/ AYC | 7 | 5 | 10 | 22.00 | 7 |
| 8 | 252 | McKenna, James/ SSA | 3 | 11 | 9 | 23.00 | 8 |
| 9 | 1536 | Adzick, Sandy/ SSA | 12 | 8 | 4 | 24.00 | 9 |
| 10 | 355 | Urban, Bonnie/ SSA | 11 | 7 | 7 | 25.00 | 10 |
| 11 | 1558 | Goscha, Jason/ SSA | 5 | 13 | 12 | 30.00 | 11 |
| 12 | 1414 | Thomson, Alister/ SSA | 10 | 10 | 15/DNC | 35.00 | 12 |
| 13 | 421 | Imperato, Nick/ Toms River YC | 13 | 14 | 11 | 38.00 | 13 |
| 14 | 725 | Cukor, Greg/ SSA/AYC | 14 | 12 | 13 | 39.00 | 14 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |