2013 Day Sailer Spring Series
Series Standing - 10 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, May 20, 2013 10:37:34 AM EDT
Division: Day Sailer (8 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 2712 | Lewton, Chris/ SSA | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 15.00 | 1 |
2 | 2808 | Lewton, Val/ SSA | 2 | 9/DNC | 9/DNC | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 39.00 | 2 |
3 | 372 | Robb, Frank/ SSA | 3 | 1 | 1 | 2 | 2 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 54.00 | 3 |
4 | 4536 | Richards, Robin/ SSA | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/DNC | 4 | 1 | 1 | 1 | 61.00 | 4 |
5 | 4473 | Koepper, David/ SSA | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 3 | 3 | 4 | 4 | 4 | 63.00 | 5 |
6T | 275 | Seamon, Ken/ SSA | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 90.00T | 6T |
6T | 6962 | Haavik, Stan/ SSA | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 90.00T | 6T |
6T | 6999 | Shaw, Thomas/ SSA | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 90.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |