2013 Daysailer Initational

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 8, 2013 1:11:35 PM EDT


Division: Day Sailer (9 boats) (top)

Pos Sail Skipper/Club 1 2 3 4 5 Total
Points
Pos
1 2967 Fisher, Jim/ SSA 1 1 4 4 4 14.00 1
2 2712 Lewton, Chris/ SSA 3 4 3 2 6 18.00 2
3 4536 Richards, Robin/ SSA 5 10/RAF 2 1 1 19.00 3
4 6962 Haavik, Stan/ SSA 2 2 7 9 3 23.00 4
5 4473 Koepper, David/ SSA 7 10/RAF 1 5 2 25.00 5
6 275 Seamon, Ken/ SSA 8 3 8 3 8 30.00 6
7 2808 Lewton/ SSA 6 5 6 6 7 30.00 7
8 6999 Shaw, Thomas/ SSA 4 10/RAF 5 7 9 35.00 8
9 13160 Harris, Amy/ SSA 10/NoFin 10/NoFin 10/NoFin 8 5 43.00 9

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore