Information is provisional and subject to modification
Regatta results saved: Friday, April 19, 2013 6:27:52 PM EDT
Division: IC (20 boats) (top)
Pos | Sail | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Points |
Pos |
1 | 717 | Bowers, Jim/Schuler, Alexa | Winthrop Frostbite | 2 | 2 | 5 | 5 | 4 | 2 | 4 | 1 | 1 | 1 | 4 | 3 | 9 | 2 | 3 | 48.00 | 1 |
2 | 50 | Rhame, Jay/Murphy, Katie | Larchmont YC | 6 | 1 | 13 | 3 | 3 | 9 | 2 | 10 | 7 | 6 | 1 | 1 | 6 | 1 | 2 | 71.00 | 2 |
3 | 17 | Jon Patin, Paul/Ryan, Felicity | Larchmont | 5 | 8 | 6 | 1 | 5 | 6 | 6 | 4 | 2 | 9 | 5 | 4 | 4 | 5 | 9 | 79.00 | 3 |
4 | 536 | Larson, Pedro/Berry, Mimi | Manhaset Bay | 10 | 3 | 4 | 10 | 1 | 1 | 9 | 7 | 9 | 4 | 12 | 13 | 8 | 10 | 6 | 107.00 | 4 |
5 | 60 | Benjamin, Steve/Ivey, Mark | Larchmont | 4 | 11 | 9 | 15 | 2 | 4 | 3 | 3 | 4 | 2 | 17 | 6 | 12 | 3 | 13 | 108.00 | 5 |
6 | 818 | Braverman, Stephen/Olsen, Cindy | Winthrop | 3 | 12 | 1 | 6 | 7 | 5 | 8 | 2 | 13 | 10 | 8 | 11 | 2 | 7 | 16 | 111.00 | 6 |
7 | 31 | Strauss, Simon/Cook, Abby | Larchmont | 7 | 15 | 12 | 2 | 10 | 13 | 13 | 5 | 11 | 7 | 2 | 2 | 3 | 9 | 5 | 116.00 | 7 |
8 | 74 | Ferrarone, Ted/Willion, Meredith | LYC | 1 | 6 | 3 | 4 | 14 | 10 | 5 | 8 | 8 | 12 | 6 | 9 | 11 | 13 | 8 | 118.00 | 8 |
9 | 708 | Rothwell, Bill/Fuller, Ginny | Winthrop | 14 | 13 | 2 | 7 | 8 | 3 | 10 | 16 | 3 | 5 | 15 | 12 | 13 | 8 | 1 | 130.00 | 9 |
10 | 38 | Beardsley, Peter/Marguerite, Koehler | Larchmont | 8 | 5 | 8 | 9 | 13 | 11 | 11 | 9 | 6 | 11 | 3 | 7 | 15 | 4 | 12 | 132.00 | 10 |
11 | 802 | Falsone, Jesse/Pumphrey, Melissa | SSA | 9 | 10 | 11 | 8 | 15 | 8 | 15 | 6 | 12 | 13 | 11 | 10 | 5 | 11 | 15 | 159.00 | 11 |
12 | 171 | Taboada, Keith/Quizon, Melba | Metedeconk River | 16 | 7 | 7 | 14 | 6 | 14 | 1 | 14 | 17 | 8 | 9 | 14 | 7 | 15 | 11 | 160.00 | 12 |
13 | 1 | Crocker, Com/Crocker, Eliza | Larchmont | 12 | 9 | 10 | 12 | 16 | 7 | 14 | 13 | 5 | 16 | 7 | 15 | 14 | 6 | 4 | 160.00 | 13 |
14 | 753 | Fernberger, Peter/Fernberger, Henry | Larchmont | 15 | 4 | 16 | 13 | 12 | 12 | 17 | 15 | 10 | 3 | 14 | 5 | 17 | 12 | 14 | 179.00 | 14 |
15 | 804 | Pline, Alex/Pline, Lexi | SSA | 11 | 14 | 15 | 11 | 11 | 20/DNF,RDG(1) | 12 | 12 | 14 | 15 | 10 | 16 | 1 | 16 | 7 | 185.00 | 15 |
16 | 701 | Brady, Christapher/Guiader, Catherine | SSA | 13 | 17 | 14 | 17 | 9 | 16 | 7 | 11 | 16 | 14 | 13 | 8 | 10 | 14 | 10 | 189.00 | 16 |
17 | 801 | Russel, Bryan/Russel, Clayton | SSA | 20 | 16 | 18 | 18 | 17 | 15 | 18 | 17 | 15 | 17 | 18 | 18 | 19 | 19 | 17 | 262.00 | 17 |
18 | 779 | Thomison, Alister/Espinosa, Rebecca | SSA | 17 | 18 | 19 | 19 | 18 | 18 | 16 | 18 | 21/DNC | 18 | 16 | 17 | 18 | 17 | 18 | 268.00 | 18 |
19 | 357 | Lange, Philip/Lange, Alexandra | Rochester | 19 | 19 | 21/OCS | 16 | 19 | 19 | 19 | 19 | 21/DNC | 19 | 19 | 19 | 16 | 18 | 21/DNC | 284.00 | 19 |
20 | 621 | Lange, Jonathan | SSA | 18 | 20 | 17 | 20 | 20 | 17 | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 301.00 | 20 |
Notes
(1) | DNF |
(2) | Scoring System is ISAF Low Point 2009-2012 |