logo          J22 Spring Series

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, April 19, 2013 6:00:27 PM EDT


Division: J/22 (15 boats) (top)

Pos Sail Skipper/Club 1 2 3 Total
Points
Pos
1 USA 677 Julian, Brad/ Severn Sailing Association 1 1 1 3.00 1
2 USA 1464 Todd, Jeffrey/ Annapolis Yacht Club 2 2 2 6.00 2
3 270 Maxwell, J.R./ Severn Sailing Association 3 4 3 10.00 3
4 1559 Richter, Warren/ Severn Sailing Association 4 3 4 11.00 4
5 977 Gode, Gunnar/ Annapolis Yacht Club 5 5 6 16.00 5
6 1536 Adzick, Sandy/ Severn Sailing Association 7 9 5 21.00 6
7 1233 Phillips, Jonathan/ SSA 11 7 7 25.00 7
8 933 Brady, Christopher/ SSA 6 6 16/DNC 28.00 8
9 467 Tawney, Guy/ Severn Sailing Association 12 8 8 28.00 9
10 355 Urban, Bonnie/ Severn Sailing Association 10 10 9 29.00 10
11 252 McKenna, James/ Severn Sailing Association 9 11 10 30.00 11
12 1038 Mcfadden, Pat/ Severn Sailing Association 16/DNC 12 11 39.00 12
13 1546 Silcox, Art/ SSA 8 16/DNC 16/DNC 40.00 13
14T USA 421 Imperato, Nick/ Toms River Yacht Club 16/DNC 16/DNC 16/DNC 48.00T 14T
14T 725 Cukor, Greg/ Severn Sailing Association 16/DNC 16/DNC 16/DNC 48.00T 14T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore