Information is provisional and subject to modification
Regatta results saved: Tuesday, November 5, 2013 1:30:09 PM EST
Division: J24 (31 boats) (top)
Pos | Bow/Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 23/ 58 | Parker, Tony | AYC | 4 | 8 | 2 | 2 | 1 | 17.00 | 1 |
2 | 35/ 5362 | Welles, William | MDICSC | 9 | 10 | 1 | 1 | 3 | 24.00 | 2 |
3 | 36/ 5432 | Odenbach, Travis | Rochester YC | 8 | 12 | 4 | 7 | 8 | 39.00 | 3 |
4 | 38/ USA 5443 | Ingham, Mike | Rochester Canoe Club | 2 | 7 | 6 | 5 | 23/40% | 43.00 | 4 |
5 | 32/ 1829 | Medlin, Jr., Ron | 13 | 17 | 12 | 3 | 2 | 47.00 | 5 | |
6 | 26/ 3293 | Seynhaeve, Guillaume | 19 | 5 | 8 | 13 | 7 | 52.00 | 6 | |
7 | 31/ USA 799 | Brown, Robby | Davis Island YC | 17 | 14 | 9 | 4 | 9 | 53.00 | 7 |
8 | 21/ 2532 | Shawn Murray, Shawn | SSA | 5 | 4 | 17 | 22 | 6 | 54.00 | 8 |
9 | 37/ 3775 | Constants, Al | Seawankaka Corinthian | 6 | 1 | 22 | 8 | 20 | 57.00 | 9 |
10 | 19/ 5350 | van Ravensway, Paul | SSA | 14 | 11 | 11 | 10 | 16 | 62.00 | 10 |
11 | 34/ 5472 | Wilsey, John | CYCCM | 1 | 20 | 14 | 23 | 5 | 63.00 | 11 |
12 | 25/ 5257 | Glackin, aidan | Centerport | 20 | 8/20% | 3 | 18 | 21 | 70.00 | 12 |
13 | 16/ USA 4006 | Rich, Peter | SSA | 3 | 19/20% | 23 | 14 | 12 | 71.00 | 13 |
14 | 27/ USA 4202 | McNamara, Frank | Eastern YC | 12 | 3 | 25 | 11 | 25 | 76.00 | 14 |
15 | 22/ BER 3942 | Boyce, Trevor | RHADC | 28 | 26 | 7 | 6 | 13 | 80.00 | 15 |
16 | 12/ 3479 | FitzGerald, Pat | SSA | 7 | 21 | 21 | 12 | 23 | 84.00 | 16 |
17 | 14/ 3223 | Felder, William | Vinyard Haven YC | 23 | 9 | 5 | 26 | 22 | 85.00 | 17 |
18 | 11/ USA 4550 | Dambrie, Nicolas | Portland YC | 10 | 24 | 13 | 25 | 14 | 86.00 | 18 |
19 | 20/ 5476 | Stone, Christopher | Atlantic Highlands YC | 26 | 18 | 16 | 9 | 19 | 88.00 | 19 |
20 | 13/ USA 556 | Ellwood, Brent | EYC | 27 | 25 | 10 | 16 | 15 | 93.00 | 20 |
21 | 29/ 3342 | Swanton, Philip | Harlem YC | 16 | 23 | 19 | 20 | 17 | 95.00 | 21 |
22 | 33/ USA 5351 | Poulson, John | Davis Island YC | 18 | 16 | 32/DNC | 32/DNC | 4 | 102.00 | 22 |
23 | 39/ 1580 | Munger, Skylar | Oswego YC | 22 | 6 | 18 | 28 | 32/DSQ | 106.00 | 23 |
24 | 18/ 3275 | Biles, James | AYC | 15 | 29 | 27 | 27 | 10 | 108.00 | 24 |
25 | 28/ 4161 | Cathcart, Bruce | 11 | 28 | 28 | 17 | 26 | 110.00 | 25 | |
26 | 24/ USA 2575 | Kassal, Peter | EYC | 25 | 32/20% | 15 | 21 | 18 | 111.00 | 26 |
27 | 17/ USA 840 | Ford, Neil | Hampton YC | 29 | 22 | 24 | 15 | 24 | 114.00 | 27 |
28 | 40/ 78 | Busch, Dan | 21 | 15 | 20 | 32/DNF | 32/NoFin | 120.00 | 28 | |
29 | 30/ USA 3750 | Hope-Ross, Denis | EYC | 30 | 25/20% | 26 | 19 | 27 | 127.00 | 29 |
30 | 15/ 3951 | Rivera, Mark | EYC | 24 | 27 | 29 | 29 | 28 | 137.00 | 30 |
31 | 10/ USA 462 | James McGinnis, James | SSA | 31 | 31 | 30 | 24 | 32/DNF | 148.00 | 31 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |