J24 Spring Series
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 7, 2013 3:04:45 PM EDT
Division: J/24 (8 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | Total Points |
Pos |
1 | 3479 | FitzGerald, Patrick/ SSA | 1 | 3 | 1 | 5.00 | 1 |
2 | 4006 | Rich, Peter A./ Severn Sailing Association | 9/DNS | 1 | 2 | 12.00 | 2 |
3 | 2532 | Murray, Michael/ Severn Sailing Association | 2 | 6 | 5 | 13.00 | 3 |
4 | 556 | Ellwood, Brent/ Eastport Yacht Club | 9/DNS | 2 | 3 | 14.00 | 4 |
5 | 2575 | Bartlett, Kent/ Eastport Yacht Club | 9/DNS | 4 | 4 | 17.00 | 5 |
6 | 3293 | Ford, Paul/ Eastport YC | 9/DNS | 5 | 6 | 20.00 | 6 |
7 | 462 | nr | 9/DNC | 7 | 7 | 23.00 | 7 |
8 | 1968 | Jacobs, Ken/ Severn Sailing Association | 9/DNS | 9/DNC | 9/DNC | 27.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |