Laser District 11 Championship and Crab Claw

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 29, 2013 3:17:51 PM EDT


Division: Laser (37 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 204428   Russom, Michael 4 1 2 [12] 3 5 15.00 1
2 175231   White, Ryan (Brady) 5 6 3 5 [9] 1 20.00 2
3 159785 Backspace Deutsch, Jon 7 10 4 1 [12] 2 24.00 3
4 168422   Robbins, Jeff 6 3 9 4 2 [38/BFD] 24.00 4
5 178838   Reitinger, Eric 2 2 5 6 10 [38/BFD] 25.00 5
6 200211 Gubba Morris, Brett 1 [38/BFD] 15 2 4 4 26.00 6
7 194512 SEAFOOD Morgan, Ted 8 9 1 3 [16] 7 28.00 7
8 148542 R/V Too Lawson, Bill [25] 8 8 7 1 11 35.00 8
9 198025   Shingledecker, Luke 3 11 7 13 7 [38/DNC] 41.00 9
10 188095   Schoene, David 9 4 16 8 [22] 6 43.00 10
11 200405 LaFawnduh Parramore, Michael 12 5 6 9 14 [25] 46.00 11
12 174236 Fremojul Kerrest, Jacques 11 12 [21] 11 15 9 58.00 12
13 176213 176213 moran, james 15 [29] 22 10 5 8 60.00 13
14 272727   Brick, Had 10 7 [24] 21 8 16 62.00 14
15 175592 sailregattas.com Gebhardt, John [24] 19 19 16 11 3 68.00 15
16 185512 Julie D Russom, Dennis 17 13 10 [22] 13 17 70.00 16
17 199142 Last One Wattis, Newt 19 17 17 [20] 6 18 77.00 17
18 183879 Warrior Princess Long, Karen 13 [25] 14 14 25 12 78.00 18
19 156631 none Johnson, Eric 18 14 12 18 [24] 19 81.00 19
20 178857 Second Life Glass, Adam 21 22 13 [24] 19 15 90.00 20
21 191498 Vincey, Alain   16 15 32 15 [38/BFD] 14 92.00 21
22 168447 Yertle Merz, Greg 14 18 26 19 [38/BFD] 20 97.00 22
23 180536   Cofer, Steven [29] 20 27 17 21 13 98.00 23
24 200585   Young, Christopher 22 24 11 [30] 20 24 101.00 24
25 124393   Menzi, Matthew 20 [31] 18 27 17 23 105.00 25
26 172523   Goscha, Jason 28 [38/BFD] 23 23 27 10 111.00 26
27 185776   Smith, Jerry [27] 21 25 25 26 22 119.00 27
28 192031 Samba Linares, Carlos [30] 23 30 26 18 26 123.00 28
29 179497 Nuzzler Bowman, Dan [38/DNC] 26 20 28 23 27 124.00 29
30 186501   Wolnikowski, Adam [32] 27 29 29 28 21 134.00 30
31 171075   Hinsch, Holger 23 16 28 [38/DNC] 38/DNC 38/DNC 143.00 31
32 183842   wurster, hal 26 30 31 [38/DNC] 38/DNC 38/DNC 163.00 32
33 166839   Smith, Ian [38/DNC] 38/DNC 38/DNC 31 29 28 164.00 33
34 201214   Hidalgo, Joe 31 28 [38/DNC] 38/DNC 38/DNC 38/DNC 173.00 34
35T 121384   Schmidt, Mike [38/DNC] 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 190.00T 35T
35T 194552   Pozefsky, Marvin [38/DNC] 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 190.00T 35T
35T 195478 Vintage NADS Moore, Mike [38/DNC] 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 190.00T 35T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Laser Radial (11 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 199055   Bennett, Jessica [12/OCS] 1 2 2 4 1 10.00 1
2 196168   Helmly, Aaron [12/OCS] 2 1 4 3 3 13.00 2
3 194577   Couranz, Kimberly [12/OCS] 7 4 1 2 5 19.00 3
4 199585   Schofield, Phillip [12/OCS] 3 6 5 1 4 19.00 4
5 187868   Podlich, Margaret 1 4 [7] 6 7 6 24.00 5
6 204069   Bayless, Connor [12/OCS] 6 3 3 5 7 24.00 6
7 186519 TBA Haldeman, Dorian [12/OCS] 5 5 7 6 2 25.00 7
8 168424 BEDAZZLER! Esbensen, Gretchen 2 [12/DNC] 8 8 8 8 34.00 8
9T 153006 Flight Risk Westphal, Sandy [12/DNC] 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 60.00T 9T
9T 182928 Pline, Lexi   [12/NoFin] 12/NoFin 12/NoFin 12/DNC 12/DNC 12/DNC 60.00T 9T
9T 203955   Lizza, Christina [12/DNC] 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 60.00T 9T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore