2013 Laser Radial Summer
Series Standing - 11 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, August 3, 2013 4:35:23 PM EDT
(Entries=22) Laser | Laser Radial
Division: Laser (16 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 171075 | Hinsch, Holger/ SSA | 1 | 3 | 6 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 2 | 34.00 | 1 |
2 | 180536 | Cofer, Steven/ SSA | 10 | 9 | 9 | 5 | 6 | 7 | 6 | 2 | 3 | 4 | 6 | 67.00 | 2 |
3 | 196023 | Tan, Bob/ SSA | 2 | 1 | 2 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 1 | 1 | 1 | 1 | 77.00 | 3 |
4 | 182815 | Reinke, Eric/ SSA | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 82.00 | 4 |
5 | 200585 F | Young, Chris/ SSA | 17/NoFin | 17/NoFin | 17/NoFin | 3 | 5 | 2 | 3 | 6 | 7 | 6 | 3 | 86.00 | 5 |
6 | 200405 | Radixtion, Roddy/ SSA | 8 | 8 | 7 | 4 | 2 | 3 | 4 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 104.00 | 6 |
7 | 185776 | Smith, Jerry/ SSA | 9 | 7 | 8 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 5 | 6 | 5 | 5 | 113.00 | 7 |
8 | 201214 | Hildago, Joe/ SSA | 6 | 10 | 10 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 7 | 5 | 7 | 17/DNF | 130.00 | 8 |
9 | 175209 | Matoso, Andres | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 17/NoFin | 3 | 2 | 3 | 4 | 131.00 | 9 |
10 | 172523 | Goscha, Jason/ SSA | 17/NoFin | 17/NoFin | 17/NoFin | 6 | 3 | 5 | 5 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 138.00 | 10 |
11 | 94512 | Cather, Chris/ SSA | 17/NoFin | 17/NoFin | 17/NoFin | 7 | 7 | 6 | 7 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 146.00 | 11 |
12 | 92939 | Nate, Jerimiah | 5 | 5 | 1 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 147.00 | 12 |
13 | 195412 | Morgan, Ted/ SSA | 4 | 4 | 3 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 147.00 | 13 |
14 | 171078 | Lopez, Roberto/ SSA | 7 | 6 | 4 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 153.00 | 14 |
15T | 168574 | Schofield, Mathew/ SSA | 17/NoFin | 17/NoFin | 17/NoFin | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 187.00T | 15T |
15T | 173899 | Futcher, JR | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 187.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser Radial (6 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 175945 | Filter, Christian/ SSA | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 2 | 1 | 2 | 1 | 55.00 | 1 |
2 | 199742 | Paper, josh/ SSA | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 1 | 2 | 1 | 2 | 55.00 | 2 |
3 | 199585 | Schofield, Phillip/ SSA | 2 | 2 | 4 | 7/DNC | 7/DNC | 1 | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 58.00 | 3 |
4 | 157851 | Boucher, Leo/ SSA | 1 | 1 | 1 | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 59.00 | 4 |
5 | 153006 | Westphal, Sandy/ SSA | 3 | 3 | 2 | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 64.00 | 5 |
6 | 200858 | Young, Chris/ SSA | 4 | 4 | 3 | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 67.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |