Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, April 29, 2013 12:05:18 PM EDT
(Entries=45) Laser | Laser Radial
Division: Laser (31 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 203957 | MacCausland, John/ Cooper River YC | 3 | 1 | 3 | 2 | 2 | [5] | 11.00 | 1 |
2 | 179485 | Martin, Billy/ Riverton Yacht Club | 5 | [7] | 4 | 1 | 3 | 1 | 14.00 | 2 |
3 | 175231 | White, Ryan (Brady)/ Severn Sailing Association | 1 | 5 | 6 | 3 | [7] | 3 | 18.00 | 3 |
4 | 190505 | Faubel, Carsten/ Corsica River Yacht Club | [12] | 10 | 2 | 5 | 1 | 2 | 20.00 | 4 |
5 | 188095 | Schoene, David/ Severn Sailing Association | 4 | 3 | 5 | 4 | 5 | [7] | 21.00 | 5 |
6 | 202676 | Morris, Brett/ PMYC | 8 | 2 | 1 | [9] | 6 | 8 | 25.00 | 6 |
7 | 204426 | Hecky, Mike/ Riverton Yacht Club | [7] | 4 | 7 | 6 | 4 | 4 | 25.00 | 7 |
8 | 188702 | Link, Roger/ West River Sailing Club | 6 | 9 | 13 | 7 | 8 | [14] | 43.00 | 8 |
9 | 194512 | Morgan, Ted/ Severn Sailing Association | 9 | 6 | 9 | 11 | [12] | 9 | 44.00 | 9 |
10 | 196023 | Tan, Bob/ Severn Sailing Association | 2 | [12] | 12 | 12 | 10 | 10 | 46.00 | 10 |
11 | 181113 | Guenther, Len/ Fishing Bay Yacht Club | [19/TLE] | 8 | 10 | 10 | 14 | 12 | 54.00 | 11 |
12 | 156631 | Johnson, Eric/ Severn Sailing Association | 11 | [21] | 15 | 8 | 16 | 6 | 56.00 | 12 |
13 | 200405 | Parramore, Mike/ Severn Sailing Association | 14 | 14 | 11 | 13 | 11 | [15] | 63.00 | 13 |
14 | 167158 | Petersen, Eric/ Potomac River Sailing Association | [19/TLE] | 11 | 14 | 19 | 13 | 11 | 68.00 | 14 |
15 | 196080 | Schmidt, Steven/ Cooper River YC | 13 | 20 | 18 | [22] | 9 | 16 | 76.00 | 15 |
16 | 178857 | Glass, Adam W/ Severn Sailing Association | 19/TLE | 16 | 19 | 15 | [32/OCS] | 13 | 82.00 | 16 |
17 | 185776 | Smith, Jerry/ Severn Sailing Association | 17 | 15 | 16 | [24] | 20 | 21 | 89.00 | 17 |
18 | 148542 | Lawson, Bill/ Severn Sailing Association | 19/TLE | 18 | 17 | 17 | 18 | [23] | 89.00 | 18 |
19 | 200168 | Landell, Rick/ Cooper River YC | 15 | [23] | 23 | 16 | 15 | 22 | 91.00 | 19 |
20 | 162171 | Cowley, Kevin | 19/TLE | [22] | 21 | 14 | 21 | 18 | 93.00 | 20 |
21 | 186468 | Ward, Stephen/ Severn Sailing Association | 19/TLE | 17 | [25] | 21 | 17 | 20 | 94.00 | 21 |
22 | 183842 | Wurster, Hal/ Eastport YC | 19/TLE | 24 | 20 | [26] | 19 | 17 | 99.00 | 22 |
23 | 177340 | Hurban, Gary/ Severn Sailing Association | 19/TLE | 19 | 22 | 20 | [32/OCS] | 19 | 99.00 | 23 |
24 | 137777 | Waters, Mike/ Severn Sailing Association | [32/DNC] | 13 | 8 | 18 | 32/DNF | 32/DNC | 103.00 | 24 |
25 | 180536 | Cofer, Steven/ Severn Sailing Association | 19/TLE | [32/RAF] | 24 | 23 | 22 | 25 | 113.00 | 25 |
26 | 183923 | John, Edward/ Glenmar Sailing Asso | 19/TLE | 25 | [26] | 25 | 23 | 26 | 118.00 | 26 |
27 | 181107 | Kossakowski, Peter/ Potomac River Sailing Association | 19/TLE | 26 | [27] | 27 | 24 | 24 | 120.00 | 27 |
28 | 168447 | Merz, Greg/ Severn Sailing Association | 10 | [32/DNC] | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 138.00 | 28 |
29 | 92 | OHare, Gavin/ Eastport Yacht Club | 16 | [32/DNC] | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 144.00 | 29 |
30 | 178838 | Reitinger, Eric/ Brant Beach YC | 19/TLE | [32/DNC] | 32/DNC | 32/DNC | 32/DNC | 32/DNC | 147.00 | 30 |
31 | 157905 | Maxwell, J.R./ Severn Sailing Association | [32/DNC] | 32/DNF | 32/DNF | 32/DNF | 25 | 32/DNC | 153.00 | 31 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
(3) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (14 boats) (top)
Pos | Sail | Skipper/Club | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 134776 | Zarkowsky, Janel/ SSYC | [3] | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 194577 | Couranz, Kimberly/ Severn Sailing Association | 1 | 2 | [5] | 3 | 2 | 8.00 | 2 |
3 | 187868 | Podlich, Margaret/ Severn Sailing Association | 4 | 4 | [8] | 5 | 3 | 16.00 | 3 |
4 | 186519 | Haldeman, Dorian/ Severn Sailing Association | 2 | 5 | [7] | 4 | 7 | 18.00 | 4 |
5 | 200204 | Zseleczky, John/ Severn Sailing Association | 5 | 3 | 6 | [9] | 4 | 18.00 | 5 |
6 | 175945 | Filter, Christian/ Severn Sailing Association | [7] | 7 | 2 | 7 | 5 | 21.00 | 6 |
7 | 196168 | Helmly, Aaron/ Tred Avon Yacht Club | [15/OCS] | 6 | 3 | 8 | 6 | 23.00 | 7 |
8 | 175592 | Gebhardt, John/ Severn Sailing Association | 6 | 8 | [9] | 2 | 8 | 24.00 | 8 |
9 | 153006 | Westphal, Sandy/ Severn Sailing Association | 9 | 9 | 4 | 6 | [10] | 28.00 | 9 |
10 | 184472 | Parramore, Ainsley/ Severn Sailing Assn | 8 | 11 | 11 | 11 | [12] | 41.00 | 10 |
11 | 200585 | Young, Christopher/ Severn Sailing Association | 11 | 10 | [12] | 10 | 11 | 42.00 | 11 |
12 | 177660 | Hurban, Joan/ Severn Sailing Association | [15/OCS] | 12 | 10 | 12 | 9 | 43.00 | 12 |
13 | 168424 | Esbensen, Gretchen/ Severn Sailing Association | 10 | [13] | 13 | 13 | 13 | 49.00 | 13 |
14 | En 176087 | Gibb, Victoria/ Glenmar Sailing Association | 12 | [14] | 14 | 14 | 14 | 54.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
(3) | Finishes in [brackets] denote throwouts |